Prism Chameleons 45, Apex Vipers 7
Week 6 · Regular season · round 20 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 0 | 0 | 7 | 0 | 7 |
| PRM Prism Chameleons | 10 | 7 | 14 | 14 | 45 |
Game recap
The Prism Chameleons dominated from start to finish and beat the Apex Vipers 45-7 in round 20 of Week 6. The Chameleons led by as many as 38 points.
The Chameleons opened the scoring with a 47-yard field goal by Ivo Pellegrini with 2:40 left in the first quarter. The Chameleons led 17-0 at halftime. Then came the fourth quarter: a 2-yard touchdown pass from Nolan Iverson to Cole Brightwater for the Chameleons (2:42 left, 38-7); a 1-yard touchdown run by Nils Zamora for the Chameleons (0:06 left, 45-7).
Player of the game: Cole Brightwater (WR, Chameleons), with 6 catches for 77 yards and 3 TD. Elsewhere, Nolan Iverson (Chameleons) had 20 of 24 passing for 234 yards, 4 TD, 1 INT; 2 carries for 20 yards; Nils Zamora (Chameleons) had 15 carries for 95 yards and 2 TD; Lazlo Zamora (Chameleons) had 1 carry for 26 yards; 6 catches for 78 yards and 1 TD; Mason Okafor-Reid (Vipers) had 19 of 28 passing for 223 yards, 1 TD, 2 INT; 2 carries for 14 yards.
Before kickoff, the Chameleons' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, target Roman Bellamy; on defense: bracket Wendell Garrow (Roman Bellamy finished with 5 catches for 54 yards). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Pavel Garrow; on defense: bracket Jonas Castellan (Pavel Garrow finished with 2 catches for 34 yards).
The Chameleons move to 10-9-1 and the Vipers to 10-10 this week. The coaches went for it on fourth down twice, without success.
Scoring summary
| Time | Team | Play | APX-PRM |
|---|---|---|---|
| Q1 2:40 | Chameleons | A 47-yard field goal by Ivo Pellegrini | 0-3 |
| Q1 1:41 | Chameleons | A 19-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 0-10 |
| Q2 2:13 | Chameleons | A 13-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 0-17 |
| Q3 2:57 | Chameleons | A 26-yard touchdown pass from Nolan Iverson to Lazlo Zamora (extra point) | 0-24 |
| Q3 2:06 | Vipers | A 1-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano (extra point) | 7-24 |
| Q3 0:44 | Chameleons | A 1-yard touchdown run by Nils Zamora (extra point) | 7-31 |
| Q4 2:42 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 7-38 |
| Q4 0:06 | Chameleons | A 1-yard touchdown run by Nils Zamora (extra point) | 7-45 |
Team stats
| APX | PRM | |
|---|---|---|
| Total yards | 324 | 455 |
| Passing yards | 236 | 263 |
| Rushing yards | 88 | 192 |
| Completions | 20 of 29 | 24 of 28 |
| Offensive plays | 52 | 55 |
| Third downs | 1 of 8 | 4 of 7 |
| Fourth downs | 0 of 2 | 1 of 1 |
| Turnovers | 3 | 1 |
| Sacks allowed | 5 | 1 |
| Time of possession | 7:03 | 8:57 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 19/28 | 223 | 1 | 2 |
| Anders Castellan | 1/1 | 13 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 11 | 48 | 0 | 63 |
| Fabian Varga | 5 | 26 | 0 | 8 |
| Mason Okafor-Reid | 2 | 14 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Luther Banks | 3 | 87 | 0 | 3 |
| Ravi Castellano | 6 | 52 | 1 | 6 |
| Pavel Garrow | 2 | 34 | 0 | 4 |
| Wendell Garrow | 4 | 28 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 22 | 0 | 0 | 0 |
| Jonas Draven | 3 | 0 | 1 | 0 |
| Fabian Lachance | 6 | 0 | 0 | 0 |
| Nils Radcliffe | 0 | 1 | 0 | 0 |
| Matteo Zamora | 4 | 0 | 0 | 0 |
| Wendell Pellegrini | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 0/0 | 0 | 1/1 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 20/24 | 234 | 4 | 1 |
| Quentin Garrow | 4/4 | 29 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Nils Zamora | 15 | 95 | 2 | 15 |
| Soren Jovanovic | 8 | 51 | 0 | 16 |
| Lazlo Zamora | 1 | 26 | 0 | 34 |
| Nolan Iverson | 2 | 20 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lazlo Zamora | 6 | 78 | 1 | 6 |
| Cole Brightwater | 6 | 77 | 3 | 7 |
| Roman Bellamy | 5 | 54 | 0 | 6 |
| Soren Jovanovic | 2 | 27 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 16 | 0 | 0 | 1 |
| Hector Oyelaran | 0 | 3 | 0 | 0 |
| Hector Underwood | 4 | 0 | 1 | 0 |
| Quentin Montague | 2 | 0 | 1 | 0 |
| Zane Falkner | 4 | 0 | 0 | 2 |
| Gideon Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/2 | 47 | 6/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 45, Apex Vipers 7 on Snapline. More about the teams: Prism Chameleons · Apex Vipers.