Lattice Wolves 38, Pulse Jackals 33
Week 6 · Regular season · round 2 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 0 | 14 | 14 | 10 | 38 |
| PLS Pulse Jackals | 9 | 3 | 14 | 7 | 33 |
Game recap
Neither defense had an answer in round 2 of Week 6, but the Lattice Wolves scored last and best, beating the Pulse Jackals 38-33. The teams combined for 71 points and 5 lead changes.
The Jackals opened the scoring with a 12-yard touchdown pass from Rio Castellanos to Pavel Eriksen with 2:03 left in the first quarter. At the break the Wolves were up 14-12. Then came the fourth quarter: a 28-yard touchdown pass from Theo Marchand to Sasha Petrov for the Wolves (3:16 left, 35-26); a 1-yard touchdown pass from Rio Castellanos to Cassius Achebe for the Jackals (2:42 left, 35-33); a 36-yard field goal by Roman Varga for the Wolves (2:15 left, 38-33).
The key moment arrived with 2:42 left in the fourth quarter: Extra point good. It moved the Wolves' chance of winning from 51% to 73%.
The standout was Sasha Petrov (WR, Wolves), with 10 catches for 169 yards and 1 TD. Elsewhere, Rio Castellanos (Jackals) had 34 of 44 passing for 289 yards, 4 TD; 4 carries for 18 yards; Fabian Lachance (Jackals) had 15 carries for 84 yards; Tavi Nkemelu (Jackals) had 10 catches for 108 yards and 2 TD; Theo Marchand (Wolves) had 29 of 41 passing for 403 yards, 1 TD, 1 INT; 5 carries for 7 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, target Tavi Nkemelu; on defense: bracket Sasha Petrov (Tavi Nkemelu finished with 10 catches for 108 yards and 2 TD). Meanwhile, the Wolves' game plan was on offense: attack the zones, target Ivo Hargrove; on defense: bracket Tavi Nkemelu (Ivo Hargrove finished with 7 catches for 105 yards).
The Jackals move to 0-2 and the Wolves to 1-1 this week.
Scoring summary
| Time | Team | Play | LTC-PLS |
|---|---|---|---|
| Q1 2:03 | Jackals | A 12-yard touchdown pass from Rio Castellanos to Pavel Eriksen (extra point) | 0-7 |
| Q1 0:55 | Jackals | A safety, Theo Marchand sacked in the end zone | 0-9 |
| Q2 3:27 | Wolves | A 5-yard touchdown run by Gideon Hargrove (extra point) | 7-9 |
| Q2 2:41 | Jackals | A 41-yard field goal by Roman Zamora | 7-12 |
| Q2 0:28 | Wolves | A 3-yard touchdown run by Kofi Adeyemi (extra point) | 14-12 |
| Q3 2:20 | Jackals | A 29-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 14-19 |
| Q3 1:40 | Wolves | A 10-yard touchdown run by Gideon Hargrove (extra point) | 21-19 |
| Q3 0:48 | Jackals | A 10-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 21-26 |
| Q3 0:16 | Wolves | A 1-yard touchdown run by Kofi Adeyemi (extra point) | 28-26 |
| Q4 3:16 | Wolves | A 28-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 35-26 |
| Q4 2:42 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 35-33 |
| Q4 2:15 | Wolves | A 36-yard field goal by Roman Varga | 38-33 |
Team stats
| LTC | PLS | |
|---|---|---|
| Total yards | 560 | 416 |
| Passing yards | 403 | 289 |
| Rushing yards | 157 | 127 |
| Completions | 29 of 41 | 34 of 44 |
| Offensive plays | 71 | 71 |
| Third downs | 6 of 11 | 8 of 15 |
| Fourth downs | — | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 4 | 2 |
| Time of possession | 9:14 | 6:46 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 29/41 | 403 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 13 | 87 | 2 | 16 |
| Gideon Hargrove | 6 | 51 | 2 | 16 |
| Darius Montague | 2 | 12 | 0 | 19 |
| Theo Marchand | 5 | 7 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 10 | 169 | 1 | 13 |
| Ivo Hargrove | 7 | 105 | 0 | 10 |
| Roman Whitlock | 7 | 79 | 0 | 7 |
| Darius Montague | 3 | 37 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 25 | 0 | 0 | 0 |
| Fabian Thorne | 7 | 0 | 0 | 1 |
| Soren Garrow | 7 | 0 | 0 | 0 |
| Cassius Varga | 5 | 0 | 0 | 0 |
| Jonas Brennan | 4 | 0 | 0 | 0 |
| Ivo Draven | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/2 | 36 | 5/5 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 34/44 | 289 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 15 | 84 | 0 | 15 |
| Jonas Lachance | 6 | 25 | 0 | 11 |
| Rio Castellanos | 4 | 18 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 10 | 108 | 2 | 13 |
| Cassius Achebe | 10 | 73 | 1 | 12 |
| Anders Quarles | 7 | 43 | 0 | 9 |
| Pavel Eriksen | 2 | 31 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 16 | 0 | 0 | 0 |
| Tariq Coventry | 8 | 0 | 1 | 0 |
| Valen Ashford | 1 | 3 | 0 | 0 |
| Quentin Achebe | 7 | 0 | 0 | 2 |
| Quentin Norcross | 7 | 0 | 0 | 0 |
| Valen Zamora | 1 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 41 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 38, Pulse Jackals 33 on Snapline. More about the teams: Pulse Jackals · Lattice Wolves.