Mirage Cobras 41, Gambit Stallions 23
Week 6 · Regular season · round 18 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GMB Gambit Stallions | 14 | 3 | 0 | 6 | 23 |
| MRG Mirage Cobras | 0 | 13 | 14 | 14 | 41 |
Game recap
The Mirage Cobras came back to beat the Gambit Stallions 41-23 in round 18 of Week 6. They trailed by as many as 17 points, and their chance of winning dropped as low as 13%.
The Stallions opened the scoring with a 3-yard touchdown pass from Cruz Delaney to Nils Draven with 3:04 left in the first quarter. At the break the Stallions were up 17-13. The fourth quarter brought a 36-yard touchdown pass from Felix Arrowood to Bram Whitlock for the Cobras (3:40 left, 34-17); an 18-yard touchdown pass from Cruz Delaney to Bastien Thorne for the Stallions (3:33 left, 34-23); a 3-yard touchdown pass from Felix Arrowood to Bram Whitlock for the Cobras (0:46 left, 41-23).
The key moment arrived with 0:24 left in the second quarter: a 58-yard touchdown run by Adrien Ashford. It moved the Cobras' chance of winning from 26% to 50%.
Player of the game: Adrien Ashford (RB, Cobras), with 6 carries for 109 yards and 3 TD. Elsewhere, Felix Arrowood (Cobras) had 18 of 25 passing for 285 yards, 3 TD; 3 carries for 3 yards; Dominic Sauer (Cobras) had 13 carries for 69 yards; 1 catch for 23 yards and 1 TD; Kenji Waltham (Cobras) had 7 catches for 100 yards; Cruz Delaney (Stallions) had 25 of 33 passing for 239 yards, 3 TD; 3 carries for 0 yards.
Before kickoff, the Cobras' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Kenji Waltham; on defense: bracket Nils Draven (Kenji Waltham finished with 7 catches for 100 yards). Meanwhile, the Stallions' game plan was on offense: attack the zones, target Nils Draven; on defense: bracket Bram Whitlock (Nils Draven finished with 3 catches for 11 yards and 1 TD).
The Cobras move to 6-10-2 and the Stallions to 9-9 this week. The coaches went for it on fourth down twice, without success.
Scoring summary
| Time | Team | Play | GMB-MRG |
|---|---|---|---|
| Q1 3:04 | Stallions | A 3-yard touchdown pass from Cruz Delaney to Nils Draven (extra point) | 7-0 |
| Q1 0:05 | Stallions | A 1-yard touchdown pass from Cruz Delaney to Amos Ridley (extra point) | 14-0 |
| Q2 2:44 | Stallions | A 44-yard field goal by Soren Yardley | 17-0 |
| Q2 1:56 | Cobras | A 23-yard touchdown pass from Felix Arrowood to Dominic Sauer (extra point) | 17-7 |
| Q2 0:24 | Cobras | A 58-yard touchdown run by Adrien Ashford (extra point missed) | 17-13 |
| Q3 3:12 | Cobras | A 20-yard touchdown run by Adrien Ashford (extra point) | 17-20 |
| Q3 0:57 | Cobras | A 2-yard touchdown run by Adrien Ashford (extra point) | 17-27 |
| Q4 3:40 | Cobras | A 36-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 17-34 |
| Q4 3:33 | Stallions | An 18-yard touchdown pass from Cruz Delaney to Bastien Thorne (extra point missed) | 23-34 |
| Q4 0:46 | Cobras | A 3-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 23-41 |
Team stats
| GMB | MRG | |
|---|---|---|
| Total yards | 446 | 484 |
| Passing yards | 306 | 285 |
| Rushing yards | 140 | 199 |
| Completions | 31 of 41 | 18 of 25 |
| Offensive plays | 68 | 51 |
| Third downs | 5 of 11 | 6 of 7 |
| Fourth downs | 0 of 3 | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 4 | 2 |
| Time of possession | 7:39 | 8:21 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 25/33 | 239 | 3 | 0 |
| Elio Draven | 6/8 | 67 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 11 | 84 | 0 | 17 |
| Nils Eriksen | 6 | 48 | 0 | 14 |
| Valen Delacroix | 3 | 8 | 0 | 27 |
| Cruz Delaney | 3 | 0 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 9 | 148 | 0 | 11 |
| Bastien Thorne | 8 | 67 | 1 | 11 |
| Amos Ridley | 4 | 26 | 1 | 4 |
| Valen Delacroix | 3 | 26 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 14 | 0 | 0 | 0 |
| Emeric Draven | 9 | 0 | 0 | 0 |
| Quentin Kincaid | 0 | 1 | 0 | 0 |
| Kasimir Norcross | 0 | 1 | 0 | 0 |
| Bram Eriksen | 3 | 0 | 0 | 1 |
| Bram Ashford | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 1/1 | 44 | 2/3 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 18/25 | 285 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Adrien Ashford | 6 | 109 | 3 | 58 |
| Dominic Sauer | 13 | 69 | 0 | 23 |
| Orson Yardley | 2 | 18 | 0 | 13 |
| Felix Arrowood | 3 | 3 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 7 | 100 | 0 | 9 |
| Bram Whitlock | 6 | 95 | 2 | 7 |
| Kasimir Whitlock | 3 | 44 | 0 | 5 |
| Dominic Sauer | 1 | 23 | 1 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 20 | 0 | 0 | 0 |
| Bastien Coventry | 1 | 2 | 0 | 0 |
| Cyrus Garrow | 0 | 2 | 0 | 0 |
| Quentin Jovanovic | 7 | 0 | 0 | 1 |
| Fabian Whitlock | 4 | 0 | 0 | 0 |
| Bram Kincaid | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/0 | 0 | 5/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 41, Gambit Stallions 23 on Snapline. More about the teams: Mirage Cobras · Gambit Stallions.