Nova Raptors 18, Glitch Hornets 9
Week 6 · Regular season · round 18 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 3 | 0 | 0 | 6 | 9 |
| NVA Nova Raptors | 7 | 8 | 0 | 3 | 18 |
Game recap
The Nova Raptors took care of the Glitch Hornets 18-9 in round 18 of Week 6. They led by as many as 15 points. The Raptors were clear favourites before kickoff (71%), and they delivered.
The Hornets opened the scoring with a 51-yard field goal by Hector Eriksen with 2:26 left in the first quarter. The Raptors led 15-3 at halftime. The fourth quarter brought a 26-yard field goal by Adrien Norcross for the Raptors (3:26 left, 18-3); a 2-yard touchdown pass from Dante Okoro to Ivo Sandoval for the Hornets (3:00 left, 18-9).
The biggest swing of the game came with 3:00 left in the fourth quarter: a failed two-point conversion attempt. It moved the Raptors' chance of winning from 83% to 96%.
Player of the game: Ivo Norcross (TE, Raptors), with 9 catches for 101 yards and 1 TD. Elsewhere, Axel Stroud (Raptors) had 25 of 36 passing for 340 yards, 1 TD, 2 INT; 3 carries for 2 yards; Omari Fenn (Raptors) had 12 carries for 62 yards; Bram Thorne (Raptors) had 6 catches for 92 yards; Dante Okoro (Hornets) had 23 of 35 passing for 273 yards, 1 TD, 3 INT; 1 carry for 6 yards.
Before kickoff, the Raptors' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, throw it more, target Tariq Achebe; on defense: bracket Jett Maddox. Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, lean on the run, target Nils Sandoval; on defense: bracket Zion Whitaker (Nils Sandoval finished with 5 catches for 41 yards).
The Raptors move to 9-8-1 and the Hornets to 7-11 this week. The coaches went for it on fourth down 3 times, converting 2.
Scoring summary
| Time | Team | Play | GLT-NVA |
|---|---|---|---|
| Q1 2:26 | Hornets | A 51-yard field goal by Hector Eriksen | 3-0 |
| Q1 1:01 | Raptors | A 15-yard touchdown pass from Axel Stroud to Ivo Norcross (extra point) | 3-7 |
| Q2 3:12 | Raptors | A 52-yard field goal by Adrien Norcross | 3-10 |
| Q2 1:00 | Raptors | A safety | 3-12 |
| Q2 0:10 | Raptors | A 42-yard field goal by Adrien Norcross | 3-15 |
| Q4 3:26 | Raptors | A 26-yard field goal by Adrien Norcross | 3-18 |
| Q4 3:00 | Hornets | A 2-yard touchdown pass from Dante Okoro to Ivo Sandoval (2-pt try failed) | 9-18 |
Team stats
| GLT | NVA | |
|---|---|---|
| Total yards | 365 | 439 |
| Passing yards | 273 | 340 |
| Rushing yards | 92 | 99 |
| Completions | 23 of 35 | 25 of 36 |
| Offensive plays | 57 | 63 |
| Third downs | 4 of 10 | 7 of 15 |
| Fourth downs | 2 of 3 | — |
| Turnovers | 4 | 2 |
| Sacks allowed | 7 | 4 |
| Time of possession | 6:52 | 9:08 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 23/35 | 273 | 1 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 8 | 48 | 0 | 12 |
| Wendell Yardley | 5 | 34 | 0 | 16 |
| Dante Okoro | 1 | 6 | 0 | 6 |
| Fabian Jovanovic | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Sandoval | 4 | 109 | 1 | 5 |
| Jett Maddox | 9 | 80 | 0 | 15 |
| Nils Sandoval | 5 | 41 | 0 | 7 |
| Ivo Garrow | 3 | 35 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 21 | 0 | 0 | 0 |
| Roman Lachance | 4 | 0 | 1 | 0 |
| Bram Thorne | 8 | 0 | 0 | 1 |
| Tariq Pellegrini | 3 | 0 | 1 | 1 |
| Kasimir Esposito | 0 | 1 | 0 | 0 |
| Yannick Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 1/1 | 51 | 0/0 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 25/36 | 340 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 12 | 62 | 0 | 16 |
| Nils Coventry | 7 | 30 | 0 | 58 |
| Dorian Hargrove | 1 | 5 | 0 | 5 |
| Axel Stroud | 3 | 2 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Norcross | 9 | 101 | 1 | 11 |
| Bram Thorne | 6 | 92 | 0 | 7 |
| Zion Whitaker | 6 | 66 | 0 | 10 |
| Nils Coventry | 3 | 61 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 13 | 0 | 0 | 1 |
| Bastien Montague | 6 | 0 | 1 | 0 |
| Pavel Quarles | 0 | 2 | 0 | 0 |
| Valen Yardley | 0 | 2 | 0 | 0 |
| Quentin Brennan | 2 | 0 | 1 | 0 |
| Zane Eriksen | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 3/4 | 52 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 18, Glitch Hornets 9 on Snapline. More about the teams: Nova Raptors · Glitch Hornets.