Forge Bison 38, Axiom Falcons 16
Week 6 · Regular season · round 17 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 7 | 3 | 0 | 6 | 16 |
| FRG Forge Bison | 10 | 7 | 14 | 7 | 38 |
Game recap
The Forge Bison overwhelmed the Axiom Falcons 38-16 in round 17 of Week 6. The Bison led by as many as 28 points.
The Falcons opened the scoring with a 3-yard touchdown pass from Callum Reyes to Nils Achebe with 2:05 left in the first quarter. At the break the Bison were up 17-10. Then came the fourth quarter: a 2-yard touchdown run by Dorian Thorne for the Bison (0:24 left, 38-10); a 5-yard touchdown pass from Nils Ingram to Ivo Thorne for the Falcons (0:01 left, 38-16).
The play that tilted the game came with 0:17 left in the second quarter: a 6-yard touchdown pass from Cole Ramsey to Adrien Montague. It moved the Bison' chance of winning from 66% to 82%.
Top performer: Cole Ramsey (QB, Bison), with 16 of 20 passing for 183 yards, 3 TD; 1 carry for 6 yards. Elsewhere, Tariq Esposito (Bison) had 13 carries for 93 yards and 1 TD; 3 catches for 23 yards; Hollis Grant (Bison) had 5 catches for 52 yards and 1 TD; Callum Reyes (Falcons) had 26 of 34 passing for 240 yards, 1 TD, 2 INT; 3 carries for 35 yards; Milo Sterling (Falcons) had 15 catches for 125 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Milo Sterling (Ivo Achebe finished with 4 catches for 43 yards and 1 TD). Meanwhile, the Falcons' game plan was on offense: attack the zones, take shots deep, throw it more, target Milo Sterling; on defense: bracket Ivo Achebe (Milo Sterling finished with 15 catches for 125 yards).
The Bison move to 9-8 and the Falcons to 6-11 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | AXM-FRG |
|---|---|---|---|
| Q1 2:05 | Falcons | A 3-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 7-0 |
| Q1 1:02 | Bison | A 6-yard touchdown pass from Cole Ramsey to Ivo Achebe (extra point) | 7-7 |
| Q1 0:07 | Bison | A 44-yard field goal by Gideon Underwood | 7-10 |
| Q2 2:24 | Falcons | A 43-yard field goal by Bastien Radcliffe | 10-10 |
| Q2 0:17 | Bison | A 6-yard touchdown pass from Cole Ramsey to Adrien Montague (extra point) | 10-17 |
| Q3 2:23 | Bison | A 7-yard touchdown run by Tariq Esposito (extra point) | 10-24 |
| Q3 0:18 | Bison | A 12-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 10-31 |
| Q4 0:24 | Bison | A 2-yard touchdown run by Dorian Thorne (extra point) | 10-38 |
| Q4 0:01 | Falcons | A 5-yard touchdown pass from Nils Ingram to Ivo Thorne (extra point missed) | 16-38 |
Team stats
| AXM | FRG | |
|---|---|---|
| Total yards | 365 | 348 |
| Passing yards | 309 | 183 |
| Rushing yards | 56 | 165 |
| Completions | 31 of 40 | 16 of 20 |
| Offensive plays | 55 | 53 |
| Third downs | 7 of 11 | 4 of 7 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 4 | 0 |
| Sacks allowed | 2 | 2 |
| Time of possession | 6:13 | 9:47 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 26/34 | 240 | 1 | 2 |
| Nils Ingram | 5/6 | 69 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Callum Reyes | 3 | 35 | 0 | 27 |
| Idris Vaughn | 7 | 19 | 0 | 17 |
| Gideon Hargrove | 1 | 2 | 0 | 23 |
| Pavel Pellegrini | 2 | 0 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 15 | 125 | 0 | 17 |
| Nils Achebe | 6 | 48 | 1 | 9 |
| Ivo Thorne | 5 | 35 | 1 | 6 |
| Pavel Achebe | 1 | 34 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 24 | 0 | 0 | 0 |
| Roman Lachance | 7 | 0 | 0 | 0 |
| Anders Zamora | 0 | 1 | 0 | 0 |
| Cyrus Oyelaran | 0 | 1 | 0 | 0 |
| Hector Esposito | 3 | 0 | 0 | 0 |
| Elio Sandoval | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 43 | 1/2 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 16/20 | 183 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 13 | 93 | 1 | 16 |
| Dorian Thorne | 16 | 67 | 1 | 30 |
| Cole Ramsey | 1 | 6 | 0 | 6 |
| Roman Delacroix | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 5 | 52 | 1 | 5 |
| Ivo Achebe | 4 | 43 | 1 | 4 |
| Dorian Thorne | 1 | 30 | 0 | 1 |
| Adrien Montague | 2 | 30 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 12 | 0 | 1 | 0 |
| Soren Garrow | 2 | 0 | 1 | 1 |
| Yannick Thorne | 7 | 0 | 0 | 1 |
| Cassius Esposito | 3 | 1 | 0 | 0 |
| Dorian Draven | 6 | 0 | 0 | 1 |
| Ivo Montague | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 44 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 38, Axiom Falcons 16 on Snapline. More about the teams: Forge Bison · Axiom Falcons.