Onyx Hawks 22, Glitch Hornets 3
Week 6 · Regular season · round 17 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 7 | 6 | 3 | 6 | 22 |
| GLT Glitch Hornets | 3 | 0 | 0 | 0 | 3 |
Game recap
The Onyx Hawks took care of the Glitch Hornets 22-3 in round 17 of Week 6. They led by as many as 19 points.
The Hornets opened the scoring with a 49-yard field goal by Hector Eriksen with 1:40 left in the first quarter. The Hawks led 13-3 at halftime. Then came the fourth quarter: a 35-yard field goal by Valen Bellamy for the Hawks (2:43 left, 19-3); a 35-yard field goal by Valen Bellamy for the Hawks (1:55 left, 22-3).
The play that tilted the game came with 0:48 left in the first quarter: an interception by Wendell Garrow off Dante Okoro. It moved the Hawks' chance of winning from 34% to 62%.
Top performer: Valen Bellamy (K, Hawks), with 5 of 5 field goals (long 54). Elsewhere, Roan Pike (Hornets) had 16 carries for 96 yards; 1 catch for 5 yards; Jett Maddox (Hornets) had 6 catches for 35 yards; Wendell Montague (Hawks) had 4 catches for 65 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, stay underneath, lean on the run, target Jett Maddox; on defense: bracket Wendell Montague (Jett Maddox finished with 6 catches for 35 yards). Meanwhile, the Hawks' game plan was on offense: quick game vs the blitz, beat man coverage, target Cyrus Garrow; on defense: bracket Jett Maddox (Cyrus Garrow finished with 1 catch for 10 yards).
The Hornets move to 7-10 and the Hawks to 7-9-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | ONX-GLT |
|---|---|---|---|
| Q1 1:40 | Hornets | A 49-yard field goal by Hector Eriksen | 0-3 |
| Q1 0:48 | Hawks | An interception by Wendell Garrow off Dante Okoro (extra point) | 7-3 |
| Q2 3:15 | Hawks | A 44-yard field goal by Valen Bellamy | 10-3 |
| Q2 0:11 | Hawks | A 28-yard field goal by Valen Bellamy | 13-3 |
| Q3 2:32 | Hawks | A 54-yard field goal by Valen Bellamy | 16-3 |
| Q4 2:43 | Hawks | A 35-yard field goal by Valen Bellamy | 19-3 |
| Q4 1:55 | Hawks | A 35-yard field goal by Valen Bellamy | 22-3 |
Team stats
| ONX | GLT | |
|---|---|---|
| Total yards | 218 | 291 |
| Passing yards | 102 | 123 |
| Rushing yards | 116 | 168 |
| Completions | 8 of 19 | 19 of 34 |
| Offensive plays | 51 | 67 |
| Third downs | 2 of 13 | 5 of 14 |
| Fourth downs | — | 0 of 2 |
| Turnovers | 0 | 4 |
| Sacks allowed | 0 | 7 |
| Time of possession | 8:28 | 7:32 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 8/19 | 102 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Darius Eriksen | 10 | 52 | 0 | 17 |
| Bastian Kole | 18 | 51 | 0 | 10 |
| Wes Hadley | 1 | 9 | 0 | 9 |
| Lazlo Bellamy | 3 | 4 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Montague | 4 | 65 | 0 | 5 |
| Lazlo Underwood | 2 | 24 | 0 | 3 |
| Cyrus Garrow | 1 | 10 | 0 | 2 |
| Elan Drummond | 1 | 3 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 22 | 0 | 0 | 0 |
| Ulric Whitlock | 0 | 3 | 0 | 0 |
| Zane Ingram | 0 | 3 | 0 | 0 |
| Elio Brennan | 1 | 0 | 1 | 1 |
| Pavel Pellegrini | 6 | 0 | 0 | 0 |
| Wendell Garrow | 1 | 0 | 1 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 5/5 | 54 | 1/1 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 15/24 | 85 | 0 | 2 |
| Cassius Draven | 4/10 | 38 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 16 | 96 | 0 | 14 |
| Wendell Yardley | 7 | 56 | 0 | 17 |
| Fabian Jovanovic | 1 | 10 | 0 | 10 |
| Dante Okoro | 2 | 6 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 6 | 35 | 0 | 11 |
| Wendell Yardley | 5 | 34 | 0 | 7 |
| Ivo Sandoval | 3 | 31 | 0 | 6 |
| Ivo Garrow | 2 | 10 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 30 | 0 | 0 | 0 |
| Bram Thorne | 3 | 0 | 0 | 0 |
| Fabian Ashford | 2 | 0 | 0 | 0 |
| Yannick Castellan | 2 | 0 | 0 | 0 |
| Zane Achebe | 1 | 0 | 0 | 0 |
| Tariq Yardley | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 1/1 | 49 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 22, Glitch Hornets 3 on Snapline. More about the teams: Glitch Hornets · Onyx Hawks.