Citadel Rams 45, Gambit Stallions 35
Week 6 · Regular season · round 16 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GMB Gambit Stallions | 0 | 14 | 7 | 14 | 35 |
| CTD Citadel Rams | 14 | 7 | 7 | 17 | 45 |
Game recap
The Citadel Rams won a shoot-out against the Gambit Stallions, 45-35, in round 16 of Week 6. The teams combined for 80 points.
The Rams opened the scoring with a touchdown on a fumble recovered in the end zone with 2:44 left in the first quarter. The Rams led 21-14 at halftime. In the fourth quarter: a 46-yard field goal by Adrien Garrow for the Rams (3:37 left, 31-21); a 6-yard touchdown run by Ulric Draven for the Rams (2:36 left, 38-21); a 10-yard touchdown pass from Cruz Delaney to Bastien Thorne for the Stallions (2:06 left, 38-28); a 7-yard touchdown pass from Cruz Delaney to Tristan Faye for the Stallions (1:16 left, 38-35); a 96-yard kickoff return touchdown by Ulric Draven for the Rams (1:16 left, 45-35).
The play that tilted the game came with 1:16 left in the fourth quarter: Extra point good. It moved the Rams' chance of winning from 57% to 83%.
Top performer: Ulric Draven (RB, Rams), with 15 carries for 82 yards and 1 TD; 4 catches for 32 yards. Elsewhere, Augustin Mercer-Hale (Rams) had 22 of 32 passing for 212 yards, 1 TD; 6 carries for 14 yards and 1 TD; Bastien Hargrove (Rams) had 10 carries for 78 yards and 2 TD; 1 catch for 4 yards; Desmond Ashcroft (Rams) had 7 catches for 64 yards and 1 TD; Cruz Delaney (Stallions) had 31 of 46 passing for 319 yards, 4 TD; 1 carry for 8 yards.
Before kickoff, the Rams' game plan was on offense: quick game vs the blitz, attack the zones, throw it more, target Orson Ashford; on defense: bracket Nils Draven (Orson Ashford finished with 4 catches for 51 yards). Meanwhile, the Stallions' game plan was on offense: attack the zones, stay underneath, target Tristan Faye; on defense: bracket Desmond Ashcroft (Tristan Faye finished with 16 catches for 162 yards and 3 TD).
The Rams move to 5-10-1 and the Stallions to 9-7 this week. The coaches went for it on fourth down 5 times, converting 3. Injuries: Cyrus Esposito (RB, Stallions) groin injury, out 2 weeks.
Scoring summary
| Time | Team | Play | GMB-CTD |
|---|---|---|---|
| Q1 2:44 | Rams | A touchdown on a fumble recovered in the end zone (extra point) | 0-7 |
| Q1 0:56 | Rams | A 2-yard touchdown run by Augustin Mercer-Hale (extra point) | 0-14 |
| Q2 3:40 | Stallions | A 5-yard touchdown run by Amos Ridley (extra point) | 7-14 |
| Q2 1:43 | Rams | A 4-yard touchdown run by Bastien Hargrove (extra point) | 7-21 |
| Q2 1:00 | Stallions | A 24-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 14-21 |
| Q3 2:03 | Rams | A 7-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 14-28 |
| Q3 1:01 | Stallions | A 10-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 21-28 |
| Q4 3:37 | Rams | A 46-yard field goal by Adrien Garrow | 21-31 |
| Q4 2:36 | Rams | A 6-yard touchdown run by Ulric Draven (extra point) | 21-38 |
| Q4 2:06 | Stallions | A 10-yard touchdown pass from Cruz Delaney to Bastien Thorne (extra point) | 28-38 |
| Q4 1:16 | Stallions | A 7-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 35-38 |
| Q4 1:16 | Rams | A 96-yard kickoff return touchdown by Ulric Draven (extra point) | 35-45 |
Team stats
| GMB | CTD | |
|---|---|---|
| Total yards | 412 | 386 |
| Passing yards | 319 | 212 |
| Rushing yards | 93 | 174 |
| Completions | 31 of 46 | 22 of 32 |
| Offensive plays | 60 | 65 |
| Third downs | 2 of 10 | 9 of 11 |
| Fourth downs | 3 of 7 | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 1 | 2 |
| Time of possession | 5:18 | 10:42 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 31/46 | 319 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 7 | 59 | 1 | 20 |
| Cyrus Esposito | 3 | 21 | 0 | 13 |
| Cruz Delaney | 1 | 8 | 0 | 8 |
| Nils Eriksen | 2 | 5 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 16 | 162 | 3 | 20 |
| Bastien Thorne | 9 | 130 | 1 | 14 |
| Amos Ridley | 1 | 12 | 0 | 1 |
| Nils Draven | 2 | 9 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 21 | 0 | 0 | 1 |
| Bram Eriksen | 4 | 0 | 0 | 0 |
| Roman Ingram | 4 | 0 | 0 | 0 |
| Tariq Ashford | 4 | 0 | 0 | 0 |
| Kasimir Norcross | 0 | 1 | 0 | 0 |
| Emeric Draven | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/0 | 0 | 5/5 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 22/32 | 212 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 15 | 82 | 1 | 20 |
| Bastien Hargrove | 10 | 78 | 2 | 18 |
| Augustin Mercer-Hale | 6 | 14 | 1 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 7 | 64 | 1 | 8 |
| Orson Ashford | 4 | 51 | 0 | 8 |
| Ivo Yardley | 4 | 46 | 0 | 6 |
| Ulric Draven | 4 | 32 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 14 | 0 | 0 | 1 |
| Pavel Falkner | 10 | 0 | 0 | 0 |
| Bastien Jovanovic | 6 | 0 | 0 | 0 |
| Cyrus Norcross | 0 | 1 | 0 | 0 |
| Cyrus Ingram | 3 | 0 | 0 | 0 |
| Pavel Yardley | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 46 | 6/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 45, Gambit Stallions 35 on Snapline. More about the teams: Citadel Rams · Gambit Stallions.