Granite Grizzlies 22, Glitch Hornets 13
Week 6 · Regular season · round 2 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 3 | 3 | 0 | 7 | 13 |
| GRZ Granite Grizzlies | 7 | 10 | 2 | 3 | 22 |
Game recap
The Granite Grizzlies took care of the Glitch Hornets 22-13 in round 2 of Week 6. They led by as many as 16 points.
The Hornets opened the scoring with a 34-yard field goal by Hector Eriksen with 2:48 left in the first quarter. At the break the Grizzlies were up 17-6. The fourth quarter brought a 20-yard field goal by Tariq Pellegrini for the Grizzlies (3:17 left, 22-6); a 4-yard touchdown pass from Dante Okoro to Ivo Sandoval for the Hornets (2:30 left, 22-13).
Top performer: Roman Radcliffe (RB, Grizzlies), with 10 carries for 68 yards and 2 TD. Elsewhere, Reid Callahan (Grizzlies) had 14 of 24 passing for 201 yards; 4 carries for 7 yards; Fabian Norcross (Grizzlies) had 21 carries for 127 yards; 2 catches for 38 yards; Bastien Lachance (Grizzlies) had 6 catches for 94 yards; Dante Okoro (Hornets) had 17 of 32 passing for 259 yards, 1 TD, 1 INT; 2 carries for 26 yards.
Before kickoff, the Grizzlies' game plan was on offense: quick game vs the blitz, beat man coverage, target Yannick Ingram; on defense: bracket Jett Maddox (Yannick Ingram finished with 1 catch for 15 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, target Roman Kincaid; on defense: bracket Bastien Lachance.
The Grizzlies move to 1-0-1 and the Hornets to 1-1 this week.
Scoring summary
| Time | Team | Play | GLT-GRZ |
|---|---|---|---|
| Q1 2:48 | Hornets | A 34-yard field goal by Hector Eriksen | 3-0 |
| Q1 2:43 | Grizzlies | An 8-yard touchdown run by Roman Radcliffe (extra point) | 3-7 |
| Q2 3:25 | Grizzlies | A 2-yard touchdown run by Roman Radcliffe (extra point) | 3-14 |
| Q2 2:34 | Hornets | A 31-yard field goal by Hector Eriksen | 6-14 |
| Q2 0:08 | Grizzlies | A 42-yard field goal by Tariq Pellegrini | 6-17 |
| Q3 2:52 | Grizzlies | A safety | 6-19 |
| Q4 3:17 | Grizzlies | A 20-yard field goal by Tariq Pellegrini | 6-22 |
| Q4 2:30 | Hornets | A 4-yard touchdown pass from Dante Okoro to Ivo Sandoval (extra point) | 13-22 |
Team stats
| GLT | GRZ | |
|---|---|---|
| Total yards | 363 | 403 |
| Passing yards | 259 | 201 |
| Rushing yards | 104 | 202 |
| Completions | 17 of 32 | 14 of 24 |
| Offensive plays | 51 | 66 |
| Third downs | 1 of 8 | 6 of 13 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 2 | 7 |
| Time of possession | 6:04 | 9:56 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 17/32 | 259 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Yardley | 4 | 55 | 0 | 47 |
| Dante Okoro | 2 | 26 | 0 | 21 |
| Roan Pike | 11 | 23 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Sandoval | 3 | 71 | 0 | 7 |
| Jett Maddox | 5 | 53 | 0 | 8 |
| Wendell Yardley | 2 | 52 | 0 | 2 |
| Ivo Sandoval | 4 | 43 | 1 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 25 | 0 | 0 | 0 |
| Anders Delacroix | 0 | 3 | 0 | 0 |
| Elio Eriksen | 0 | 2 | 0 | 0 |
| Valen Falkner | 0 | 2 | 0 | 0 |
| Bram Thorne | 5 | 0 | 0 | 0 |
| Tariq Pellegrini | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 34 | 1/1 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 14/24 | 201 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 21 | 127 | 0 | 26 |
| Roman Radcliffe | 10 | 68 | 2 | 11 |
| Reid Callahan | 4 | 7 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 6 | 94 | 0 | 6 |
| Marlon Esquivel | 4 | 45 | 0 | 7 |
| Fabian Norcross | 2 | 38 | 0 | 2 |
| Yannick Ingram | 1 | 15 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 14 | 0 | 0 | 1 |
| Dorian Whitlock | 4 | 0 | 1 | 3 |
| Ivo Coventry | 0 | 2 | 0 | 0 |
| Cassius Castellan | 7 | 0 | 0 | 2 |
| Ulric Zamora | 3 | 0 | 0 | 0 |
| Lazlo Lachance | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 42 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 22, Glitch Hornets 13 on Snapline. More about the teams: Granite Grizzlies · Glitch Hornets.