Vector Strikers 34, Bastion Panthers 23
Week 6 · Regular season · round 16 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 7 | 10 | 0 | 17 | 34 |
| BST Bastion Panthers | 0 | 10 | 3 | 10 | 23 |
Game recap
The Vector Strikers took care of the Bastion Panthers 34-23 in round 16 of Week 6. They led by as many as 11 points. Few expected it: the pregame odds gave the Strikers a 28% chance.
The Strikers opened the scoring with an 11-yard touchdown pass from Dax Holloway to Elio Falkner with 1:32 left in the first quarter. The Strikers led 17-10 at halftime. Then came the fourth quarter: an 8-yard touchdown pass from Owen Castillo to Elio Bellamy for the Panthers (3:29 left, 20-17); a 34-yard field goal by Adrien Lachance for the Strikers (2:45 left, 20-20); a 21-yard field goal by Wendell Yardley for the Panthers (1:25 left, 23-20); a 6-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (1:03 left, 27-23); a 21-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (0:25 left, 34-23).
The biggest swing of the game came with 1:03 left in the fourth quarter: a 6-yard touchdown pass from Dax Holloway to Elio Falkner. It moved the Strikers' chance of winning from 50% to 87%.
Player of the game: Elio Falkner (WR, Strikers), with 8 catches for 101 yards and 3 TD. Elsewhere, Owen Castillo (Panthers) had 19 of 37 passing for 173 yards, 2 TD; 1 carry for 5 yards; Marcus Thibodeaux (Panthers) had 19 carries for 138 yards; Elio Bellamy (Panthers) had 8 catches for 60 yards and 1 TD; Dax Holloway (Strikers) had 35 of 57 passing for 438 yards, 3 TD, 1 INT; 6 carries for 23 yards.
Before kickoff, the Panthers' game plan was on offense: quick game vs the blitz, beat man coverage, target Emeric Esposito; on defense: bracket Nico Saint-Clair (Emeric Esposito finished with 1 catch for 5 yards). Meanwhile, the Strikers' game plan was on offense: attack the zones, stay underneath, throw it more, target Adrien Yardley; on defense: bracket Julian Asher (Adrien Yardley finished with 9 catches for 118 yards).
The Panthers move to 10-6 and the Strikers to 10-6 this week. The coaches went for it on fourth down 5 times, converting 3.
Scoring summary
| Time | Team | Play | VEC-BST |
|---|---|---|---|
| Q1 1:32 | Strikers | An 11-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 7-0 |
| Q2 3:44 | Panthers | A 46-yard field goal by Wendell Yardley | 7-3 |
| Q2 3:10 | Strikers | A 62-yard touchdown run by Yannick Whitlock (extra point) | 14-3 |
| Q2 1:37 | Panthers | An 8-yard touchdown pass from Owen Castillo to Elio Zamora (extra point) | 14-10 |
| Q2 0:00 | Strikers | A 23-yard field goal by Adrien Lachance | 17-10 |
| Q3 1:03 | Panthers | A 25-yard field goal by Wendell Yardley | 17-13 |
| Q4 3:29 | Panthers | An 8-yard touchdown pass from Owen Castillo to Elio Bellamy (extra point) | 17-20 |
| Q4 2:45 | Strikers | A 34-yard field goal by Adrien Lachance | 20-20 |
| Q4 1:25 | Panthers | A 21-yard field goal by Wendell Yardley | 20-23 |
| Q4 1:03 | Strikers | A 6-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 27-23 |
| Q4 0:25 | Strikers | A 21-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 34-23 |
Team stats
| VEC | BST | |
|---|---|---|
| Total yards | 537 | 393 |
| Passing yards | 438 | 173 |
| Rushing yards | 99 | 220 |
| Completions | 35 of 57 | 19 of 37 |
| Offensive plays | 71 | 68 |
| Third downs | 5 of 12 | 5 of 13 |
| Fourth downs | 3 of 5 | 0 of 2 |
| Turnovers | 1 | 0 |
| Sacks allowed | 3 | 2 |
| Time of possession | 6:03 | 9:57 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 35/57 | 438 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Yannick Whitlock | 1 | 62 | 1 | 62 |
| Dax Holloway | 6 | 23 | 0 | 11 |
| Teo Briggs | 4 | 14 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 10 | 132 | 0 | 18 |
| Adrien Yardley | 9 | 118 | 0 | 10 |
| Elio Falkner | 8 | 101 | 3 | 14 |
| Bastien Kincaid | 4 | 63 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Falkner | 24 | 0 | 0 | 0 |
| Pavel Lachance | 3 | 1 | 0 | 0 |
| Bram Brennan | 4 | 0 | 0 | 2 |
| Cyrus Whitlock | 4 | 0 | 0 | 2 |
| Fabian Thorne | 0 | 1 | 0 | 0 |
| Cyrus Bellamy | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 2/2 | 34 | 4/4 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 19/37 | 173 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 19 | 138 | 0 | 27 |
| Wendell Ashford | 8 | 70 | 0 | 22 |
| Ulric Thorne | 1 | 7 | 0 | 7 |
| Owen Castillo | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 8 | 60 | 1 | 13 |
| Elio Zamora | 4 | 43 | 1 | 5 |
| Julian Asher | 4 | 39 | 0 | 8 |
| Wendell Ashford | 1 | 19 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 13 | 0 | 0 | 1 |
| Elio Lachance | 8 | 0 | 0 | 1 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Orson Radcliffe | 2 | 0 | 1 | 2 |
| Bram Zamora | 6 | 0 | 0 | 0 |
| Bastien Norcross | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 3/4 | 46 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Vector Strikers 34, Bastion Panthers 23 on Snapline. More about the teams: Bastion Panthers · Vector Strikers.