Tidal Herons 20, Prism Chameleons 16
Week 6 · Regular season · round 15 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 3 | 10 | 3 | 0 | 16 |
| TDL Tidal Herons | 0 | 3 | 14 | 3 | 20 |
Game recap
The Tidal Herons turned the game around and beat the Prism Chameleons 20-16 in round 15 of Week 6. They trailed by as many as 10 points, and their chance of winning dropped as low as 12%. The result went against the odds, which had the Herons at 36% before kickoff.
The Chameleons opened the scoring with a 22-yard field goal by Ivo Pellegrini with 1:25 left in the first quarter. At the break the Chameleons were up 13-3. Then came the fourth quarter: a 36-yard field goal by Cassius Coventry for the Herons (3:28 left, 20-16).
The biggest swing of the game came with 1:34 left in the fourth quarter: an incomplete pass on fourth down. It moved the Herons' chance of winning from 50% to 76%.
The standout was Kasimir Radcliffe (RB, Herons), with 12 carries for 60 yards and 2 TD; 1 catch for 6 yards. Elsewhere, Soren Hallberg (Herons) had 19 of 34 passing for 220 yards; 4 carries for 11 yards; Bram Zamora (Herons) had 8 catches for 96 yards; Nolan Iverson (Chameleons) had 26 of 37 passing for 266 yards, 1 INT; 2 carries for 33 yards; Roman Bellamy (Chameleons) had 8 catches for 117 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Bram Zamora; on defense: bracket Jonas Castellan (Bram Zamora finished with 8 catches for 96 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Tariq Radcliffe (Roman Bellamy finished with 8 catches for 117 yards).
The Herons move to 4-11 and the Chameleons to 7-7-1 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | PRM-TDL |
|---|---|---|---|
| Q1 1:25 | Chameleons | A 22-yard field goal by Ivo Pellegrini | 3-0 |
| Q2 3:54 | Herons | A 35-yard field goal by Cassius Coventry | 3-3 |
| Q2 2:29 | Chameleons | A 4-yard touchdown run by Nils Zamora (extra point) | 10-3 |
| Q2 0:33 | Chameleons | A 43-yard field goal by Ivo Pellegrini | 13-3 |
| Q3 2:41 | Herons | A 4-yard touchdown run by Kasimir Radcliffe (extra point) | 13-10 |
| Q3 1:53 | Herons | A 16-yard touchdown run by Kasimir Radcliffe (extra point) | 13-17 |
| Q3 0:53 | Chameleons | A 49-yard field goal by Ivo Pellegrini | 16-17 |
| Q4 3:28 | Herons | A 36-yard field goal by Cassius Coventry | 16-20 |
Team stats
| PRM | TDL | |
|---|---|---|
| Total yards | 351 | 342 |
| Passing yards | 266 | 220 |
| Rushing yards | 85 | 122 |
| Completions | 26 of 37 | 19 of 34 |
| Offensive plays | 54 | 62 |
| Third downs | 0 of 9 | 2 of 11 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 3 | 3 |
| Time of possession | 6:54 | 9:06 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 26/37 | 266 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Nolan Iverson | 2 | 33 | 0 | 21 |
| Soren Jovanovic | 6 | 29 | 0 | 21 |
| Nils Zamora | 5 | 12 | 1 | 11 |
| Cole Brightwater | 1 | 11 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roman Bellamy | 8 | 117 | 0 | 12 |
| Lazlo Zamora | 5 | 56 | 0 | 7 |
| Cole Brightwater | 7 | 52 | 0 | 10 |
| Soren Jovanovic | 2 | 28 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 21 | 0 | 0 | 0 |
| Hector Underwood | 4 | 1 | 0 | 0 |
| Gideon Varga | 1 | 1 | 0 | 0 |
| Fabian Zamora | 0 | 1 | 0 | 0 |
| Hector Delacroix | 3 | 0 | 0 | 1 |
| Zane Falkner | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 3/3 | 49 | 1/1 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 19/34 | 220 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 12 | 60 | 2 | 16 |
| Pavel Hargrove | 8 | 51 | 0 | 14 |
| Soren Hallberg | 4 | 11 | 0 | 9 |
| Quentin Esposito | 1 | 0 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 8 | 96 | 0 | 9 |
| Rafael Montiel | 8 | 92 | 0 | 15 |
| Quentin Esposito | 1 | 14 | 0 | 2 |
| Tariq Radcliffe | 1 | 12 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Castellan | 6 | 0 | 1 | 1 |
| Yannick Quarles | 11 | 0 | 0 | 0 |
| Yannick Brennan | 0 | 2 | 0 | 0 |
| Cyrus Jovanovic | 6 | 0 | 0 | 0 |
| Elio Lachance | 5 | 0 | 0 | 0 |
| Lazlo Draven | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 36 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 20, Prism Chameleons 16 on Snapline. More about the teams: Tidal Herons · Prism Chameleons.