Comet Stingrays 29, Gambit Stallions 7
Week 6 · Regular season · round 15 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 3 | 13 | 7 | 6 | 29 |
| GMB Gambit Stallions | 0 | 7 | 0 | 0 | 7 |
Game recap
The Comet Stingrays dominated from start to finish and beat the Gambit Stallions 29-7 in round 15 of Week 6. The Stingrays led by as many as 22 points.
The Stingrays opened the scoring with a 34-yard field goal by Quentin Whitlock with 0:54 left in the first quarter. At the break the Stingrays were up 16-7. Then came the fourth quarter: a 55-yard field goal by Quentin Whitlock for the Stingrays (2:36 left, 26-7); a 27-yard field goal by Quentin Whitlock for the Stingrays (0:26 left, 29-7).
The biggest swing of the game came with 0:59 left in the second quarter: Extra point good. It moved the Stingrays' chance of winning from 64% to 77%.
Top performer: Lior Bendavid (WR, Stingrays), with 5 catches for 75 yards and 1 TD. Elsewhere, Cruz Delaney (Stallions) had 17 of 39 passing for 149 yards, 1 TD, 1 INT; 4 carries for 25 yards; Amos Ridley (Stallions) had 11 carries for 76 yards; 1 catch for 6 yards and 1 TD; Tristan Faye (Stallions) had 6 catches for 45 yards; Darius Wolcott (Stingrays) had 15 of 19 passing for 174 yards, 1 TD; 2 carries for 7 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, target Bastien Thorne; on defense: bracket Lior Bendavid (Bastien Thorne finished with 3 catches for 32 yards). Meanwhile, the Stingrays' game plan was on offense: quick game vs the blitz, attack the zones, target Lior Bendavid; on defense: bracket Nils Draven (Lior Bendavid finished with 5 catches for 75 yards and 1 TD).
The Stallions move to 9-6 and the Stingrays to 11-4 this week. The coaches went for it on fourth down 9 times, converting 4.
Scoring summary
| Time | Team | Play | CMT-GMB |
|---|---|---|---|
| Q1 0:54 | Stingrays | A 34-yard field goal by Quentin Whitlock | 3-0 |
| Q2 3:19 | Stingrays | A 31-yard field goal by Quentin Whitlock | 6-0 |
| Q2 2:09 | Stingrays | A 9-yard touchdown run by Pavel Castellan (extra point) | 13-0 |
| Q2 0:59 | Stallions | A 6-yard touchdown pass from Cruz Delaney to Amos Ridley (extra point) | 13-7 |
| Q2 0:18 | Stingrays | A 50-yard field goal by Quentin Whitlock | 16-7 |
| Q3 2:30 | Stingrays | A 17-yard touchdown pass from Darius Wolcott to Lior Bendavid (extra point) | 23-7 |
| Q4 2:36 | Stingrays | A 55-yard field goal by Quentin Whitlock | 26-7 |
| Q4 0:26 | Stingrays | A 27-yard field goal by Quentin Whitlock | 29-7 |
Team stats
| CMT | GMB | |
|---|---|---|
| Total yards | 329 | 328 |
| Passing yards | 181 | 163 |
| Rushing yards | 148 | 165 |
| Completions | 16 of 20 | 19 of 43 |
| Offensive plays | 52 | 73 |
| Third downs | 3 of 10 | 5 of 16 |
| Fourth downs | — | 4 of 10 |
| Turnovers | 0 | 1 |
| Sacks allowed | 4 | 3 |
| Time of possession | 8:07 | 7:53 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 15/19 | 174 | 1 | 0 |
| Nils Castellan | 1/1 | 7 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 14 | 92 | 0 | 19 |
| Pavel Castellan | 7 | 42 | 1 | 11 |
| Ivo Hargrove | 2 | 9 | 0 | 16 |
| Darius Wolcott | 2 | 7 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 5 | 75 | 1 | 6 |
| Cassius Thorne | 5 | 68 | 0 | 5 |
| Ivo Hargrove | 2 | 19 | 0 | 2 |
| Keon Ashby-Grant | 3 | 12 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 23 | 0 | 0 | 0 |
| Wendell Montague | 9 | 0 | 0 | 0 |
| Elio Coventry | 2 | 0 | 1 | 2 |
| Darius Draven | 5 | 0 | 0 | 0 |
| Fabian Coventry | 0 | 1 | 0 | 0 |
| Quentin Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 5/5 | 55 | 2/2 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 17/39 | 149 | 1 | 1 |
| Elio Draven | 2/4 | 14 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 11 | 76 | 0 | 17 |
| Cyrus Esposito | 9 | 53 | 0 | 14 |
| Cruz Delaney | 4 | 25 | 0 | 13 |
| Valen Delacroix | 3 | 11 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 6 | 45 | 0 | 10 |
| Nils Draven | 3 | 40 | 0 | 5 |
| Bastien Thorne | 3 | 32 | 0 | 8 |
| Cyrus Esposito | 4 | 23 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 20 | 0 | 0 | 0 |
| Roman Oyelaran | 0 | 2 | 0 | 0 |
| Emeric Draven | 7 | 0 | 0 | 0 |
| Kasimir Norcross | 0 | 1 | 0 | 0 |
| Adrien Jovanovic | 0 | 1 | 0 | 0 |
| Bram Ashford | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/0 | 0 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 29, Gambit Stallions 7 on Snapline. More about the teams: Gambit Stallions · Comet Stingrays.