Mirage Cobras 47, Vector Strikers 43
Week 6 · Regular season · round 15 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 7 | 17 | 7 | 16 | 47 |
| VEC Vector Strikers | 7 | 6 | 13 | 17 | 43 |
Game recap
It came down to the final moments in round 15 of Week 6: the Mirage Cobras edged the Vector Strikers 47-43. The decisive score was a 40-yard field goal by Hector Montague with 0:34 left in the fourth quarter. Few expected it: the pregame odds gave the Cobras a 34% chance.
The Cobras opened the scoring with a 3-yard touchdown pass from Felix Arrowood to Kenji Waltham with 2:49 left in the first quarter. At the break the Cobras were up 24-13. The fourth quarter brought a 13-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (2:53 left, 32-31); a 47-yard field goal by Hector Montague for the Cobras (2:26 left, 34-32); a 34-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (1:52 left, 40-34); a 5-yard touchdown run by Adrien Ashford for the Cobras (1:19 left, 41-40); a 28-yard field goal by Adrien Lachance for the Strikers (0:51 left, 43-41).
The play that tilted the game came with 1:19 left in the fourth quarter: a 5-yard touchdown run by Adrien Ashford. It moved the Cobras' chance of winning from 25% to 68%.
Player of the game: Felix Arrowood (QB, Cobras), with 28 of 42 passing for 352 yards, 3 TD; 2 carries for 19 yards. Elsewhere, Dax Holloway (Strikers) had 40 of 66 passing for 568 yards, 6 TD, 2 INT; 3 carries for 52 yards; Elio Falkner (Strikers) had 13 catches for 239 yards and 3 TD; Adrien Ashford (Cobras) had 13 carries for 69 yards and 1 TD; 2 catches for 39 yards; Kenji Waltham (Cobras) had 1 carry for 1 yard; 9 catches for 144 yards and 1 TD.
Before kickoff, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Elio Falkner; on defense: bracket Bram Whitlock (Elio Falkner finished with 13 catches for 239 yards and 3 TD). Meanwhile, the Cobras' game plan was on offense: quick game vs the blitz, beat man coverage, target Bram Whitlock; on defense: bracket Nico Saint-Clair (Bram Whitlock finished with 4 catches for 44 yards and 1 TD).
The Strikers move to 9-6 and the Cobras to 5-8-2 this week. The coaches went for it on fourth down twice, converting 2.
Scoring summary
| Time | Team | Play | MRG-VEC |
|---|---|---|---|
| Q1 2:49 | Cobras | A 3-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 7-0 |
| Q1 2:26 | Strikers | A 27-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point) | 7-7 |
| Q2 3:53 | Cobras | An 18-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (extra point) | 14-7 |
| Q2 1:43 | Cobras | A 1-yard touchdown run by Dominic Sauer (extra point) | 21-7 |
| Q2 1:06 | Strikers | A 16-yard touchdown pass from Dax Holloway to Adrien Yardley (extra point missed) | 21-13 |
| Q2 0:00 | Cobras | A 34-yard field goal by Hector Montague | 24-13 |
| Q3 2:46 | Strikers | A 6-yard touchdown pass from Dax Holloway to Elio Falkner (2-pt try failed) | 24-19 |
| Q3 1:35 | Cobras | A 9-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 31-19 |
| Q3 0:33 | Strikers | A 7-yard touchdown pass from Dax Holloway to Lazlo Oyelaran (extra point) | 31-26 |
| Q4 2:53 | Strikers | A 13-yard touchdown pass from Dax Holloway to Elio Falkner (2-pt try failed) | 31-32 |
| Q4 2:26 | Cobras | A 47-yard field goal by Hector Montague | 34-32 |
| Q4 1:52 | Strikers | A 34-yard touchdown pass from Dax Holloway to Elio Falkner (2-pt conversion) | 34-40 |
| Q4 1:19 | Cobras | A 5-yard touchdown run by Adrien Ashford (extra point) | 41-40 |
| Q4 0:51 | Strikers | A 28-yard field goal by Adrien Lachance | 41-43 |
| Q4 0:34 | Cobras | A 40-yard field goal by Hector Montague | 44-43 |
| Q4 0:07 | Cobras | A 47-yard field goal by Hector Montague | 47-43 |
Team stats
| MRG | VEC | |
|---|---|---|
| Total yards | 514 | 647 |
| Passing yards | 352 | 568 |
| Rushing yards | 162 | 79 |
| Completions | 28 of 42 | 40 of 66 |
| Offensive plays | 76 | 78 |
| Third downs | 10 of 15 | 10 of 14 |
| Fourth downs | — | 2 of 2 |
| Turnovers | 0 | 2 |
| Sacks allowed | 7 | 5 |
| Time of possession | 9:13 | 6:47 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 28/42 | 352 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Adrien Ashford | 13 | 69 | 1 | 36 |
| Dominic Sauer | 9 | 60 | 1 | 27 |
| Felix Arrowood | 2 | 19 | 0 | 11 |
| Kasimir Yardley | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 9 | 144 | 1 | 10 |
| Dominic Sauer | 5 | 54 | 0 | 7 |
| Kasimir Whitlock | 5 | 46 | 1 | 8 |
| Bram Whitlock | 4 | 44 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 9 | 0 | 1 | 0 |
| Nils Esposito | 9 | 0 | 0 | 1 |
| Elio Brennan | 4 | 0 | 1 | 1 |
| Cyrus Garrow | 0 | 2 | 0 | 0 |
| Pavel Esposito | 0 | 2 | 0 | 0 |
| Quentin Jovanovic | 7 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 4/4 | 47 | 5/5 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 40/66 | 568 | 6 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dax Holloway | 3 | 52 | 0 | 28 |
| Teo Briggs | 3 | 25 | 0 | 9 |
| Yannick Whitlock | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 13 | 239 | 3 | 18 |
| Nico Saint-Clair | 11 | 143 | 1 | 24 |
| Adrien Yardley | 9 | 91 | 1 | 11 |
| Bastien Kincaid | 5 | 83 | 0 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Falkner | 24 | 0 | 0 | 0 |
| Jonas Ashford | 0 | 5 | 0 | 0 |
| Bram Brennan | 6 | 0 | 0 | 0 |
| Cyrus Bellamy | 6 | 0 | 0 | 1 |
| Pavel Lachance | 0 | 1 | 0 | 0 |
| Anders Delacroix | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 1/2 | 28 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 47, Vector Strikers 43 on Snapline. More about the teams: Vector Strikers · Mirage Cobras.