Lattice Wolves 35, Glitch Hornets 16
Week 6 · Regular season · round 15 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 0 | 14 | 14 | 7 | 35 |
| GLT Glitch Hornets | 3 | 10 | 3 | 0 | 16 |
Game recap
The Lattice Wolves turned the game around and beat the Glitch Hornets 35-16 in round 15 of Week 6. They trailed by as many as 10 points, and their chance of winning dropped as low as 11%.
The Hornets opened the scoring with a 44-yard field goal by Hector Eriksen with 2:09 left in the first quarter. The Wolves led 14-13 at halftime. In the fourth quarter: an 18-yard touchdown run by Gideon Hargrove for the Wolves (3:47 left, 35-16).
The key moment arrived with 1:10 left in the third quarter: a 10-yard touchdown pass from Theo Marchand to Darius Montague. It moved the Wolves' chance of winning from 55% to 82%.
Player of the game: Darius Montague (WR, Wolves), with 1 carry for 1 yard; 9 catches for 60 yards and 3 TD. Elsewhere, Dante Okoro (Hornets) had 17 of 31 passing for 195 yards, 1 TD; 1 carry for 17 yards; 1 catch for -4 yards; Wendell Yardley (Hornets) had 8 carries for 66 yards; Jett Maddox (Hornets) had 7 catches for 117 yards and 1 TD; Theo Marchand (Wolves) had 25 of 36 passing for 352 yards, 3 TD, 1 INT; 2 carries for 2 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, stay underneath, target Jett Maddox; on defense: bracket Sasha Petrov (Jett Maddox finished with 7 catches for 117 yards and 1 TD). Meanwhile, the Wolves' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Ivo Hargrove; on defense: bracket Jett Maddox (Ivo Hargrove finished with 5 catches for 70 yards).
The Hornets move to 6-9 and the Wolves to 9-6 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | LTC-GLT |
|---|---|---|---|
| Q1 2:09 | Hornets | A 44-yard field goal by Hector Eriksen | 0-3 |
| Q2 3:48 | Hornets | A 66-yard touchdown pass from Dante Okoro to Jett Maddox (extra point) | 0-10 |
| Q2 3:18 | Wolves | A 3-yard touchdown run by Kofi Adeyemi (extra point) | 7-10 |
| Q2 0:43 | Wolves | A 3-yard touchdown pass from Theo Marchand to Darius Montague (extra point) | 14-10 |
| Q2 0:03 | Hornets | A 42-yard field goal by Hector Eriksen | 14-13 |
| Q3 2:33 | Hornets | A 27-yard field goal by Hector Eriksen | 14-16 |
| Q3 1:10 | Wolves | A 10-yard touchdown pass from Theo Marchand to Darius Montague (extra point) | 21-16 |
| Q3 0:08 | Wolves | A 3-yard touchdown pass from Theo Marchand to Darius Montague (extra point) | 28-16 |
| Q4 3:47 | Wolves | An 18-yard touchdown run by Gideon Hargrove (extra point) | 35-16 |
Team stats
| LTC | GLT | |
|---|---|---|
| Total yards | 439 | 373 |
| Passing yards | 354 | 242 |
| Rushing yards | 85 | 131 |
| Completions | 26 of 37 | 23 of 40 |
| Offensive plays | 59 | 67 |
| Third downs | 2 of 7 | 4 of 14 |
| Fourth downs | — | 0 of 2 |
| Turnovers | 2 | 1 |
| Sacks allowed | 4 | 5 |
| Time of possession | 8:30 | 7:30 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 25/36 | 352 | 3 | 1 |
| Roman Draven | 1/1 | 2 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Gideon Hargrove | 5 | 41 | 1 | 28 |
| Kofi Adeyemi | 8 | 34 | 1 | 9 |
| Elio Esposito | 2 | 7 | 0 | 4 |
| Theo Marchand | 2 | 2 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 7 | 179 | 0 | 7 |
| Ivo Hargrove | 5 | 70 | 0 | 9 |
| Darius Montague | 9 | 60 | 3 | 10 |
| Gideon Hargrove | 1 | 28 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 22 | 0 | 0 | 0 |
| Cassius Varga | 4 | 1 | 0 | 0 |
| Hector Brennan | 4 | 0 | 0 | 1 |
| Fabian Thorne | 4 | 0 | 0 | 2 |
| Adrien Underwood | 0 | 1 | 0 | 0 |
| Cassius Montague | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 0/0 | 0 | 5/5 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 17/31 | 195 | 1 | 0 |
| Cassius Draven | 6/9 | 47 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Yardley | 8 | 66 | 0 | 18 |
| Roan Pike | 12 | 48 | 0 | 15 |
| Dante Okoro | 1 | 17 | 0 | 17 |
| Ivo Garrow | 1 | 0 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 7 | 117 | 1 | 9 |
| Ivo Sandoval | 5 | 48 | 0 | 9 |
| Roan Pike | 4 | 30 | 0 | 5 |
| Ivo Garrow | 3 | 23 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 17 | 0 | 0 | 0 |
| Valen Falkner | 2 | 2 | 0 | 0 |
| Yannick Zamora | 0 | 2 | 0 | 0 |
| Roman Lachance | 2 | 0 | 1 | 1 |
| Tariq Yardley | 5 | 0 | 0 | 0 |
| Zane Achebe | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 3/3 | 44 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 35, Glitch Hornets 16 on Snapline. More about the teams: Glitch Hornets · Lattice Wolves.