Forge Bison 33, Pulse Jackals 20
Week 6 · Regular season · round 15 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 7 | 6 | 0 | 7 | 20 |
| FRG Forge Bison | 14 | 16 | 3 | 0 | 33 |
Game recap
The Forge Bison earned a 33-20 win over the Pulse Jackals in round 15 of Week 6. They led by as many as 20 points.
The Bison opened the scoring with a 9-yard touchdown run by Tariq Esposito with 2:17 left in the first quarter. At the break the Bison were up 30-13. The fourth quarter brought a 69-yard touchdown pass from Rio Castellanos to Tavi Nkemelu for the Jackals (2:12 left, 33-20).
The key moment arrived with 2:51 left in the second quarter: a missed extra point. It moved the Bison' chance of winning from 63% to 79%.
The standout was Tariq Esposito (RB, Bison), with 22 carries for 109 yards and 3 TD; 1 catch for 12 yards. Elsewhere, Cole Ramsey (Bison) had 17 of 22 passing for 277 yards; 3 carries for -3 yards; Dorian Thorne (Bison) had 13 carries for 60 yards and 1 TD; 2 catches for 24 yards; Adrien Montague (Bison) had 5 catches for 114 yards; Rio Castellanos (Jackals) had 31 of 46 passing for 425 yards, 2 TD, 1 INT; 1 carry for 7 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Tavi Nkemelu (Ivo Achebe finished with 5 catches for 94 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, take shots deep, throw it more, target Adrien Esposito; on defense: bracket Ivo Achebe (Adrien Esposito finished with 7 catches for 79 yards).
The Bison move to 8-7 and the Jackals to 6-9 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | PLS-FRG |
|---|---|---|---|
| Q1 2:17 | Bison | A 9-yard touchdown run by Tariq Esposito (extra point) | 0-7 |
| Q1 1:39 | Jackals | A 4-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 7-7 |
| Q1 1:09 | Bison | A touchdown on a fumble recovered in the end zone (extra point) | 7-14 |
| Q2 3:47 | Bison | A 7-yard touchdown run by Tariq Esposito (extra point) | 7-21 |
| Q2 2:51 | Jackals | A 4-yard touchdown run by Jonas Lachance (extra point missed) | 13-21 |
| Q2 1:05 | Bison | A 4-yard touchdown run by Dorian Thorne (2-pt try failed) | 13-27 |
| Q2 0:05 | Bison | A 43-yard field goal by Gideon Underwood | 13-30 |
| Q3 1:22 | Bison | A 36-yard field goal by Gideon Underwood | 13-33 |
| Q4 2:12 | Jackals | A 69-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 20-33 |
Team stats
| PLS | FRG | |
|---|---|---|
| Total yards | 508 | 443 |
| Passing yards | 425 | 277 |
| Rushing yards | 83 | 166 |
| Completions | 31 of 46 | 17 of 22 |
| Offensive plays | 64 | 61 |
| Third downs | 5 of 10 | 6 of 11 |
| Fourth downs | 1 of 3 | — |
| Turnovers | 3 | 0 |
| Sacks allowed | 7 | 1 |
| Time of possession | 5:19 | 10:41 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 31/46 | 425 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonas Lachance | 4 | 41 | 1 | 19 |
| Fabian Lachance | 6 | 35 | 0 | 8 |
| Rio Castellanos | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 6 | 163 | 2 | 8 |
| Cassius Achebe | 10 | 138 | 0 | 15 |
| Adrien Esposito | 7 | 79 | 0 | 8 |
| Anders Quarles | 7 | 42 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 27 | 0 | 0 | 1 |
| Quentin Norcross | 7 | 0 | 0 | 0 |
| Darius Esposito | 2 | 1 | 0 | 0 |
| Tariq Coventry | 5 | 0 | 0 | 1 |
| Quentin Achebe | 3 | 0 | 0 | 0 |
| Quentin Delacroix | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 0/0 | 0 | 2/3 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 17/22 | 277 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 22 | 109 | 3 | 12 |
| Dorian Thorne | 13 | 60 | 1 | 14 |
| Cole Ramsey | 3 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 5 | 114 | 0 | 6 |
| Ivo Achebe | 5 | 94 | 0 | 5 |
| Hollis Grant | 4 | 33 | 0 | 6 |
| Dorian Thorne | 2 | 24 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Lazlo Varga | 0 | 6 | 0 | 0 |
| Pavel Coventry | 6 | 0 | 1 | 0 |
| Dorian Oyelaran | 8 | 0 | 0 | 0 |
| Yannick Thorne | 6 | 0 | 0 | 2 |
| Ivo Montague | 5 | 0 | 0 | 0 |
| Dorian Draven | 4 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/2 | 43 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 33, Pulse Jackals 20 on Snapline. More about the teams: Forge Bison · Pulse Jackals.