Spark Kestrels 59, Comet Stingrays 35
Week 6 · Regular season · round 14 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 7 | 21 | 14 | 17 | 59 |
| CMT Comet Stingrays | 7 | 7 | 7 | 14 | 35 |
Game recap
The Spark Kestrels came back to beat the Comet Stingrays 59-35 in round 14 of Week 6. They trailed by as many as 7 points, and their chance of winning dropped as low as 18%.
The Stingrays opened the scoring with a 12-yard touchdown pass from Darius Wolcott to Ulric Achebe with 2:14 left in the first quarter. At the break the Kestrels were up 28-14. In the fourth quarter: a 4-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe for the Kestrels (3:54 left, 49-21); a 4-yard touchdown run by Keon Ashby-Grant for the Stingrays (3:37 left, 49-28); a 50-yard field goal by Orson Jovanovic for the Kestrels (1:20 left, 52-28); a 7-yard touchdown run by Valen Norcross for the Kestrels (0:34 left, 59-28); a 77-yard touchdown pass from Nils Castellan to Matteo Montague for the Stingrays (0:24 left, 59-35).
The key moment arrived with 2:19 left in the second quarter: a 23-yard touchdown run by Yannick Delacroix. It moved the Kestrels' chance of winning from 47% to 64%.
Top performer: Yannick Delacroix (RB, Kestrels), with 16 carries for 148 yards and 3 TD; 2 catches for 77 yards and 1 TD. Elsewhere, Darius Wolcott (Stingrays) had 11 of 15 passing for 222 yards, 2 TD; 1 carry for 7 yards; Keon Ashby-Grant (Stingrays) had 7 carries for 42 yards and 1 TD; 1 catch for 2 yards; Lior Bendavid (Stingrays) had 5 catches for 120 yards and 1 TD; Eli Varga-Stone (Kestrels) had 24 of 31 passing for 305 yards, 4 TD; 2 carries for 14 yards.
Before kickoff, the Stingrays' game plan was on offense: quick game vs the blitz, attack the zones, target Lior Bendavid; on defense: bracket Bastien Radcliffe (Lior Bendavid finished with 5 catches for 120 yards and 1 TD). Meanwhile, the Kestrels' game plan was on offense: attack the zones, target Bastien Radcliffe; on defense: bracket Lior Bendavid (Bastien Radcliffe finished with 1 carry for 6 yards; 7 catches for 39 yards and 1 TD).
The Stingrays move to 10-4 and the Kestrels to 6-8 this week. Injuries: Wendell Eriksen (DT, Stingrays) foot injury, out 1 week.
Scoring summary
| Time | Team | Play | SPK-CMT |
|---|---|---|---|
| Q1 2:14 | Stingrays | A 12-yard touchdown pass from Darius Wolcott to Ulric Achebe (extra point) | 0-7 |
| Q1 1:10 | Kestrels | A 14-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 7-7 |
| Q2 3:36 | Kestrels | A 5-yard touchdown pass from Eli Varga-Stone to Ulric Hargrove (extra point) | 14-7 |
| Q2 3:12 | Stingrays | A 37-yard touchdown pass from Darius Wolcott to Lior Bendavid (extra point) | 14-14 |
| Q2 2:19 | Kestrels | A 23-yard touchdown run by Yannick Delacroix (extra point) | 21-14 |
| Q2 0:26 | Kestrels | A 9-yard touchdown run by Yannick Delacroix (extra point) | 28-14 |
| Q3 3:32 | Stingrays | A 1-yard touchdown run by Pavel Castellan (extra point) | 28-21 |
| Q3 3:00 | Kestrels | A 6-yard touchdown run by Yannick Delacroix (extra point) | 35-21 |
| Q3 2:25 | Kestrels | A 67-yard touchdown pass from Eli Varga-Stone to Yannick Delacroix (extra point) | 42-21 |
| Q4 3:54 | Kestrels | A 4-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe (extra point) | 49-21 |
| Q4 3:37 | Stingrays | A 4-yard touchdown run by Keon Ashby-Grant (extra point) | 49-28 |
| Q4 1:20 | Kestrels | A 50-yard field goal by Orson Jovanovic | 52-28 |
| Q4 0:34 | Kestrels | A 7-yard touchdown run by Valen Norcross (extra point) | 59-28 |
| Q4 0:24 | Stingrays | A 77-yard touchdown pass from Nils Castellan to Matteo Montague (extra point) | 59-35 |
Team stats
| SPK | CMT | |
|---|---|---|
| Total yards | 616 | 403 |
| Passing yards | 330 | 308 |
| Rushing yards | 286 | 95 |
| Completions | 27 of 34 | 14 of 20 |
| Offensive plays | 73 | 40 |
| Third downs | 9 of 11 | 2 of 7 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 0 | 1 |
| Sacks allowed | 2 | 5 |
| Time of possession | 11:07 | 4:53 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 24/31 | 305 | 4 | 0 |
| Adrien Falkner | 3/3 | 25 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Yannick Delacroix | 16 | 148 | 3 | 67 |
| Valen Norcross | 12 | 80 | 1 | 23 |
| Lazlo Zamora | 5 | 31 | 0 | 12 |
| Eli Varga-Stone | 2 | 14 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Yannick Delacroix | 2 | 77 | 1 | 2 |
| Ulric Hargrove | 5 | 68 | 1 | 5 |
| Jonas Norcross | 3 | 67 | 0 | 3 |
| Jaylen Osei | 6 | 65 | 1 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Quarles | 0 | 4 | 0 | 0 |
| Kasimir Castellan | 12 | 0 | 0 | 0 |
| Tariq Brennan | 8 | 0 | 0 | 0 |
| Hector Jovanovic | 0 | 1 | 0 | 0 |
| Gideon Norcross | 1 | 0 | 0 | 2 |
| Valen Pellegrini | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 1/1 | 50 | 8/8 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 11/15 | 222 | 2 | 0 |
| Nils Castellan | 3/5 | 86 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 7 | 42 | 1 | 14 |
| Pavel Castellan | 5 | 25 | 1 | 22 |
| Ivo Hargrove | 2 | 21 | 0 | 55 |
| Darius Wolcott | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 5 | 120 | 1 | 5 |
| Matteo Montague | 3 | 86 | 1 | 3 |
| Ivo Hargrove | 1 | 55 | 0 | 1 |
| Cassius Thorne | 3 | 33 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 29 | 0 | 0 | 0 |
| Emeric Quarles | 7 | 0 | 0 | 0 |
| Wendell Montague | 5 | 0 | 0 | 0 |
| Darius Draven | 4 | 0 | 0 | 0 |
| Wendell Eriksen | 0 | 1 | 0 | 0 |
| Anders Yardley | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 0/0 | 0 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 59, Comet Stingrays 35 on Snapline. More about the teams: Comet Stingrays · Spark Kestrels.