Axiom Falcons 23, Granite Grizzlies 20
Week 6 · Regular season · round 14 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 0 | 3 | 10 | 7 | 20 |
| AXM Axiom Falcons | 0 | 3 | 7 | 13 | 23 |
Game recap
The Axiom Falcons turned the game around and beat the Granite Grizzlies 23-20 in round 14 of Week 6. They trailed by as many as 10 points, and their chance of winning dropped as low as 17%.
The Grizzlies opened the scoring with a 27-yard field goal by Tariq Pellegrini with 2:32 left in the second quarter. It was 3-3 at halftime. In the fourth quarter: a 2-yard touchdown pass from Callum Reyes to Nils Achebe for the Falcons (3:40 left, 17-13); a 2-yard touchdown pass from Callum Reyes to Gideon Hargrove for the Falcons (0:11 left, 23-13); a 1-yard touchdown pass from Reid Callahan to Fabian Norcross for the Grizzlies (0:03 left, 23-20).
The key moment arrived with 0:03 left in the fourth quarter: Extra point good. It moved the Falcons' chance of winning from 74% to 100%.
Player of the game: Callum Reyes (QB, Falcons), with 22 of 35 passing for 225 yards, 2 TD, 1 INT; 3 carries for 1 yard and 1 TD. Elsewhere, Ivo Thorne (Falcons) had 7 catches for 73 yards; Reid Callahan (Grizzlies) had 24 of 34 passing for 231 yards, 2 TD, 1 INT; Fabian Norcross (Grizzlies) had 10 carries for 35 yards; 5 catches for 26 yards and 1 TD; Bastien Lachance (Grizzlies) had 4 catches for 86 yards.
Before kickoff, the Falcons' game plan was on offense: attack the zones, take shots deep, throw it more, target Ivo Thorne; on defense: bracket Bastien Lachance (Ivo Thorne finished with 7 catches for 73 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Milo Sterling (Bastien Lachance finished with 4 catches for 86 yards).
The Falcons move to 5-9 and the Grizzlies to 8-5-1 this week.
Scoring summary
| Time | Team | Play | GRZ-AXM |
|---|---|---|---|
| Q2 2:32 | Grizzlies | A 27-yard field goal by Tariq Pellegrini | 3-0 |
| Q2 1:39 | Falcons | A 49-yard field goal by Bastien Radcliffe | 3-3 |
| Q3 2:42 | Grizzlies | A 4-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point) | 10-3 |
| Q3 2:01 | Grizzlies | A 49-yard field goal by Tariq Pellegrini | 13-3 |
| Q3 0:27 | Falcons | A 3-yard touchdown run by Callum Reyes (extra point) | 13-10 |
| Q4 3:40 | Falcons | A 2-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 13-17 |
| Q4 0:11 | Falcons | A 2-yard touchdown pass from Callum Reyes to Gideon Hargrove (2-pt try failed) | 13-23 |
| Q4 0:03 | Grizzlies | A 1-yard touchdown pass from Reid Callahan to Fabian Norcross (extra point) | 20-23 |
Team stats
| GRZ | AXM | |
|---|---|---|
| Total yards | 292 | 299 |
| Passing yards | 231 | 225 |
| Rushing yards | 61 | 74 |
| Completions | 24 of 34 | 22 of 35 |
| Offensive plays | 54 | 59 |
| Third downs | 3 of 13 | 4 of 10 |
| Fourth downs | — | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 3 | 0 |
| Time of possession | 7:20 | 8:40 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 24/34 | 231 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 10 | 35 | 0 | 14 |
| Roman Radcliffe | 6 | 28 | 0 | 7 |
| Fabian Brennan | 1 | -2 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 4 | 86 | 0 | 4 |
| Yannick Ingram | 5 | 46 | 1 | 7 |
| Marlon Esquivel | 7 | 41 | 0 | 13 |
| Roman Falkner | 2 | 27 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 20 | 0 | 0 | 1 |
| Cassius Castellan | 7 | 0 | 0 | 0 |
| Lazlo Garrow | 1 | 0 | 1 | 1 |
| Dorian Whitlock | 4 | 0 | 0 | 2 |
| Adrien Jovanovic | 3 | 0 | 0 | 0 |
| Quentin Castellan | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 49 | 2/2 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 22/35 | 225 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Pavel Pellegrini | 9 | 46 | 0 | 16 |
| Idris Vaughn | 10 | 32 | 0 | 7 |
| Callum Reyes | 3 | 1 | 1 | 3 |
| Gideon Hargrove | 2 | -5 | 0 | 29 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 7 | 73 | 0 | 12 |
| Nils Achebe | 5 | 48 | 1 | 6 |
| Gideon Hargrove | 4 | 45 | 1 | 4 |
| Milo Sterling | 5 | 32 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 18 | 0 | 0 | 0 |
| Emeric Montague | 4 | 0 | 1 | 0 |
| Fabian Bellamy | 0 | 2 | 0 | 0 |
| Roman Lachance | 6 | 0 | 0 | 0 |
| Anders Zamora | 1 | 1 | 0 | 0 |
| Bram Esposito | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 49 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 23, Granite Grizzlies 20 on Snapline. More about the teams: Axiom Falcons · Granite Grizzlies.