Bastion Panthers 41, Glitch Hornets 7
Week 6 · Regular season · round 14 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 7 | 0 | 0 | 0 | 7 |
| BST Bastion Panthers | 7 | 6 | 21 | 7 | 41 |
Game recap
It was one-way traffic in round 14 of Week 6: the Bastion Panthers routed the Glitch Hornets 41-7. The Panthers led by as many as 34 points. The Panthers were clear favourites before kickoff (79%), and they delivered.
The Hornets opened the scoring with a 10-yard touchdown pass from Dante Okoro to Jett Maddox with 2:56 left in the first quarter. At the break the Panthers were up 13-7. The fourth quarter brought a 5-yard touchdown run by Wendell Ashford for the Panthers (1:50 left, 41-7).
The key moment arrived with 2:56 left in the first quarter: Extra point good. It moved the Panthers' chance of winning from 60% to 73%.
Top performer: Wendell Ashford (RB, Panthers), with 11 carries for 32 yards and 4 TD. Elsewhere, Owen Castillo (Panthers) had 20 of 24 passing for 283 yards, 1 TD; 1 carry for 10 yards; Marcus Thibodeaux (Panthers) had 13 carries for 78 yards and 1 TD; Julian Asher (Panthers) had 7 catches for 133 yards; Roan Pike (Hornets) had 8 carries for 41 yards; 3 catches for 43 yards.
Before kickoff, the Panthers' game plan was on offense: quick game vs the blitz, beat man coverage, target Emeric Esposito; on defense: bracket Jett Maddox (Emeric Esposito finished with 6 catches for 75 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, lean on the run, target Nils Sandoval; on defense: bracket Julian Asher (Nils Sandoval finished with 1 catch for 3 yards).
The Panthers move to 9-5 and the Hornets to 6-8 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | GLT-BST |
|---|---|---|---|
| Q1 2:56 | Hornets | A 10-yard touchdown pass from Dante Okoro to Jett Maddox (extra point) | 7-0 |
| Q1 1:22 | Panthers | A 1-yard touchdown run by Wendell Ashford (extra point) | 7-7 |
| Q2 1:49 | Panthers | A 1-yard touchdown run by Marcus Thibodeaux (extra point missed) | 7-13 |
| Q3 2:54 | Panthers | A 4-yard touchdown run by Wendell Ashford (extra point) | 7-20 |
| Q3 1:13 | Panthers | A 6-yard touchdown run by Wendell Ashford (extra point) | 7-27 |
| Q3 0:38 | Panthers | A 12-yard touchdown pass from Owen Castillo to Nils Varga (extra point) | 7-34 |
| Q4 1:50 | Panthers | A 5-yard touchdown run by Wendell Ashford (extra point) | 7-41 |
Team stats
| GLT | BST | |
|---|---|---|
| Total yards | 223 | 452 |
| Passing yards | 147 | 312 |
| Rushing yards | 76 | 140 |
| Completions | 16 of 31 | 21 of 25 |
| Offensive plays | 51 | 55 |
| Third downs | 6 of 13 | 5 of 8 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 2 | 0 |
| Sacks allowed | 4 | 3 |
| Time of possession | 6:15 | 9:45 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 10/21 | 92 | 1 | 2 |
| Cassius Draven | 6/10 | 55 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 8 | 41 | 0 | 31 |
| Wendell Yardley | 6 | 31 | 0 | 13 |
| Dante Okoro | 2 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roan Pike | 3 | 43 | 0 | 4 |
| Jett Maddox | 3 | 38 | 1 | 5 |
| Ivo Sandoval | 4 | 37 | 0 | 5 |
| Gideon Bellamy | 1 | 12 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 19 | 0 | 0 | 0 |
| Kasimir Esposito | 0 | 2 | 0 | 0 |
| Bram Thorne | 7 | 0 | 0 | 0 |
| Tariq Pellegrini | 5 | 0 | 0 | 0 |
| Yannick Zamora | 0 | 1 | 0 | 0 |
| Yannick Castellan | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 0/0 | 0 | 1/1 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 20/24 | 283 | 1 | 0 |
| Elio Radcliffe | 1/1 | 29 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 13 | 78 | 1 | 15 |
| Wendell Ashford | 11 | 32 | 4 | 9 |
| Ulric Thorne | 2 | 20 | 0 | 18 |
| Owen Castillo | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 7 | 133 | 0 | 8 |
| Emeric Esposito | 6 | 75 | 0 | 7 |
| Elio Zamora | 4 | 52 | 0 | 4 |
| Elio Bellamy | 2 | 29 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 13 | 0 | 0 | 1 |
| Orson Radcliffe | 1 | 0 | 2 | 0 |
| Kasimir Varga | 8 | 0 | 0 | 1 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Lazlo Thorne | 0 | 1 | 0 | 0 |
| Zane Ashford | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 0/0 | 0 | 5/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 41, Glitch Hornets 7 on Snapline. More about the teams: Bastion Panthers · Glitch Hornets.