Pulse Jackals 57, Apex Vipers 38
Week 6 · Regular season · round 14 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 14 | 3 | 7 | 14 | 38 |
| PLS Pulse Jackals | 20 | 13 | 10 | 14 | 57 |
Game recap
Neither defense had an answer in round 14 of Week 6, but the Pulse Jackals scored last and best, beating the Apex Vipers 57-38. The teams combined for 95 points.
The Jackals opened the scoring with a 21-yard touchdown pass from Rio Castellanos to Tavi Nkemelu with 2:44 left in the first quarter. At the break the Jackals were up 33-17. The fourth quarter brought a 4-yard touchdown run by Fabian Lachance for the Jackals (3:40 left, 50-24); a 6-yard touchdown run by Fabian Varga for the Vipers (2:49 left, 50-31); a 14-yard touchdown pass from Rio Castellanos to Cassius Achebe for the Jackals (2:42 left, 57-31); a 20-yard touchdown pass from Anders Castellan to Pavel Garrow for the Vipers (0:29 left, 57-38).
The play that tilted the game came with 1:27 left in the first quarter: Extra point good. It moved the Jackals' chance of winning from 42% to 58%.
Top performer: Rio Castellanos (QB, Jackals), with 29 of 37 passing for 374 yards, 4 TD; 3 carries for 23 yards and 1 TD. Elsewhere, Jonas Lachance (Jackals) had 13 carries for 112 yards and 1 TD; 1 catch for 32 yards; Anders Quarles (Jackals) had 9 catches for 145 yards and 2 TD; Mason Okafor-Reid (Vipers) had 28 of 39 passing for 248 yards, 1 TD, 1 INT; 1 carry for 9 yards; Luther Banks (Vipers) had 12 carries for 101 yards and 2 TD; 1 catch for 12 yards.
Before kickoff, the Jackals' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Cassius Achebe; on defense: bracket Wendell Garrow (Cassius Achebe finished with 11 catches for 145 yards and 1 TD). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Tavi Nkemelu (Wendell Garrow finished with 13 catches for 113 yards and 1 TD).
The Jackals move to 6-8 and the Vipers to 7-7 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | APX-PLS |
|---|---|---|---|
| Q1 2:44 | Jackals | A 21-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 0-7 |
| Q1 1:27 | Vipers | A 5-yard touchdown run by Luther Banks (extra point) | 7-7 |
| Q1 0:50 | Jackals | A 17-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 7-14 |
| Q1 0:35 | Jackals | A 23-yard touchdown run by Jonas Lachance (2-pt try failed) | 7-20 |
| Q1 0:00 | Vipers | A 59-yard touchdown run by Luther Banks (extra point) | 14-20 |
| Q2 1:15 | Jackals | A 9-yard touchdown run by Fabian Lachance (extra point) | 14-27 |
| Q2 0:27 | Jackals | A 16-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point missed) | 14-33 |
| Q2 0:00 | Vipers | A 49-yard field goal by Kasimir Eriksen | 17-33 |
| Q3 3:21 | Jackals | A 53-yard field goal by Roman Zamora | 17-36 |
| Q3 1:34 | Vipers | A 4-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow (extra point) | 24-36 |
| Q3 0:33 | Jackals | An 11-yard touchdown run by Rio Castellanos (extra point) | 24-43 |
| Q4 3:40 | Jackals | A 4-yard touchdown run by Fabian Lachance (extra point) | 24-50 |
| Q4 2:49 | Vipers | A 6-yard touchdown run by Fabian Varga (extra point) | 31-50 |
| Q4 2:42 | Jackals | A 14-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 31-57 |
| Q4 0:29 | Vipers | A 20-yard touchdown pass from Anders Castellan to Pavel Garrow (extra point) | 38-57 |
Team stats
| APX | PLS | |
|---|---|---|
| Total yards | 477 | 636 |
| Passing yards | 328 | 416 |
| Rushing yards | 149 | 220 |
| Completions | 39 of 51 | 31 of 41 |
| Offensive plays | 73 | 69 |
| Third downs | 7 of 13 | 6 of 8 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 2 | 3 |
| Sacks allowed | 3 | 1 |
| Time of possession | 7:59 | 8:01 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 28/39 | 248 | 1 | 1 |
| Anders Castellan | 11/12 | 80 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 12 | 101 | 2 | 59 |
| Fabian Varga | 5 | 35 | 1 | 14 |
| Mason Okafor-Reid | 1 | 9 | 0 | 9 |
| Anders Castellan | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Garrow | 13 | 113 | 1 | 15 |
| Pavel Garrow | 7 | 72 | 1 | 10 |
| Ravi Castellano | 5 | 56 | 0 | 8 |
| Gideon Kincaid | 5 | 29 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 16 | 0 | 0 | 1 |
| Wendell Pellegrini | 8 | 0 | 0 | 0 |
| Fabian Lachance | 7 | 0 | 0 | 0 |
| Matteo Achebe | 2 | 0 | 1 | 0 |
| Jonas Draven | 5 | 0 | 0 | 1 |
| Matteo Falkner | 1 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 1/1 | 49 | 5/5 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 29/37 | 374 | 4 | 0 |
| Anders Ingram | 2/4 | 42 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonas Lachance | 13 | 112 | 1 | 32 |
| Fabian Lachance | 10 | 81 | 2 | 20 |
| Rio Castellanos | 3 | 23 | 1 | 11 |
| Adrien Esposito | 1 | 4 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Anders Quarles | 9 | 145 | 2 | 10 |
| Cassius Achebe | 11 | 145 | 1 | 13 |
| Tavi Nkemelu | 6 | 63 | 1 | 9 |
| Jonas Lachance | 1 | 32 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 10 | 0 | 0 | 0 |
| Quentin Norcross | 8 | 0 | 0 | 1 |
| Quentin Hargrove | 0 | 2 | 0 | 0 |
| Quentin Achebe | 7 | 0 | 0 | 0 |
| Yannick Draven | 2 | 0 | 1 | 0 |
| Darius Draven | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 53 | 6/7 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 57, Apex Vipers 38 on Snapline. More about the teams: Pulse Jackals · Apex Vipers.