Forge Bison 27, Cortex Foxes 17
Week 6 · Regular season · round 14 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTX Cortex Foxes | 3 | 6 | 0 | 8 | 17 |
| FRG Forge Bison | 7 | 7 | 10 | 3 | 27 |
Game recap
The Forge Bison earned a 27-17 win over the Cortex Foxes in round 14 of Week 6. They led by as many as 18 points.
The Bison opened the scoring with a 20-yard touchdown pass from Cole Ramsey to Nils Brennan with 2:49 left in the first quarter. At the break the Bison were up 14-9. In the fourth quarter: a 43-yard field goal by Gideon Underwood for the Bison (1:50 left, 27-9); a 6-yard touchdown pass from Valen Quarles to Tariq Coventry for the Foxes (1:39 left, 27-17).
The biggest swing of the game came with 2:49 left in the first quarter: a 20-yard touchdown pass from Cole Ramsey to Nils Brennan. It moved the Bison' chance of winning from 70% to 82%.
The standout was Tariq Esposito (RB, Bison), with 16 carries for 101 yards and 1 TD. Elsewhere, Cole Ramsey (Bison) had 18 of 25 passing for 182 yards, 2 TD; 3 carries for 3 yards; 1 catch for -2 yards; Dorian Thorne (Bison) had 11 carries for 72 yards; 2 catches for 24 yards; Adrien Montague (Bison) had 3 catches for 57 yards; Ezra Vale (Foxes) had 15 of 24 passing for 142 yards; 2 carries for 10 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Rafe Ellison (Ivo Achebe finished with 5 catches for 41 yards). Meanwhile, the Foxes' game plan was on offense: attack the zones, take shots deep, throw it more, target Rafe Ellison; on defense: bracket Ivo Achebe (Rafe Ellison finished with 7 catches for 65 yards).
The Bison move to 7-7 and the Foxes to 7-7 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | CTX-FRG |
|---|---|---|---|
| Q1 2:49 | Bison | A 20-yard touchdown pass from Cole Ramsey to Nils Brennan (extra point) | 0-7 |
| Q1 1:16 | Foxes | A 25-yard field goal by Wendell Montague | 3-7 |
| Q2 3:24 | Bison | A 12-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 3-14 |
| Q2 2:27 | Foxes | A 49-yard field goal by Wendell Montague | 6-14 |
| Q2 0:37 | Foxes | A 45-yard field goal by Wendell Montague | 9-14 |
| Q3 3:14 | Bison | A 9-yard touchdown run by Tariq Esposito (extra point) | 9-21 |
| Q3 1:12 | Bison | A 46-yard field goal by Gideon Underwood | 9-24 |
| Q4 1:50 | Bison | A 43-yard field goal by Gideon Underwood | 9-27 |
| Q4 1:39 | Foxes | A 6-yard touchdown pass from Valen Quarles to Tariq Coventry (2-pt conversion) | 17-27 |
Team stats
| CTX | FRG | |
|---|---|---|
| Total yards | 284 | 358 |
| Passing yards | 224 | 182 |
| Rushing yards | 60 | 176 |
| Completions | 18 of 27 | 18 of 25 |
| Offensive plays | 43 | 56 |
| Third downs | 1 of 9 | 7 of 13 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 0 | 1 |
| Sacks allowed | 4 | 1 |
| Time of possession | 5:58 | 10:02 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 15/24 | 142 | 0 | 0 |
| Valen Quarles | 3/3 | 82 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Esposito | 7 | 27 | 0 | 9 |
| Fabian Hargrove | 3 | 23 | 0 | 16 |
| Ezra Vale | 2 | 10 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Ashford | 4 | 124 | 0 | 4 |
| Rafe Ellison | 7 | 65 | 0 | 12 |
| Tariq Coventry | 3 | 15 | 1 | 4 |
| Zane Montague | 1 | 13 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 20 | 0 | 0 | 1 |
| Elio Hargrove | 11 | 0 | 0 | 0 |
| Quentin Draven | 0 | 1 | 0 | 0 |
| Jonas Pellegrini | 3 | 0 | 0 | 0 |
| Elio Garrow | 2 | 0 | 0 | 0 |
| Nils Lachance | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 3/3 | 49 | 0/0 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 18/25 | 182 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 16 | 101 | 1 | 14 |
| Dorian Thorne | 11 | 72 | 0 | 22 |
| Cole Ramsey | 3 | 3 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 3 | 57 | 0 | 3 |
| Ivo Achebe | 5 | 41 | 0 | 5 |
| Hollis Grant | 5 | 37 | 1 | 11 |
| Nils Brennan | 2 | 25 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 10 | 0 | 0 | 0 |
| Bram Delacroix | 2 | 2 | 0 | 0 |
| Lazlo Varga | 0 | 2 | 0 | 0 |
| Dorian Draven | 4 | 0 | 0 | 0 |
| Pavel Coventry | 3 | 0 | 0 | 0 |
| Yannick Thorne | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/2 | 46 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 27, Cortex Foxes 17 on Snapline. More about the teams: Forge Bison · Cortex Foxes.