Prism Chameleons 29, Monolith Rhinos 14
Week 6 · Regular season · round 13 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 7 | 6 | 3 | 13 | 29 |
| MNL Monolith Rhinos | 7 | 7 | 0 | 0 | 14 |
Game recap
The Prism Chameleons turned the game around and beat the Monolith Rhinos 29-14 in round 13 of Week 6. They trailed by as many as 4 points, and their chance of winning dropped as low as 20%.
The Chameleons opened the scoring with a 3-yard touchdown pass from Nolan Iverson to Cole Brightwater with 2:13 left in the first quarter. At the break the Rhinos were up 14-13. In the fourth quarter: a 40-yard field goal by Ivo Pellegrini for the Chameleons (3:02 left, 19-14); an 8-yard touchdown run by Soren Jovanovic for the Chameleons (1:01 left, 26-14); a 30-yard field goal by Ivo Pellegrini for the Chameleons (0:00 left, 29-14).
The play that tilted the game came with 3:57 left in the fourth quarter: a missed 48-yard field goal by Tariq Underwood. It moved the Chameleons' chance of winning from 41% to 63%.
Top performer: Cole Brightwater (WR, Chameleons), with 9 catches for 81 yards and 1 TD. Elsewhere, Valen Falkner (Rhinos) had 13 carries for 74 yards and 2 TD; 2 catches for 1 yard; Titus Okafor (Rhinos) had 10 carries for 46 yards; 1 catch for 38 yards; Nolan Iverson (Chameleons) had 23 of 34 passing for 250 yards, 1 TD; 5 carries for 28 yards; Soren Jovanovic (Chameleons) had 10 carries for 73 yards and 1 TD; 1 catch for 5 yards.
Before kickoff, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Jonas Castellan (Hector Quarles finished with 4 catches for 15 yards). Meanwhile, the Chameleons' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Cole Brightwater; on defense: bracket Hector Quarles (Cole Brightwater finished with 9 catches for 81 yards and 1 TD).
The Rhinos move to 8-4-1 and the Chameleons to 7-5-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | PRM-MNL |
|---|---|---|---|
| Q1 2:13 | Chameleons | A 3-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 7-0 |
| Q1 0:11 | Rhinos | A 16-yard touchdown run by Valen Falkner (extra point) | 7-7 |
| Q2 2:50 | Chameleons | A 32-yard field goal by Ivo Pellegrini | 10-7 |
| Q2 0:45 | Rhinos | A 6-yard touchdown run by Valen Falkner (extra point) | 10-14 |
| Q2 0:04 | Chameleons | A 40-yard field goal by Ivo Pellegrini | 13-14 |
| Q3 1:40 | Chameleons | A 45-yard field goal by Ivo Pellegrini | 16-14 |
| Q4 3:02 | Chameleons | A 40-yard field goal by Ivo Pellegrini | 19-14 |
| Q4 1:01 | Chameleons | An 8-yard touchdown run by Soren Jovanovic (extra point) | 26-14 |
| Q4 0:00 | Chameleons | A 30-yard field goal by Ivo Pellegrini | 29-14 |
Team stats
| PRM | MNL | |
|---|---|---|
| Total yards | 372 | 229 |
| Passing yards | 250 | 91 |
| Rushing yards | 122 | 138 |
| Completions | 23 of 34 | 11 of 15 |
| Offensive plays | 57 | 47 |
| Third downs | 7 of 12 | 5 of 9 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 0 | 2 |
| Sacks allowed | 2 | 3 |
| Time of possession | 8:31 | 7:29 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 23/34 | 250 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 10 | 73 | 1 | 12 |
| Nolan Iverson | 5 | 28 | 0 | 20 |
| Nils Zamora | 6 | 21 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roman Bellamy | 7 | 93 | 0 | 8 |
| Cole Brightwater | 9 | 81 | 1 | 13 |
| Lazlo Zamora | 2 | 35 | 0 | 2 |
| Jonas Castellan | 3 | 19 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 23 | 0 | 0 | 0 |
| Gideon Varga | 0 | 2 | 0 | 0 |
| Fabian Zamora | 0 | 1 | 0 | 0 |
| Darius Castellan | 3 | 0 | 0 | 0 |
| Hector Underwood | 3 | 0 | 0 | 0 |
| Zane Falkner | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 5/5 | 45 | 2/2 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 11/15 | 91 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Valen Falkner | 13 | 74 | 2 | 16 |
| Titus Okafor | 10 | 46 | 0 | 38 |
| Bram Yardley | 5 | 19 | 0 | 8 |
| Brandt Kessler | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Titus Okafor | 1 | 38 | 0 | 1 |
| Rory Blackwood | 2 | 32 | 0 | 3 |
| Hector Quarles | 4 | 15 | 0 | 6 |
| Orson Jovanovic | 1 | 6 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 18 | 0 | 0 | 0 |
| Bastien Sandoval | 6 | 0 | 0 | 0 |
| Emeric Varga | 5 | 0 | 0 | 1 |
| Emeric Hargrove | 4 | 0 | 0 | 0 |
| Wendell Bellamy | 0 | 1 | 0 | 0 |
| Bastien Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 0/1 | 0 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 29, Monolith Rhinos 14 on Snapline. More about the teams: Monolith Rhinos · Prism Chameleons.