Glitch Hornets 31, Mirage Cobras 16
Week 6 · Regular season · round 13 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 6 | 7 | 0 | 3 | 16 |
| GLT Glitch Hornets | 14 | 7 | 7 | 3 | 31 |
Game recap
The Glitch Hornets beat the Mirage Cobras 31-16 in round 13 of Week 6. They led by as many as 15 points.
The Cobras opened the scoring with a 46-yard field goal by Hector Montague with 3:06 left in the first quarter. The Hornets led 21-13 at halftime. The fourth quarter brought a 47-yard field goal by Hector Montague for the Cobras (3:51 left, 28-16); a 32-yard field goal by Hector Eriksen for the Hornets (2:50 left, 31-16).
The biggest swing of the game came with 3:06 left in the first quarter: a 96-yard kickoff return touchdown by Wendell Yardley. It moved the Hornets' chance of winning from 51% to 66%.
Top performer: Wendell Yardley (RB, Hornets), with 15 carries for 154 yards and 1 TD; 1 catch for 15 yards. Elsewhere, Dante Okoro (Hornets) had 14 of 23 passing for 148 yards, 1 TD, 1 INT; 6 carries for 0 yards and 1 TD; Roan Pike (Hornets) had 20 carries for 93 yards; 2 catches for 36 yards; Ivo Garrow (Hornets) had 1 carry for 3 yards; 6 catches for 44 yards; Felix Arrowood (Cobras) had 16 of 28 passing for 186 yards; 3 carries for 17 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, target Jett Maddox; on defense: bracket Bram Whitlock (Jett Maddox finished with 1 catch for 7 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: quick game vs the blitz, beat man coverage, target Kasimir Whitlock; on defense: bracket Jett Maddox (Kasimir Whitlock finished with 3 catches for 47 yards).
The Hornets move to 6-7 and the Cobras to 4-8-1 this week.
Scoring summary
| Time | Team | Play | MRG-GLT |
|---|---|---|---|
| Q1 3:06 | Cobras | A 46-yard field goal by Hector Montague | 3-0 |
| Q1 3:06 | Hornets | A 96-yard kickoff return touchdown by Wendell Yardley (extra point) | 3-7 |
| Q1 1:59 | Cobras | A 24-yard field goal by Hector Montague | 6-7 |
| Q1 0:21 | Hornets | A 3-yard touchdown run by Dante Okoro (extra point) | 6-14 |
| Q2 3:01 | Cobras | A 4-yard touchdown run by Dominic Sauer (extra point) | 13-14 |
| Q2 1:11 | Hornets | A 7-yard touchdown pass from Dante Okoro to Jett Maddox (extra point) | 13-21 |
| Q3 3:26 | Hornets | A 47-yard touchdown run by Wendell Yardley (extra point) | 13-28 |
| Q4 3:51 | Cobras | A 47-yard field goal by Hector Montague | 16-28 |
| Q4 2:50 | Hornets | A 32-yard field goal by Hector Eriksen | 16-31 |
Team stats
| MRG | GLT | |
|---|---|---|
| Total yards | 256 | 413 |
| Passing yards | 186 | 148 |
| Rushing yards | 70 | 265 |
| Completions | 16 of 28 | 14 of 23 |
| Offensive plays | 46 | 69 |
| Third downs | 3 of 11 | 12 of 15 |
| Fourth downs | — | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 4 | 1 |
| Time of possession | 6:05 | 9:55 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 16/28 | 186 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 7 | 34 | 1 | 11 |
| Felix Arrowood | 3 | 17 | 0 | 8 |
| Adrien Ashford | 2 | 12 | 0 | 8 |
| Kenji Waltham | 1 | 4 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 8 | 56 | 0 | 9 |
| Kasimir Whitlock | 3 | 47 | 0 | 5 |
| Bram Whitlock | 2 | 45 | 0 | 2 |
| Kasimir Yardley | 1 | 23 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 34 | 0 | 0 | 2 |
| Fabian Whitlock | 3 | 0 | 1 | 0 |
| Quentin Jovanovic | 5 | 0 | 0 | 0 |
| Nils Esposito | 4 | 0 | 0 | 1 |
| Pavel Esposito | 0 | 1 | 0 | 0 |
| Soren Oyelaran | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 3/3 | 47 | 1/1 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 14/23 | 148 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Yardley | 15 | 154 | 1 | 47 |
| Roan Pike | 20 | 93 | 0 | 29 |
| Fabian Jovanovic | 3 | 15 | 0 | 13 |
| Ivo Garrow | 1 | 3 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Garrow | 6 | 44 | 0 | 6 |
| Ivo Sandoval | 3 | 43 | 0 | 6 |
| Roan Pike | 2 | 36 | 0 | 2 |
| Wendell Yardley | 1 | 15 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 12 | 0 | 0 | 0 |
| Bram Thorne | 7 | 1 | 0 | 0 |
| Tariq Pellegrini | 5 | 0 | 0 | 1 |
| Zane Achebe | 0 | 1 | 0 | 0 |
| Kasimir Esposito | 0 | 1 | 0 | 0 |
| Yannick Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 1/1 | 32 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 31, Mirage Cobras 16 on Snapline. More about the teams: Glitch Hornets · Mirage Cobras.