Pulse Jackals 44, Granite Grizzlies 27
Week 6 · Regular season · round 12 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 14 | 10 | 0 | 3 | 27 |
| PLS Pulse Jackals | 7 | 10 | 14 | 13 | 44 |
Game recap
Down but not out, the Pulse Jackals rallied past the Granite Grizzlies for a 44-27 win in round 12 of Week 6. They trailed by as many as 14 points, and their chance of winning dropped as low as 20%.
The Grizzlies opened the scoring with a 10-yard touchdown pass from Reid Callahan to Yannick Ingram with 2:04 left in the first quarter. At the break the Grizzlies were up 24-17. In the fourth quarter: a 28-yard field goal by Tariq Pellegrini for the Grizzlies (3:19 left, 31-27); a 12-yard touchdown pass from Rio Castellanos to Anders Quarles for the Jackals (2:32 left, 38-27); a 38-yard field goal by Roman Zamora for the Jackals (2:08 left, 41-27); a 48-yard field goal by Roman Zamora for the Jackals (0:19 left, 44-27).
The biggest swing of the game came with 3:07 left in the third quarter: a 4-yard touchdown pass from Rio Castellanos to Adrien Esposito. It moved the Jackals' chance of winning from 42% to 60%.
Top performer: Rio Castellanos (QB, Jackals), with 41 of 51 passing for 437 yards, 4 TD, 1 INT; 4 carries for 4 yards. Elsewhere, Fabian Lachance (Jackals) had 14 carries for 38 yards; 4 catches for 49 yards and 1 TD; Tavi Nkemelu (Jackals) had 12 catches for 122 yards; Reid Callahan (Grizzlies) had 20 of 32 passing for 245 yards, 2 TD, 1 INT; 3 carries for 7 yards; Fabian Norcross (Grizzlies) had 9 carries for 84 yards; 1 catch for 9 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, take shots deep, throw it more, target Tavi Nkemelu; on defense: bracket Bastien Lachance (Tavi Nkemelu finished with 12 catches for 122 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Tavi Nkemelu (Bastien Lachance finished with 5 catches for 28 yards and 1 TD).
The Jackals move to 5-7 and the Grizzlies to 8-3-1 this week.
Scoring summary
| Time | Team | Play | GRZ-PLS |
|---|---|---|---|
| Q1 2:04 | Grizzlies | A 10-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point) | 7-0 |
| Q1 1:56 | Grizzlies | An interception by Adrien Jovanovic off Rio Castellanos (extra point) | 14-0 |
| Q1 1:09 | Jackals | A 7-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 14-7 |
| Q2 3:57 | Jackals | A 10-yard touchdown pass from Rio Castellanos to Fabian Lachance (extra point) | 14-14 |
| Q2 2:54 | Grizzlies | A 51-yard field goal by Tariq Pellegrini | 17-14 |
| Q2 1:59 | Jackals | A 50-yard field goal by Roman Zamora | 17-17 |
| Q2 1:07 | Grizzlies | A 13-yard touchdown pass from Reid Callahan to Bastien Lachance (extra point) | 24-17 |
| Q3 3:07 | Jackals | A 4-yard touchdown pass from Rio Castellanos to Adrien Esposito (extra point) | 24-24 |
| Q3 1:24 | Jackals | A 4-yard touchdown run by Jonas Lachance (extra point) | 24-31 |
| Q4 3:19 | Grizzlies | A 28-yard field goal by Tariq Pellegrini | 27-31 |
| Q4 2:32 | Jackals | A 12-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 27-38 |
| Q4 2:08 | Jackals | A 38-yard field goal by Roman Zamora | 27-41 |
| Q4 0:19 | Jackals | A 48-yard field goal by Roman Zamora | 27-44 |
Team stats
| GRZ | PLS | |
|---|---|---|
| Total yards | 393 | 504 |
| Passing yards | 266 | 437 |
| Rushing yards | 127 | 67 |
| Completions | 23 of 37 | 41 of 51 |
| Offensive plays | 62 | 79 |
| Third downs | 4 of 12 | 5 of 11 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 5 | 2 |
| Time of possession | 6:28 | 9:32 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 20/32 | 245 | 2 | 1 |
| Zane Bellamy | 3/5 | 21 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 9 | 84 | 0 | 17 |
| Roman Radcliffe | 8 | 36 | 0 | 27 |
| Reid Callahan | 3 | 7 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Yannick Ingram | 7 | 119 | 1 | 11 |
| Marlon Esquivel | 3 | 42 | 0 | 6 |
| Roman Radcliffe | 4 | 34 | 0 | 4 |
| Bastien Lachance | 5 | 28 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 19 | 0 | 0 | 0 |
| Adrien Jovanovic | 6 | 0 | 1 | 0 |
| Cassius Castellan | 9 | 0 | 0 | 0 |
| Quentin Castellan | 8 | 0 | 0 | 0 |
| Wendell Draven | 7 | 0 | 0 | 1 |
| Emeric Yardley | 2 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/3 | 51 | 3/3 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 41/51 | 437 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 14 | 38 | 0 | 15 |
| Jonas Lachance | 6 | 29 | 1 | 18 |
| Rio Castellanos | 4 | 4 | 0 | 13 |
| Adrien Esposito | 2 | -4 | 0 | 30 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 12 | 122 | 0 | 14 |
| Anders Quarles | 10 | 97 | 2 | 12 |
| Cassius Achebe | 6 | 73 | 0 | 8 |
| Adrien Esposito | 5 | 66 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 17 | 0 | 0 | 1 |
| Anders Eriksen | 0 | 3 | 0 | 0 |
| Quentin Achebe | 1 | 0 | 1 | 1 |
| Quentin Norcross | 4 | 0 | 0 | 0 |
| Orson Norcross | 0 | 1 | 0 | 0 |
| Darius Draven | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/4 | 50 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 44, Granite Grizzlies 27 on Snapline. More about the teams: Pulse Jackals · Granite Grizzlies.