Citadel Rams 36, Glitch Hornets 14
Week 6 · Regular season · round 11 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 12 | 14 | 3 | 36 |
| GLT Glitch Hornets | 0 | 0 | 7 | 7 | 14 |
Game recap
It was one-way traffic in round 11 of Week 6: the Citadel Rams routed the Glitch Hornets 36-14. The Rams led by as many as 26 points.
The Rams opened the scoring with a 32-yard touchdown pass from Augustin Mercer-Hale to Bastien Hargrove with 3:11 left in the first quarter. At the break the Rams were up 19-0. The fourth quarter brought a 7-yard touchdown pass from Dante Okoro to Wendell Yardley for the Hornets (3:46 left, 33-14); a 46-yard field goal by Adrien Garrow for the Rams (1:07 left, 36-14).
The biggest swing of the game came with 3:11 left in the first quarter: a 32-yard touchdown pass from Augustin Mercer-Hale to Bastien Hargrove. It moved the Rams' chance of winning from 54% to 69%.
Top performer: Augustin Mercer-Hale (QB, Rams), with 20 of 28 passing for 267 yards, 2 TD; 2 carries for 22 yards and 1 TD; 1 catch for -7 yards. Elsewhere, Dante Okoro (Hornets) had 13 of 26 passing for 155 yards, 2 TD, 1 INT; 3 carries for 23 yards; Jett Maddox (Hornets) had 6 catches for 84 yards and 1 TD; Ulric Draven (Rams) had 14 carries for 89 yards; Orson Ashford (Rams) had 7 catches for 110 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, target Jett Maddox; on defense: bracket Desmond Ashcroft (Jett Maddox finished with 6 catches for 84 yards and 1 TD). Meanwhile, the Rams' game plan was on offense: quick game vs the blitz, beat man coverage, throw it more, target Orson Ashford; on defense: bracket Jett Maddox (Orson Ashford finished with 7 catches for 110 yards).
The Hornets move to 5-6 and the Rams to 3-8 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | CTD-GLT |
|---|---|---|---|
| Q1 3:11 | Rams | A 32-yard touchdown pass from Augustin Mercer-Hale to Bastien Hargrove (extra point) | 7-0 |
| Q2 3:55 | Rams | A 2-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point missed) | 13-0 |
| Q2 2:38 | Rams | A 22-yard field goal by Adrien Garrow | 16-0 |
| Q2 0:47 | Rams | A 56-yard field goal by Adrien Garrow | 19-0 |
| Q3 2:25 | Rams | A 13-yard touchdown run by Augustin Mercer-Hale (extra point) | 26-0 |
| Q3 1:50 | Hornets | A 56-yard touchdown pass from Dante Okoro to Jett Maddox (extra point) | 26-7 |
| Q3 0:06 | Rams | An 8-yard touchdown run by Bastien Hargrove (extra point) | 33-7 |
| Q4 3:46 | Hornets | A 7-yard touchdown pass from Dante Okoro to Wendell Yardley (extra point) | 33-14 |
| Q4 1:07 | Rams | A 46-yard field goal by Adrien Garrow | 36-14 |
Team stats
| CTD | GLT | |
|---|---|---|
| Total yards | 458 | 218 |
| Passing yards | 280 | 161 |
| Rushing yards | 178 | 57 |
| Completions | 23 of 32 | 14 of 28 |
| Offensive plays | 63 | 41 |
| Third downs | 6 of 9 | 3 of 10 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 1 | 1 |
| Sacks allowed | 4 | 5 |
| Time of possession | 11:14 | 4:46 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 20/28 | 267 | 2 | 0 |
| Matteo Radcliffe | 3/4 | 13 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 14 | 89 | 0 | 22 |
| Bastien Hargrove | 11 | 67 | 1 | 32 |
| Augustin Mercer-Hale | 2 | 22 | 1 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 7 | 110 | 0 | 9 |
| Ivo Yardley | 4 | 70 | 0 | 6 |
| Desmond Ashcroft | 5 | 51 | 1 | 7 |
| Bastien Hargrove | 1 | 32 | 1 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Esposito | 0 | 4 | 0 | 0 |
| Bram Brennan | 7 | 0 | 1 | 0 |
| Ulric Falkner | 0 | 1 | 0 | 0 |
| Cyrus Ingram | 3 | 0 | 0 | 1 |
| Valen Oyelaran | 3 | 0 | 0 | 1 |
| Orson Sandoval | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 3/3 | 56 | 3/4 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 13/26 | 155 | 2 | 1 |
| Cassius Draven | 1/2 | 6 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 4 | 36 | 0 | 12 |
| Dante Okoro | 3 | 23 | 0 | 12 |
| Wendell Yardley | 1 | -2 | 0 | 33 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 6 | 84 | 1 | 10 |
| Wendell Yardley | 2 | 40 | 1 | 4 |
| Ivo Sandoval | 3 | 20 | 0 | 7 |
| Ivo Garrow | 1 | 15 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 21 | 0 | 0 | 1 |
| Anders Delacroix | 0 | 2 | 0 | 0 |
| Zane Achebe | 7 | 0 | 0 | 0 |
| Bram Thorne | 5 | 0 | 0 | 0 |
| Yannick Zamora | 1 | 1 | 0 | 0 |
| Kasimir Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 0/1 | 0 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 36, Glitch Hornets 14 on Snapline. More about the teams: Glitch Hornets · Citadel Rams.