Prism Chameleons 32, Nova Raptors 28
Week 6 · Regular season · round 11 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 3 | 10 | 0 | 19 | 32 |
| NVA Nova Raptors | 7 | 0 | 14 | 7 | 28 |
Game recap
It came down to the final moments in round 11 of Week 6: the Prism Chameleons edged the Nova Raptors 32-28. The decisive score was a 5-yard touchdown pass from Nolan Iverson to Roman Bellamy with 0:24 left in the fourth quarter.
The Chameleons opened the scoring with a 45-yard field goal by Ivo Pellegrini with 2:32 left in the first quarter. At the break the Chameleons were up 13-7. The fourth quarter brought an 8-yard touchdown run by Nolan Iverson for the Chameleons (3:09 left, 21-19); an 87-yard touchdown pass from Nolan Iverson to Nils Zamora for the Chameleons (1:43 left, 25-21); a 41-yard touchdown pass from Axel Stroud to Zion Whitaker for the Raptors (0:53 left, 28-25); a 5-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (0:24 left, 32-28).
The biggest swing of the game came with 1:43 left in the fourth quarter: an 87-yard touchdown pass from Nolan Iverson to Nils Zamora. It moved the Chameleons' chance of winning from 32% to 92%.
Player of the game: Nolan Iverson (QB, Chameleons), with 21 of 38 passing for 247 yards, 3 TD, 1 INT; 2 carries for 16 yards and 1 TD. Elsewhere, Axel Stroud (Raptors) had 24 of 38 passing for 315 yards, 2 TD; 1 carry for 4 yards; Omari Fenn (Raptors) had 18 carries for 94 yards and 1 TD; 1 catch for 3 yards; Zion Whitaker (Raptors) had 9 catches for 115 yards and 2 TD; Soren Jovanovic (Chameleons) had 12 carries for 113 yards; 1 catch for 9 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, throw it more, target Bram Thorne; on defense: bracket Jonas Castellan (Bram Thorne finished with 6 catches for 77 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, stay underneath, target Roman Bellamy; on defense: bracket Zion Whitaker (Roman Bellamy finished with 8 catches for 78 yards and 1 TD).
The Raptors move to 4-6-1 and the Chameleons to 5-5-1 this week.
Scoring summary
| Time | Team | Play | PRM-NVA |
|---|---|---|---|
| Q1 2:32 | Chameleons | A 45-yard field goal by Ivo Pellegrini | 3-0 |
| Q1 1:39 | Raptors | A 13-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 3-7 |
| Q2 2:58 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Lazlo Zamora (extra point) | 10-7 |
| Q2 1:08 | Chameleons | An 18-yard field goal by Ivo Pellegrini | 13-7 |
| Q3 3:08 | Raptors | A 9-yard touchdown run by Omari Fenn (extra point) | 13-14 |
| Q3 0:00 | Raptors | A 4-yard touchdown run by Dorian Hargrove (extra point) | 13-21 |
| Q4 3:09 | Chameleons | An 8-yard touchdown run by Nolan Iverson (2-pt try failed) | 19-21 |
| Q4 1:43 | Chameleons | An 87-yard touchdown pass from Nolan Iverson to Nils Zamora (2-pt try failed) | 25-21 |
| Q4 0:53 | Raptors | A 41-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 25-28 |
| Q4 0:24 | Chameleons | A 5-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 32-28 |
Team stats
| PRM | NVA | |
|---|---|---|
| Total yards | 443 | 462 |
| Passing yards | 247 | 315 |
| Rushing yards | 196 | 147 |
| Completions | 21 of 38 | 24 of 38 |
| Offensive plays | 66 | 72 |
| Third downs | 3 of 9 | 6 of 14 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 1 | 0 |
| Sacks allowed | 5 | 3 |
| Time of possession | 7:27 | 8:33 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 21/38 | 247 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 12 | 113 | 0 | 20 |
| Nils Zamora | 9 | 67 | 0 | 87 |
| Nolan Iverson | 2 | 16 | 1 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Zamora | 1 | 87 | 1 | 2 |
| Roman Bellamy | 8 | 78 | 1 | 13 |
| Cole Brightwater | 7 | 73 | 0 | 13 |
| Soren Jovanovic | 1 | 9 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 30 | 0 | 0 | 2 |
| Hector Underwood | 7 | 0 | 0 | 0 |
| Quentin Montague | 5 | 0 | 0 | 1 |
| Fabian Zamora | 0 | 1 | 0 | 0 |
| Hector Brennan | 0 | 1 | 0 | 0 |
| Fabian Falkner | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 45 | 2/2 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 24/38 | 315 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 18 | 94 | 1 | 15 |
| Nils Coventry | 10 | 39 | 0 | 12 |
| Dorian Hargrove | 2 | 10 | 1 | 6 |
| Axel Stroud | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 9 | 115 | 2 | 15 |
| Ivo Norcross | 6 | 106 | 0 | 9 |
| Bram Thorne | 6 | 77 | 0 | 8 |
| Nils Coventry | 1 | 7 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 19 | 0 | 0 | 0 |
| Valen Yardley | 0 | 4 | 0 | 0 |
| Zane Eriksen | 4 | 0 | 1 | 0 |
| Bastien Montague | 7 | 0 | 0 | 0 |
| Adrien Varga | 0 | 1 | 0 | 0 |
| Quentin Norcross | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 0/1 | 0 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 32, Nova Raptors 28 on Snapline. More about the teams: Nova Raptors · Prism Chameleons.