Glitch Hornets 31, Comet Stingrays 21
Week 6 · Regular season · round 10 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 0 | 10 | 14 | 7 | 31 |
| CMT Comet Stingrays | 7 | 7 | 0 | 7 | 21 |
Game recap
The Glitch Hornets turned the game around and beat the Comet Stingrays 31-21 in round 10 of Week 6. They trailed by as many as 11 points, and their chance of winning dropped as low as 10%. The result went against the odds, which had the Hornets at 31% before kickoff.
The Stingrays opened the scoring with a 5-yard touchdown run by Keon Ashby-Grant with 0:14 left in the first quarter. The Stingrays led 14-10 at halftime. The fourth quarter brought an interception by Kasimir Achebe off Dante Okoro for the Stingrays (3:49 left, 24-21); a 1-yard touchdown run by Roan Pike for the Hornets (2:31 left, 31-21).
The play that tilted the game came with 0:43 left in the third quarter: an interception by Zane Achebe off Darius Wolcott. It moved the Hornets' chance of winning from 40% to 64%.
Player of the game: Roan Pike (RB, Hornets), with 16 carries for 163 yards and 2 TD; 4 catches for 24 yards and 1 TD. Elsewhere, Keon Ashby-Grant (Stingrays) had 14 carries for 73 yards and 2 TD; 2 catches for 19 yards; Ulric Achebe (Stingrays) had 3 catches for 48 yards; Dante Okoro (Hornets) had 18 of 25 passing for 128 yards, 2 TD, 1 INT; 3 carries for 10 yards; Jett Maddox (Hornets) had 1 carry for 2 yards; 6 catches for 43 yards.
Before kickoff, the Stingrays' game plan was on offense: quick game vs the blitz, beat man coverage, target Cassius Thorne; on defense: bracket Jett Maddox (Cassius Thorne finished with 4 catches for 35 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Elio Hargrove; on defense: bracket Lior Bendavid.
The Stingrays move to 8-2 and the Hornets to 5-5 this week.
Scoring summary
| Time | Team | Play | GLT-CMT |
|---|---|---|---|
| Q1 0:14 | Stingrays | A 5-yard touchdown run by Keon Ashby-Grant (extra point) | 0-7 |
| Q2 3:42 | Hornets | A 53-yard field goal by Hector Eriksen | 3-7 |
| Q2 2:56 | Stingrays | A 14-yard touchdown run by Keon Ashby-Grant (extra point) | 3-14 |
| Q2 0:28 | Hornets | A 3-yard touchdown pass from Dante Okoro to Nils Sandoval (extra point) | 10-14 |
| Q3 2:14 | Hornets | A 2-yard touchdown run by Roan Pike (extra point) | 17-14 |
| Q3 0:19 | Hornets | A 16-yard touchdown pass from Dante Okoro to Roan Pike (extra point) | 24-14 |
| Q4 3:49 | Stingrays | An interception by Kasimir Achebe off Dante Okoro (extra point) | 24-21 |
| Q4 2:31 | Hornets | A 1-yard touchdown run by Roan Pike (extra point) | 31-21 |
Team stats
| GLT | CMT | |
|---|---|---|
| Total yards | 369 | 242 |
| Passing yards | 128 | 121 |
| Rushing yards | 241 | 121 |
| Completions | 18 of 25 | 14 of 24 |
| Offensive plays | 58 | 53 |
| Third downs | 4 of 9 | 3 of 11 |
| Fourth downs | — | — |
| Turnovers | 2 | 2 |
| Sacks allowed | 5 | 4 |
| Time of possession | 8:45 | 7:15 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 18/25 | 128 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 16 | 163 | 2 | 51 |
| Wendell Yardley | 5 | 37 | 0 | 12 |
| Fabian Jovanovic | 3 | 29 | 0 | 17 |
| Dante Okoro | 3 | 10 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 6 | 43 | 0 | 7 |
| Nils Sandoval | 4 | 30 | 1 | 6 |
| Ivo Sandoval | 3 | 28 | 0 | 5 |
| Roan Pike | 4 | 24 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 20 | 0 | 0 | 0 |
| Zane Achebe | 4 | 0 | 1 | 0 |
| Tariq Pellegrini | 1 | 0 | 1 | 0 |
| Bram Thorne | 5 | 0 | 0 | 0 |
| Valen Falkner | 0 | 1 | 0 | 0 |
| Anders Delacroix | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 1/1 | 53 | 4/4 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 14/24 | 121 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 14 | 73 | 2 | 18 |
| Darius Delacroix | 6 | 40 | 0 | 18 |
| Ivo Hargrove | 4 | 8 | 0 | 9 |
| Lior Bendavid | 1 | 0 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ulric Achebe | 3 | 48 | 0 | 3 |
| Cassius Thorne | 4 | 35 | 0 | 6 |
| Keon Ashby-Grant | 2 | 19 | 0 | 2 |
| Lior Bendavid | 4 | 17 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 20 | 0 | 0 | 0 |
| Fabian Coventry | 0 | 2 | 0 | 0 |
| Wendell Montague | 7 | 0 | 0 | 0 |
| Kasimir Achebe | 2 | 0 | 1 | 0 |
| Quentin Varga | 0 | 1 | 0 | 0 |
| Bram Oyelaran | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 0/0 | 0 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 31, Comet Stingrays 21 on Snapline. More about the teams: Comet Stingrays · Glitch Hornets.