Cipher Lynx 44, Vector Strikers 23
Week 6 · Regular season · round 9 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CPH Cipher Lynx | 14 | 6 | 17 | 7 | 44 |
| VEC Vector Strikers | 7 | 9 | 7 | 0 | 23 |
Game recap
It was one-way traffic in round 9 of Week 6: the Cipher Lynx routed the Vector Strikers 44-23. The Lynx led by as many as 21 points.
The Lynx opened the scoring with a 47-yard touchdown pass from Kai Navarro to Pavel Thorne with 3:17 left in the first quarter. The Lynx led 20-16 at halftime. In the fourth quarter: a 58-yard touchdown run by Ezekiel Hart for the Lynx (0:38 left, 44-23).
The biggest swing of the game came with 3:10 left in the second quarter: a missed extra point. It moved the Lynx' chance of winning from 42% to 60%.
Top performer: Kai Navarro (QB, Lynx), with 19 of 27 passing for 236 yards, 2 TD; 13 carries for 70 yards and 1 TD. Elsewhere, Dax Holloway (Strikers) had 25 of 44 passing for 321 yards, 3 TD, 2 INT; 2 carries for 24 yards; Adrien Yardley (Strikers) had 8 catches for 132 yards; Ezekiel Hart (Lynx) had 16 carries for 138 yards and 1 TD; 1 catch for 10 yards and 1 TD; Pavel Thorne (Lynx) had 6 catches for 94 yards and 1 TD.
Before kickoff, the Strikers' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Elio Falkner; on defense: bracket Bram Pellegrini (Elio Falkner finished with 9 catches for 106 yards and 2 TD). Meanwhile, the Lynx' game plan was on offense: quick game vs the blitz, beat man coverage, target Bram Pellegrini; on defense: bracket Nico Saint-Clair.
The Strikers move to 5-4 and the Lynx to 4-5 this week. The coaches went for it on fourth down 4 times, converting 1.
Scoring summary
| Time | Team | Play | CPH-VEC |
|---|---|---|---|
| Q1 3:17 | Lynx | A 47-yard touchdown pass from Kai Navarro to Pavel Thorne (extra point) | 7-0 |
| Q1 0:58 | Lynx | A 4-yard touchdown run by Kai Navarro (extra point) | 14-0 |
| Q1 0:07 | Strikers | A 16-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 14-7 |
| Q2 3:10 | Strikers | A 21-yard touchdown pass from Dax Holloway to Elio Falkner (extra point missed) | 14-13 |
| Q2 2:08 | Lynx | A 27-yard field goal by Orson Thorne | 17-13 |
| Q2 0:51 | Lynx | A 54-yard field goal by Orson Thorne | 20-13 |
| Q2 0:15 | Strikers | A 58-yard field goal by Adrien Lachance | 20-16 |
| Q3 2:55 | Lynx | A 10-yard touchdown pass from Kai Navarro to Ezekiel Hart (extra point) | 27-16 |
| Q3 1:23 | Lynx | A 15-yard touchdown run by Pavel Draven (extra point) | 34-16 |
| Q3 0:47 | Lynx | A 40-yard field goal by Orson Thorne | 37-16 |
| Q3 0:30 | Strikers | A 22-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point) | 37-23 |
| Q4 0:38 | Lynx | A 58-yard touchdown run by Ezekiel Hart (extra point) | 44-23 |
Team stats
| CPH | VEC | |
|---|---|---|
| Total yards | 505 | 422 |
| Passing yards | 236 | 341 |
| Rushing yards | 269 | 81 |
| Completions | 19 of 27 | 26 of 46 |
| Offensive plays | 70 | 58 |
| Third downs | 9 of 14 | 3 of 9 |
| Fourth downs | — | 1 of 4 |
| Turnovers | 1 | 4 |
| Sacks allowed | 1 | 3 |
| Time of possession | 11:12 | 4:48 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 19/27 | 236 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 16 | 138 | 1 | 58 |
| Kai Navarro | 13 | 70 | 1 | 20 |
| Orson Achebe | 8 | 32 | 0 | 12 |
| Pavel Draven | 2 | 18 | 1 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Pavel Thorne | 6 | 94 | 1 | 8 |
| Ulric Norcross | 3 | 62 | 0 | 3 |
| Luca Benedetti | 7 | 61 | 0 | 7 |
| Ezekiel Hart | 1 | 10 | 1 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ingram | 5 | 0 | 1 | 2 |
| Valen Garrow | 8 | 0 | 0 | 1 |
| Gideon Jovanovic | 6 | 0 | 0 | 0 |
| Lazlo Ingram | 1 | 0 | 1 | 0 |
| Wendell Kincaid | 1 | 0 | 1 | 0 |
| Jonas Sandoval | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 3/3 | 54 | 5/5 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 25/44 | 321 | 3 | 2 |
| Cyrus Castellan | 1/2 | 20 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 4 | 31 | 0 | 10 |
| Dax Holloway | 2 | 24 | 0 | 21 |
| Cyrus Castellan | 1 | 15 | 0 | 15 |
| Yannick Whitlock | 2 | 11 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Yardley | 8 | 132 | 0 | 14 |
| Elio Falkner | 9 | 106 | 2 | 13 |
| Nico Saint-Clair | 6 | 53 | 1 | 11 |
| Bastien Kincaid | 3 | 50 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Falkner | 31 | 0 | 0 | 0 |
| Zane Sandoval | 4 | 0 | 0 | 0 |
| Pavel Lachance | 0 | 1 | 0 | 0 |
| Cyrus Whitlock | 4 | 0 | 0 | 1 |
| Cyrus Bellamy | 4 | 0 | 0 | 0 |
| Anders Delacroix | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 1/1 | 58 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cipher Lynx 44, Vector Strikers 23 on Snapline. More about the teams: Vector Strikers · Cipher Lynx.