Pulse Jackals 35, Tidal Herons 33
Week 6 · Regular season · round 9 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 7 | 7 | 14 | 7 | 35 |
| TDL Tidal Herons | 7 | 3 | 14 | 9 | 33 |
Game recap
The Pulse Jackals won a shoot-out against the Tidal Herons, 35-33, in round 9 of Week 6. The teams combined for 68 points and 4 lead changes.
The Jackals opened the scoring with a touchdown on a fumble recovered in the end zone with 1:00 left in the first quarter. The Jackals led 14-10 at halftime. Then came the fourth quarter: a 31-yard field goal by Cassius Coventry for the Herons (3:36 left, 28-27); a 6-yard touchdown run by Pavel Eriksen for the Jackals (1:34 left, 35-27); a 10-yard touchdown pass from Soren Hallberg to Tariq Radcliffe for the Herons (0:46 left, 35-33).
The biggest swing of the game came with 0:46 left in the fourth quarter: a failed two-point conversion attempt. It moved the Jackals' chance of winning from 33% to 90%.
Top performer: Tavi Nkemelu (WR, Jackals), with 12 catches for 216 yards and 2 TD. Elsewhere, Soren Hallberg (Herons) had 31 of 42 passing for 324 yards, 4 TD, 1 INT; 3 carries for 26 yards; Kasimir Radcliffe (Herons) had 11 carries for 66 yards; 1 catch for 4 yards; Rafael Montiel (Herons) had 11 catches for 133 yards and 1 TD; Rio Castellanos (Jackals) had 33 of 40 passing for 439 yards, 3 TD; 2 carries for 0 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Bram Zamora; on defense: bracket Tavi Nkemelu (Bram Zamora finished with 7 catches for 87 yards and 1 TD). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Tavi Nkemelu; on defense: bracket Tariq Radcliffe (Tavi Nkemelu finished with 12 catches for 216 yards and 2 TD).
The Herons move to 2-7 and the Jackals to 4-5 this week. Injuries: Adrien Esposito (WR, Jackals) hamstring injury.
Scoring summary
| Time | Team | Play | PLS-TDL |
|---|---|---|---|
| Q1 1:00 | Jackals | A touchdown on a fumble recovered in the end zone (extra point) | 7-0 |
| Q1 0:00 | Herons | A 38-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 7-7 |
| Q2 0:33 | Jackals | A 6-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 14-7 |
| Q2 0:02 | Herons | A 58-yard field goal by Cassius Coventry | 14-10 |
| Q3 2:37 | Herons | A 5-yard touchdown pass from Soren Hallberg to Tariq Radcliffe (extra point) | 14-17 |
| Q3 1:21 | Jackals | A 10-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 21-17 |
| Q3 1:14 | Herons | A 13-yard touchdown pass from Soren Hallberg to Bram Zamora (extra point) | 21-24 |
| Q3 0:58 | Jackals | A 2-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 28-24 |
| Q4 3:36 | Herons | A 31-yard field goal by Cassius Coventry | 28-27 |
| Q4 1:34 | Jackals | A 6-yard touchdown run by Pavel Eriksen (extra point) | 35-27 |
| Q4 0:46 | Herons | A 10-yard touchdown pass from Soren Hallberg to Tariq Radcliffe (2-pt try failed) | 35-33 |
Team stats
| PLS | TDL | |
|---|---|---|
| Total yards | 546 | 472 |
| Passing yards | 439 | 324 |
| Rushing yards | 107 | 148 |
| Completions | 33 of 40 | 31 of 42 |
| Offensive plays | 67 | 74 |
| Third downs | 5 of 10 | 8 of 13 |
| Fourth downs | — | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 2 | 7 |
| Time of possession | 7:02 | 8:58 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 33/40 | 439 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 10 | 44 | 0 | 12 |
| Jonas Lachance | 8 | 38 | 1 | 23 |
| Pavel Eriksen | 5 | 25 | 1 | 10 |
| Rio Castellanos | 2 | 0 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 12 | 216 | 2 | 13 |
| Cassius Achebe | 7 | 112 | 1 | 10 |
| Jonas Lachance | 3 | 43 | 0 | 4 |
| Pavel Eriksen | 3 | 28 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 21 | 0 | 0 | 0 |
| Valen Ashford | 1 | 3 | 0 | 0 |
| Valen Zamora | 0 | 3 | 0 | 0 |
| Tariq Coventry | 5 | 0 | 1 | 1 |
| Quentin Achebe | 7 | 0 | 0 | 0 |
| Quentin Norcross | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 0/1 | 0 | 5/5 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 31/42 | 324 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 11 | 66 | 0 | 13 |
| Pavel Hargrove | 10 | 50 | 0 | 15 |
| Soren Hallberg | 3 | 26 | 0 | 14 |
| Quentin Esposito | 1 | 6 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 11 | 133 | 1 | 14 |
| Bram Zamora | 7 | 87 | 1 | 8 |
| Tariq Radcliffe | 9 | 64 | 2 | 12 |
| Quentin Esposito | 2 | 21 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 22 | 0 | 0 | 1 |
| Gideon Esposito | 10 | 0 | 0 | 0 |
| Cyrus Underwood | 2 | 1 | 0 | 0 |
| Lazlo Draven | 6 | 0 | 0 | 0 |
| Yannick Esposito | 1 | 1 | 0 | 0 |
| Elio Lachance | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 58 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 35, Tidal Herons 33 on Snapline. More about the teams: Tidal Herons · Pulse Jackals.