Meridian Owls 32, Prism Chameleons 29
Week 6 · Regular season · round 9 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 14 | 7 | 0 | 8 | 29 |
| MRD Meridian Owls | 3 | 3 | 14 | 12 | 32 |
Game recap
The Meridian Owls snatched a 32-29 win over the Prism Chameleons in round 9 of Week 6 at the very end. The decisive score was a 49-yard field goal by Zane Radcliffe with 0:08 left in the fourth quarter.
The Chameleons opened the scoring with a 14-yard touchdown pass from Nolan Iverson to Roman Bellamy with 2:56 left in the first quarter. At the break the Chameleons were up 21-6. The fourth quarter brought a 6-yard touchdown run by Tobin Marsh for the Owls (2:44 left, 26-21); a 1-yard touchdown run by Nils Zamora for the Chameleons (2:09 left, 29-26); a 37-yard field goal by Zane Radcliffe for the Owls (1:19 left, 29-29); a 49-yard field goal by Zane Radcliffe for the Owls (0:08 left, 32-29).
The key moment arrived with 0:29 left in the fourth quarter: a missed 55-yard field goal by Ivo Pellegrini. It moved the Owls' chance of winning from 24% to 71%.
The standout was Emeric Brennan (WR, Owls), with 9 catches for 105 yards and 1 TD. Elsewhere, Graham Ashby (Owls) had 26 of 37 passing for 285 yards, 2 TD, 2 INT; Tobin Marsh (Owls) had 8 carries for 42 yards and 1 TD; 1 catch for 13 yards; Adrien Oyelaran (Owls) had 5 carries for 38 yards; 3 catches for 42 yards; Nolan Iverson (Chameleons) had 27 of 43 passing for 393 yards, 3 TD, 3 INT; 1 carry for -2 yards.
Before kickoff, the Owls' game plan was on offense: attack the zones, stay underneath, target Emeric Brennan; on defense: bracket Jonas Castellan (Emeric Brennan finished with 9 catches for 105 yards and 1 TD). Meanwhile, the Chameleons' game plan was on offense: attack the zones, stay underneath, target Roman Bellamy; on defense: bracket Soren Oyelaran (Roman Bellamy finished with 6 catches for 90 yards and 1 TD).
The Owls move to 7-2 and the Chameleons to 4-5 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | PRM-MRD |
|---|---|---|---|
| Q1 2:56 | Chameleons | A 14-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 7-0 |
| Q1 2:31 | Chameleons | A 29-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 14-0 |
| Q1 0:45 | Owls | A 36-yard field goal by Zane Radcliffe | 14-3 |
| Q2 3:42 | Owls | A 51-yard field goal by Zane Radcliffe | 14-6 |
| Q2 2:33 | Chameleons | A 5-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 21-6 |
| Q3 2:58 | Owls | A 2-yard touchdown pass from Graham Ashby to Emeric Brennan (extra point) | 21-13 |
| Q3 1:29 | Owls | A 20-yard touchdown pass from Graham Ashby to Soren Oyelaran (extra point) | 21-20 |
| Q4 2:44 | Owls | A 6-yard touchdown run by Tobin Marsh (2-pt try failed) | 21-26 |
| Q4 2:09 | Chameleons | A 1-yard touchdown run by Nils Zamora (2-pt conversion) | 29-26 |
| Q4 1:19 | Owls | A 37-yard field goal by Zane Radcliffe | 29-29 |
| Q4 0:08 | Owls | A 49-yard field goal by Zane Radcliffe | 29-32 |
Team stats
| PRM | MRD | |
|---|---|---|
| Total yards | 464 | 379 |
| Passing yards | 393 | 285 |
| Rushing yards | 71 | 94 |
| Completions | 27 of 43 | 26 of 37 |
| Offensive plays | 61 | 59 |
| Third downs | 7 of 12 | 6 of 11 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 4 | 2 |
| Sacks allowed | 1 | 7 |
| Time of possession | 7:43 | 8:17 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 27/43 | 393 | 3 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 8 | 58 | 0 | 19 |
| Nils Zamora | 8 | 15 | 1 | 6 |
| Nolan Iverson | 1 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 9 | 136 | 2 | 11 |
| Jonas Castellan | 7 | 108 | 0 | 9 |
| Roman Bellamy | 6 | 90 | 1 | 11 |
| Lazlo Zamora | 3 | 30 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 14 | 0 | 1 | 0 |
| Hector Brennan | 0 | 3 | 0 | 0 |
| Soren Ingram | 1 | 2 | 0 | 0 |
| Quentin Montague | 2 | 0 | 1 | 2 |
| Hector Underwood | 6 | 0 | 0 | 1 |
| Hector Delacroix | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 0/1 | 0 | 3/3 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 26/37 | 285 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 8 | 42 | 1 | 13 |
| Adrien Oyelaran | 5 | 38 | 0 | 21 |
| Pavel Oyelaran | 1 | 8 | 0 | 21 |
| Nils Garrow | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Brennan | 9 | 105 | 1 | 11 |
| Adrien Oyelaran | 3 | 42 | 0 | 4 |
| Soren Oyelaran | 3 | 39 | 1 | 6 |
| Abel Thornbury | 4 | 38 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Jovanovic | 15 | 0 | 0 | 1 |
| Adrien Montague | 5 | 0 | 1 | 0 |
| Dorian Radcliffe | 5 | 0 | 1 | 2 |
| Wendell Esposito | 2 | 0 | 1 | 1 |
| Orson Lachance | 5 | 0 | 0 | 0 |
| Pavel Jovanovic | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 4/4 | 51 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Meridian Owls 32, Prism Chameleons 29 on Snapline. More about the teams: Meridian Owls · Prism Chameleons.