Gambit Stallions 27, Apex Vipers 20
Week 6 · Regular season · round 9 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 7 | 6 | 7 | 0 | 20 |
| GMB Gambit Stallions | 14 | 6 | 0 | 7 | 27 |
Game recap
The Gambit Stallions edged the Apex Vipers 27-20 in a one-score game in round 9 of Week 6. The go-ahead score came with 1:49 left in the fourth quarter.
The Vipers opened the scoring with a 6-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow with 3:02 left in the first quarter. At the break the Stallions were up 20-13. In the fourth quarter: a 4-yard touchdown run by Amos Ridley for the Stallions (1:49 left, 27-20).
The key moment arrived with 1:49 left in the fourth quarter: a 4-yard touchdown run by Amos Ridley. It moved the Stallions' chance of winning from 74% to 95%.
The standout was Amos Ridley (RB, Stallions), with 14 carries for 58 yards and 3 TD; 3 catches for 69 yards. Elsewhere, Cruz Delaney (Stallions) had 20 of 31 passing for 267 yards, 1 TD, 1 INT; 3 carries for 25 yards; Cyrus Esposito (Stallions) had 9 carries for 75 yards; 2 catches for 16 yards; Bastien Thorne (Stallions) had 3 catches for 54 yards; Mason Okafor-Reid (Vipers) had 25 of 35 passing for 250 yards, 1 TD, 1 INT; 3 carries for 38 yards.
Before kickoff, the Stallions' game plan was on offense: quick game vs the blitz, attack the zones, target Bastien Thorne; on defense: bracket Wendell Garrow (Bastien Thorne finished with 3 catches for 54 yards). Meanwhile, the Vipers' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Nils Draven (Wendell Garrow finished with 6 catches for 74 yards and 1 TD).
The Stallions move to 5-4 and the Vipers to 5-4 this week. The coaches went for it on fourth down 5 times, converting 3. Injuries: Matteo Achebe (CB, Vipers) shoulder injury.
Scoring summary
| Time | Team | Play | APX-GMB |
|---|---|---|---|
| Q1 3:02 | Vipers | A 6-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow (extra point) | 7-0 |
| Q1 2:07 | Stallions | A 12-yard touchdown run by Amos Ridley (extra point) | 7-7 |
| Q1 0:09 | Stallions | A 26-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 7-14 |
| Q2 2:26 | Vipers | A 32-yard field goal by Kasimir Eriksen | 10-14 |
| Q2 0:41 | Stallions | A 1-yard touchdown run by Amos Ridley (extra point missed) | 10-20 |
| Q2 0:02 | Vipers | A 47-yard field goal by Kasimir Eriksen | 13-20 |
| Q3 1:25 | Vipers | A 6-yard touchdown run by Luther Banks (extra point) | 20-20 |
| Q4 1:49 | Stallions | A 4-yard touchdown run by Amos Ridley (extra point) | 20-27 |
Team stats
| APX | GMB | |
|---|---|---|
| Total yards | 396 | 425 |
| Passing yards | 250 | 267 |
| Rushing yards | 146 | 158 |
| Completions | 25 of 35 | 20 of 31 |
| Offensive plays | 62 | 61 |
| Third downs | 6 of 13 | 8 of 12 |
| Fourth downs | 2 of 4 | 1 of 2 |
| Turnovers | 1 | 1 |
| Sacks allowed | 8 | 4 |
| Time of possession | 7:33 | 8:27 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 25/35 | 250 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 9 | 64 | 1 | 22 |
| Fabian Varga | 6 | 44 | 0 | 12 |
| Mason Okafor-Reid | 3 | 38 | 0 | 20 |
| Emeric Castellan | 1 | 0 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 6 | 89 | 0 | 10 |
| Wendell Garrow | 6 | 74 | 1 | 7 |
| Pavel Garrow | 5 | 40 | 0 | 6 |
| Emeric Castellan | 5 | 27 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 18 | 0 | 0 | 0 |
| Hector Hargrove | 0 | 3 | 0 | 0 |
| Wendell Pellegrini | 9 | 0 | 0 | 0 |
| Nils Ashford | 6 | 0 | 0 | 1 |
| Jonas Draven | 1 | 0 | 1 | 0 |
| Orson Whitlock | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/2 | 47 | 2/2 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 20/31 | 267 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Cyrus Esposito | 9 | 75 | 0 | 22 |
| Amos Ridley | 14 | 58 | 3 | 30 |
| Cruz Delaney | 3 | 25 | 0 | 27 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Amos Ridley | 3 | 69 | 0 | 4 |
| Bastien Thorne | 3 | 54 | 0 | 5 |
| Tristan Faye | 5 | 53 | 1 | 9 |
| Valen Delacroix | 3 | 41 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 17 | 0 | 0 | 1 |
| Zane Quarles | 0 | 3 | 0 | 0 |
| Bram Eriksen | 4 | 0 | 1 | 0 |
| Roman Ingram | 4 | 1 | 0 | 0 |
| Adrien Jovanovic | 0 | 2 | 0 | 0 |
| Emeric Draven | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/0 | 0 | 3/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 27, Apex Vipers 20 on Snapline. More about the teams: Gambit Stallions · Apex Vipers.