Monolith Rhinos 41, Spark Kestrels 33
Week 6 · Regular season · round 1 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 13 | 6 | 0 | 14 | 33 |
| MNL Monolith Rhinos | 7 | 14 | 10 | 10 | 41 |
Game recap
Down but not out, the Monolith Rhinos rallied past the Spark Kestrels for a 41-33 win in round 1 of Week 6. They trailed by as many as 13 points, and their chance of winning dropped as low as 27%.
The Kestrels opened the scoring with a 14-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe with 3:07 left in the first quarter. At the break the Rhinos were up 21-19. In the fourth quarter: a 5-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe for the Kestrels (3:54 left, 31-26); a 6-yard touchdown run by Valen Falkner for the Rhinos (2:18 left, 38-26); a 31-yard touchdown pass from Eli Varga-Stone to Jaylen Osei for the Kestrels (1:57 left, 38-33); a 45-yard field goal by Tariq Underwood for the Rhinos (0:00 left, 41-33).
The play that tilted the game came with 1:57 left in the fourth quarter: Extra point good. It moved the Rhinos' chance of winning from 73% to 92%.
Player of the game: Valen Falkner (RB, Rhinos), with 16 carries for 142 yards and 3 TD; 1 catch for 5 yards. Elsewhere, Titus Okafor (Rhinos) had 17 carries for 153 yards and 1 TD; 1 catch for 8 yards; Hector Quarles (Rhinos) had 3 catches for 51 yards; Eli Varga-Stone (Kestrels) had 19 of 25 passing for 285 yards, 5 TD, 1 INT; 3 carries for 13 yards; Jaylen Osei (Kestrels) had 9 catches for 141 yards and 3 TD.
Before kickoff, the Rhinos' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Bastien Radcliffe (Hector Quarles finished with 3 catches for 51 yards). Meanwhile, the Kestrels' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, target Jaylen Osei; on defense: bracket Hector Quarles (Jaylen Osei finished with 9 catches for 141 yards and 3 TD).
The Rhinos move to 1-0 and the Kestrels to 0-1 this week.
Scoring summary
| Time | Team | Play | SPK-MNL |
|---|---|---|---|
| Q1 3:07 | Kestrels | A 14-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe (extra point missed) | 6-0 |
| Q1 2:33 | Kestrels | A 2-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 13-0 |
| Q1 1:40 | Rhinos | A 19-yard touchdown run by Valen Falkner (extra point) | 13-7 |
| Q2 3:38 | Rhinos | A 6-yard touchdown run by Titus Okafor (extra point) | 13-14 |
| Q2 2:56 | Rhinos | A 7-yard touchdown run by Valen Falkner (extra point) | 13-21 |
| Q2 2:39 | Kestrels | A 1-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point missed) | 19-21 |
| Q3 2:59 | Rhinos | An 11-yard touchdown run by Bram Yardley (extra point) | 19-28 |
| Q3 1:00 | Rhinos | A 30-yard field goal by Tariq Underwood | 19-31 |
| Q4 3:54 | Kestrels | A 5-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe (extra point) | 26-31 |
| Q4 2:18 | Rhinos | A 6-yard touchdown run by Valen Falkner (extra point) | 26-38 |
| Q4 1:57 | Kestrels | A 31-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 33-38 |
| Q4 0:00 | Rhinos | A 45-yard field goal by Tariq Underwood | 33-41 |
Team stats
| SPK | MNL | |
|---|---|---|
| Total yards | 313 | 481 |
| Passing yards | 285 | 122 |
| Rushing yards | 28 | 359 |
| Completions | 19 of 25 | 9 of 17 |
| Offensive plays | 41 | 61 |
| Third downs | 2 of 4 | 3 of 7 |
| Fourth downs | — | — |
| Turnovers | 2 | 2 |
| Sacks allowed | 4 | 2 |
| Time of possession | 5:06 | 10:54 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 19/25 | 285 | 5 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Eli Varga-Stone | 3 | 13 | 0 | 13 |
| Yannick Delacroix | 2 | 12 | 0 | 12 |
| Malachi Reed | 5 | 8 | 0 | 6 |
| Lazlo Zamora | 2 | -5 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 9 | 141 | 3 | 11 |
| Bastien Radcliffe | 6 | 110 | 2 | 9 |
| Lazlo Zamora | 3 | 32 | 0 | 3 |
| Ulric Hargrove | 1 | 2 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 34 | 0 | 0 | 0 |
| Gideon Norcross | 0 | 0 | 1 | 0 |
| Valen Lachance | 0 | 1 | 0 | 0 |
| Hector Jovanovic | 0 | 1 | 0 | 0 |
| Soren Eriksen | 3 | 0 | 0 | 0 |
| Valen Pellegrini | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 0/0 | 0 | 3/5 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 9/17 | 122 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 17 | 153 | 1 | 25 |
| Valen Falkner | 16 | 142 | 3 | 25 |
| Bram Yardley | 8 | 67 | 1 | 22 |
| Brandt Kessler | 1 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hector Quarles | 3 | 51 | 0 | 6 |
| Bram Yardley | 1 | 22 | 0 | 1 |
| Ivo Underwood | 1 | 16 | 0 | 3 |
| Rory Blackwood | 1 | 11 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 11 | 0 | 0 | 0 |
| Anders Oyelaran | 1 | 2 | 0 | 0 |
| Cyrus Varga | 1 | 0 | 1 | 0 |
| Lazlo Zamora | 0 | 1 | 0 | 0 |
| Adrien Pellegrini | 4 | 0 | 0 | 1 |
| Wendell Bellamy | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 2/2 | 45 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Monolith Rhinos 41, Spark Kestrels 33 on Snapline. More about the teams: Monolith Rhinos · Spark Kestrels.