Prism Chameleons 38, Lattice Wolves 28
Week 5 · Regular season · round 8 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 14 | 0 | 7 | 7 | 28 |
| PRM Prism Chameleons | 7 | 14 | 3 | 14 | 38 |
Game recap
Neither defense had an answer in round 8 of Week 5, but the Prism Chameleons scored last and best, beating the Lattice Wolves 38-28. The teams combined for 66 points.
The Wolves opened the scoring with a 14-yard touchdown run by Gideon Hargrove with 2:37 left in the first quarter. The Chameleons led 21-14 at halftime. The fourth quarter brought a 17-yard touchdown pass from Nolan Iverson to Lazlo Zamora for the Chameleons (3:54 left, 31-21); a 9-yard touchdown pass from Theo Marchand to Ivo Hargrove for the Wolves (3:32 left, 31-28); a 2-yard touchdown run by Soren Jovanovic for the Chameleons (0:27 left, 38-28).
The play that tilted the game came with 3:32 left in the fourth quarter: Extra point good. It moved the Chameleons' chance of winning from 51% to 72%.
The standout was Nolan Iverson (QB, Chameleons), with 27 of 31 passing for 300 yards, 3 TD; 1 carry for 1 yard. Elsewhere, Ezra Kahananui (Chameleons) had 16 carries for 76 yards and 1 TD; 2 catches for 7 yards; Cole Brightwater (Chameleons) had 8 catches for 108 yards; Theo Marchand (Wolves) had 28 of 41 passing for 336 yards, 3 TD, 1 INT; 3 carries for 20 yards; Kofi Adeyemi (Wolves) had 11 carries for 71 yards; 2 catches for 21 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Cole Brightwater; on defense: bracket Sasha Petrov (Cole Brightwater finished with 8 catches for 108 yards). Meanwhile, the Wolves' game plan was on offense: attack the zones, target Ivo Hargrove; on defense: bracket Cole Brightwater (Ivo Hargrove finished with 8 catches for 78 yards and 1 TD).
The Chameleons move to 4-4 and the Wolves to 4-3-1 this week.
Scoring summary
| Time | Team | Play | LTC-PRM |
|---|---|---|---|
| Q1 2:37 | Wolves | A 14-yard touchdown run by Gideon Hargrove (extra point) | 7-0 |
| Q1 1:42 | Chameleons | A 2-yard touchdown run by Ezra Kahananui (extra point) | 7-7 |
| Q1 0:04 | Wolves | A 2-yard touchdown pass from Theo Marchand to Darius Montague (extra point) | 14-7 |
| Q2 2:49 | Chameleons | An 11-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 14-14 |
| Q2 1:03 | Chameleons | A 9-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 14-21 |
| Q3 2:24 | Wolves | A 10-yard touchdown pass from Theo Marchand to Darius Montague (extra point) | 21-21 |
| Q3 0:27 | Chameleons | A 31-yard field goal by Ivo Pellegrini | 21-24 |
| Q4 3:54 | Chameleons | A 17-yard touchdown pass from Nolan Iverson to Lazlo Zamora (extra point) | 21-31 |
| Q4 3:32 | Wolves | A 9-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 28-31 |
| Q4 0:27 | Chameleons | A 2-yard touchdown run by Soren Jovanovic (extra point) | 28-38 |
Team stats
| LTC | PRM | |
|---|---|---|
| Total yards | 489 | 441 |
| Passing yards | 336 | 300 |
| Rushing yards | 153 | 141 |
| Completions | 28 of 41 | 27 of 31 |
| Offensive plays | 67 | 62 |
| Third downs | 4 of 7 | 5 of 7 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 3 | 1 |
| Sacks allowed | 5 | 3 |
| Time of possession | 6:51 | 9:09 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 28/41 | 336 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 11 | 71 | 0 | 21 |
| Gideon Hargrove | 5 | 55 | 1 | 16 |
| Theo Marchand | 3 | 20 | 0 | 10 |
| Darius Montague | 2 | 7 | 0 | 22 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 7 | 85 | 0 | 8 |
| Ivo Hargrove | 8 | 78 | 1 | 14 |
| Roman Whitlock | 5 | 69 | 0 | 7 |
| Darius Montague | 4 | 51 | 2 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 25 | 0 | 0 | 0 |
| Soren Garrow | 8 | 0 | 0 | 1 |
| Anders Garrow | 0 | 2 | 0 | 0 |
| Fabian Thorne | 5 | 0 | 0 | 0 |
| Adrien Underwood | 0 | 1 | 0 | 0 |
| Hector Brennan | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 0/0 | 0 | 4/4 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 27/31 | 300 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 16 | 76 | 1 | 14 |
| Soren Jovanovic | 8 | 34 | 1 | 9 |
| Lazlo Zamora | 2 | 22 | 0 | 17 |
| Nils Zamora | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 8 | 108 | 0 | 10 |
| Jonas Castellan | 7 | 95 | 0 | 7 |
| Roman Bellamy | 6 | 67 | 2 | 7 |
| Lazlo Zamora | 3 | 20 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 19 | 0 | 0 | 0 |
| Quentin Montague | 3 | 0 | 1 | 1 |
| Fabian Falkner | 0 | 2 | 0 | 0 |
| Hector Underwood | 6 | 0 | 0 | 1 |
| Lazlo Falkner | 5 | 0 | 0 | 0 |
| Gideon Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 31 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 38, Lattice Wolves 28 on Snapline. More about the teams: Prism Chameleons · Lattice Wolves.