Glitch Hornets 28, Cipher Lynx 14
Week 5 · Regular season · round 7 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CPH Cipher Lynx | 7 | 7 | 0 | 0 | 14 |
| GLT Glitch Hornets | 10 | 8 | 0 | 10 | 28 |
Game recap
The Glitch Hornets earned a 28-14 win over the Cipher Lynx in round 7 of Week 5. They led by as many as 14 points. It was an upset: before kickoff the engine gave the Hornets only a 30% chance of winning.
The Hornets opened the scoring with a 13-yard touchdown pass from Dante Okoro to Nils Sandoval with 3:47 left in the first quarter. At the break the Hornets were up 18-14. The fourth quarter brought a 7-yard touchdown run by Wendell Yardley for the Hornets (2:42 left, 25-14); a 34-yard field goal by Hector Eriksen for the Hornets (0:17 left, 28-14).
The biggest swing of the game came with 3:14 left in the fourth quarter: an interception by Tariq Pellegrini off Kai Navarro. It moved the Hornets' chance of winning from 63% to 81%.
Player of the game: Dante Okoro (QB, Hornets), with 16 of 24 passing for 205 yards, 1 TD; 4 carries for 38 yards. Elsewhere, Roan Pike (Hornets) had 17 carries for 108 yards; 1 catch for -1 yard; Jett Maddox (Hornets) had 4 catches for 85 yards; Luca Benedetti (Lynx) had 5 catches for 72 yards.
Before kickoff, the Hornets' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Elio Hargrove; on defense: bracket Luca Benedetti (Elio Hargrove finished with 5 catches for 55 yards). Meanwhile, the Lynx' game plan was on offense: quick game vs the blitz, beat man coverage, target Bram Pellegrini; on defense: bracket Jett Maddox (Bram Pellegrini finished with 3 catches for 41 yards).
The Hornets move to 4-3 and the Lynx to 2-5 this week. The coaches went for it on fourth down 4 times, converting 2.
Scoring summary
| Time | Team | Play | CPH-GLT |
|---|---|---|---|
| Q1 3:47 | Hornets | A 13-yard touchdown pass from Dante Okoro to Nils Sandoval (extra point) | 0-7 |
| Q1 2:20 | Hornets | A 51-yard field goal by Hector Eriksen | 0-10 |
| Q1 0:24 | Lynx | A 9-yard touchdown run by Orson Achebe (extra point) | 7-10 |
| Q2 2:57 | Hornets | A 20-yard field goal by Hector Eriksen | 7-13 |
| Q2 2:33 | Hornets | A safety, Kai Navarro sacked in the end zone | 7-15 |
| Q2 1:02 | Hornets | A 38-yard field goal by Hector Eriksen | 7-18 |
| Q2 0:06 | Lynx | An 8-yard touchdown run by Ezekiel Hart (extra point) | 14-18 |
| Q4 2:42 | Hornets | A 7-yard touchdown run by Wendell Yardley (extra point) | 14-25 |
| Q4 0:17 | Hornets | A 34-yard field goal by Hector Eriksen | 14-28 |
Team stats
| CPH | GLT | |
|---|---|---|
| Total yards | 358 | 400 |
| Passing yards | 184 | 205 |
| Rushing yards | 174 | 195 |
| Completions | 16 of 31 | 16 of 24 |
| Offensive plays | 63 | 59 |
| Third downs | 1 of 9 | 5 of 13 |
| Fourth downs | 2 of 4 | — |
| Turnovers | 3 | 1 |
| Sacks allowed | 6 | 5 |
| Time of possession | 6:35 | 9:25 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 16/31 | 184 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kai Navarro | 5 | 56 | 0 | 15 |
| Ezekiel Hart | 9 | 55 | 1 | 11 |
| Orson Achebe | 9 | 47 | 1 | 15 |
| Zane Lachance | 1 | 8 | 0 | 25 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Luca Benedetti | 5 | 72 | 0 | 9 |
| Zane Lachance | 3 | 45 | 0 | 5 |
| Bram Pellegrini | 3 | 41 | 0 | 5 |
| Orson Achebe | 2 | 16 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Sandoval | 26 | 0 | 0 | 1 |
| Emeric Jovanovic | 0 | 2 | 0 | 0 |
| Gideon Jovanovic | 6 | 0 | 0 | 0 |
| Quentin Radcliffe | 0 | 1 | 0 | 0 |
| Matteo Norcross | 0 | 1 | 0 | 0 |
| Hector Coventry | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 0/0 | 0 | 2/2 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 16/24 | 205 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 17 | 108 | 0 | 18 |
| Dante Okoro | 4 | 38 | 0 | 18 |
| Wendell Yardley | 7 | 31 | 1 | 11 |
| Fabian Jovanovic | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 4 | 85 | 0 | 4 |
| Elio Hargrove | 5 | 55 | 0 | 9 |
| Nils Sandoval | 4 | 43 | 1 | 4 |
| Roman Kincaid | 2 | 23 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 18 | 0 | 1 | 1 |
| Elio Eriksen | 1 | 2 | 0 | 0 |
| Fabian Ashford | 0 | 2 | 0 | 0 |
| Tariq Pellegrini | 1 | 0 | 1 | 1 |
| Tariq Yardley | 1 | 0 | 1 | 0 |
| Valen Falkner | 1 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 4/4 | 51 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 28, Cipher Lynx 14 on Snapline. More about the teams: Glitch Hornets · Cipher Lynx.