Bastion Panthers 20, Prism Chameleons 15
Week 5 · Regular season · round 7 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 10 | 3 | 0 | 2 | 15 |
| BST Bastion Panthers | 3 | 7 | 10 | 0 | 20 |
Game recap
The Bastion Panthers came back to beat the Prism Chameleons 20-15 in round 7 of Week 5. They trailed by as many as 10 points, and their chance of winning dropped as low as 34%. The Panthers were clear favourites before kickoff (71%), and they delivered.
The Panthers opened the scoring with a 42-yard field goal by Wendell Yardley with 3:16 left in the first quarter. At the break the Chameleons were up 13-10. Then came the fourth quarter: a safety, Owen Castillo sacked in the end zone for the Chameleons (3:39 left, 20-15).
The biggest swing of the game came with 0:16 left in the second quarter: a 10-yard touchdown pass from Owen Castillo to Julian Asher. It moved the Panthers' chance of winning from 43% to 65%.
Player of the game: Marcus Thibodeaux (RB, Panthers), with 15 carries for 95 yards and 1 TD; 1 catch for 18 yards. Elsewhere, Owen Castillo (Panthers) had 17 of 23 passing for 153 yards, 1 TD; 4 carries for 0 yards; Wendell Ashford (Panthers) had 11 carries for 88 yards; Emeric Esposito (Panthers) had 5 catches for 45 yards; Ezra Kahananui (Chameleons) had 10 carries for 49 yards; 3 catches for 24 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Cole Brightwater (Emeric Esposito finished with 5 catches for 45 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, stay underneath, target Jonas Castellan; on defense: bracket Julian Asher (Jonas Castellan finished with 1 catch for 7 yards).
The Panthers move to 4-2-1 and the Chameleons to 3-4 this week. Injuries: Orson Radcliffe (CB, Panthers) shoulder injury.
Scoring summary
| Time | Team | Play | PRM-BST |
|---|---|---|---|
| Q1 3:16 | Panthers | A 42-yard field goal by Wendell Yardley | 0-3 |
| Q1 3:16 | Chameleons | A 90-yard kickoff return touchdown by Soren Jovanovic (extra point) | 7-3 |
| Q1 1:11 | Chameleons | A 46-yard field goal by Ivo Pellegrini | 10-3 |
| Q2 1:54 | Chameleons | A 33-yard field goal by Ivo Pellegrini | 13-3 |
| Q2 0:16 | Panthers | A 10-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 13-10 |
| Q3 2:32 | Panthers | A 44-yard field goal by Wendell Yardley | 13-13 |
| Q3 0:13 | Panthers | An 8-yard touchdown run by Marcus Thibodeaux (extra point) | 13-20 |
| Q4 3:39 | Chameleons | A safety, Owen Castillo sacked in the end zone | 15-20 |
Team stats
| PRM | BST | |
|---|---|---|
| Total yards | 174 | 375 |
| Passing yards | 62 | 153 |
| Rushing yards | 112 | 222 |
| Completions | 9 of 17 | 17 of 23 |
| Offensive plays | 40 | 61 |
| Third downs | 4 of 9 | 6 of 10 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 2 | 4 |
| Time of possession | 5:05 | 10:55 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 9/17 | 62 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 10 | 49 | 0 | 13 |
| Soren Jovanovic | 6 | 38 | 0 | 10 |
| Nolan Iverson | 3 | 16 | 0 | 16 |
| Nils Zamora | 2 | 9 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ezra Kahananui | 3 | 24 | 0 | 4 |
| Lazlo Zamora | 2 | 13 | 0 | 2 |
| Roman Bellamy | 2 | 10 | 0 | 5 |
| Soren Jovanovic | 1 | 8 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 30 | 0 | 0 | 0 |
| Gideon Varga | 0 | 2 | 0 | 0 |
| Hector Underwood | 4 | 0 | 0 | 0 |
| Hector Delacroix | 4 | 0 | 0 | 0 |
| Hector Brennan | 0 | 1 | 0 | 0 |
| Fabian Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 46 | 1/1 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 17/23 | 153 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 15 | 95 | 1 | 18 |
| Wendell Ashford | 11 | 88 | 0 | 15 |
| Ulric Thorne | 4 | 39 | 0 | 15 |
| Owen Castillo | 4 | 0 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 5 | 45 | 0 | 5 |
| Julian Asher | 5 | 44 | 1 | 6 |
| Elio Bellamy | 4 | 44 | 0 | 4 |
| Marcus Thibodeaux | 1 | 18 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 17 | 0 | 0 | 0 |
| Quentin Ashford | 1 | 0 | 1 | 0 |
| Kasimir Varga | 4 | 0 | 0 | 2 |
| Zane Ashford | 0 | 1 | 0 | 0 |
| Valen Montague | 0 | 1 | 0 | 0 |
| Cassius Kincaid | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 44 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 20, Prism Chameleons 15 on Snapline. More about the teams: Bastion Panthers · Prism Chameleons.