Granite Grizzlies 33, Gambit Stallions 21
Week 5 · Regular season · round 7 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 14 | 6 | 3 | 10 | 33 |
| GMB Gambit Stallions | 0 | 21 | 0 | 0 | 21 |
Game recap
The Granite Grizzlies earned a 33-21 win over the Gambit Stallions in round 7 of Week 5. They led by as many as 14 points.
The Grizzlies opened the scoring with a 5-yard touchdown pass from Reid Callahan to Yannick Ingram with 2:58 left in the first quarter. The Stallions led 21-20 at halftime. Then came the fourth quarter: a 21-yard field goal by Tariq Pellegrini for the Grizzlies (2:31 left, 26-21); a 1-yard touchdown pass from Reid Callahan to Marlon Esquivel for the Grizzlies (1:08 left, 33-21).
The key moment arrived with 3:20 left in the fourth quarter: an interception by Adrien Varga off Cruz Delaney. It moved the Grizzlies' chance of winning from 56% to 74%.
Player of the game: Reid Callahan (QB, Grizzlies), with 22 of 36 passing for 234 yards, 3 TD, 1 INT; 1 carry for -1 yard. Elsewhere, Cruz Delaney (Stallions) had 25 of 48 passing for 204 yards, 3 TD, 3 INT; 2 carries for 10 yards; Amos Ridley (Stallions) had 11 carries for 74 yards; Tristan Faye (Stallions) had 7 catches for 63 yards and 1 TD; Fabian Norcross (Grizzlies) had 13 carries for 58 yards; 1 catch for 0 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, throw it more, target Tristan Faye; on defense: bracket Bastien Lachance (Tristan Faye finished with 7 catches for 63 yards and 1 TD). Meanwhile, the Grizzlies' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Nils Draven (Bastien Lachance finished with 4 catches for 39 yards).
The Stallions move to 2-3-2 and the Grizzlies to 6-1 this week. The coaches went for it on fourth down 6 times, converting 5.
Scoring summary
| Time | Team | Play | GRZ-GMB |
|---|---|---|---|
| Q1 2:58 | Grizzlies | A 5-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point) | 7-0 |
| Q1 0:45 | Grizzlies | A 7-yard touchdown pass from Reid Callahan to Fabian Brennan (extra point) | 14-0 |
| Q2 3:34 | Stallions | A 7-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 14-7 |
| Q2 2:46 | Stallions | A 19-yard touchdown pass from Cruz Delaney to Nils Draven (extra point) | 14-14 |
| Q2 1:40 | Grizzlies | A 32-yard field goal by Tariq Pellegrini | 17-14 |
| Q2 0:21 | Stallions | An 8-yard touchdown pass from Cruz Delaney to Bastien Thorne (extra point) | 17-21 |
| Q2 0:01 | Grizzlies | A 43-yard field goal by Tariq Pellegrini | 20-21 |
| Q3 2:24 | Grizzlies | A 33-yard field goal by Tariq Pellegrini | 23-21 |
| Q4 2:31 | Grizzlies | A 21-yard field goal by Tariq Pellegrini | 26-21 |
| Q4 1:08 | Grizzlies | A 1-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 33-21 |
Team stats
| GRZ | GMB | |
|---|---|---|
| Total yards | 340 | 325 |
| Passing yards | 234 | 204 |
| Rushing yards | 106 | 121 |
| Completions | 22 of 36 | 25 of 48 |
| Offensive plays | 58 | 70 |
| Third downs | 7 of 12 | 4 of 14 |
| Fourth downs | 1 of 1 | 5 of 7 |
| Turnovers | 1 | 3 |
| Sacks allowed | 1 | 3 |
| Time of possession | 8:26 | 7:34 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 22/36 | 234 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 13 | 58 | 0 | 11 |
| Roman Radcliffe | 6 | 39 | 0 | 10 |
| Fabian Brennan | 1 | 10 | 0 | 10 |
| Reid Callahan | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 7 | 92 | 1 | 12 |
| Yannick Ingram | 8 | 86 | 1 | 10 |
| Bastien Lachance | 4 | 39 | 0 | 6 |
| Roman Radcliffe | 1 | 10 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 17 | 0 | 0 | 1 |
| Dorian Whitlock | 4 | 0 | 2 | 2 |
| Ivo Coventry | 0 | 2 | 0 | 0 |
| Adrien Varga | 2 | 0 | 1 | 0 |
| Wendell Draven | 5 | 0 | 0 | 4 |
| Cassius Castellan | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 4/4 | 43 | 3/3 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 25/48 | 204 | 3 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 11 | 74 | 0 | 18 |
| Cyrus Esposito | 6 | 37 | 0 | 15 |
| Cruz Delaney | 2 | 10 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 7 | 63 | 1 | 13 |
| Nils Draven | 5 | 58 | 1 | 9 |
| Bastien Thorne | 6 | 33 | 1 | 14 |
| Valen Delacroix | 4 | 31 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 18 | 0 | 0 | 1 |
| Emeric Draven | 8 | 0 | 0 | 0 |
| Roman Ingram | 2 | 0 | 1 | 0 |
| Kasimir Norcross | 0 | 1 | 0 | 0 |
| Bram Eriksen | 4 | 0 | 0 | 2 |
| Tariq Ashford | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/0 | 0 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 33, Gambit Stallions 21 on Snapline. More about the teams: Gambit Stallions · Granite Grizzlies.