Mirage Cobras 54, Cortex Foxes 27
Week 5 · Regular season · round 7 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 13 | 20 | 14 | 7 | 54 |
| CTX Cortex Foxes | 0 | 6 | 7 | 14 | 27 |
Game recap
It was one-way traffic in round 7 of Week 5: the Mirage Cobras routed the Cortex Foxes 54-27. The Cobras led by as many as 34 points.
The Cobras opened the scoring with a 39-yard field goal by Hector Montague with 2:07 left in the first quarter. At the break the Cobras were up 33-6. In the fourth quarter: a 19-yard touchdown pass from Ezra Vale to Cassius Ashford for the Foxes (3:31 left, 47-20); a 9-yard touchdown run by Cassius Zamora for the Cobras (1:14 left, 54-20); an 11-yard touchdown pass from Valen Quarles to Tariq Coventry for the Foxes (0:58 left, 54-27).
Top performer: Dominic Sauer (RB, Cobras), with 19 carries for 153 yards and 2 TD; 5 catches for 73 yards. Elsewhere, Ezra Vale (Foxes) had 18 of 28 passing for 204 yards, 2 TD; 1 carry for 7 yards; Kian Morrow (Foxes) had 11 carries for 86 yards; Cassius Ashford (Foxes) had 6 catches for 96 yards and 1 TD; Felix Arrowood (Cobras) had 19 of 23 passing for 234 yards, 3 TD; 1 carry for -1 yard.
Before kickoff, the Foxes' game plan was on offense: attack the zones, target Rafe Ellison; on defense: bracket Bram Whitlock (Rafe Ellison finished with 5 catches for 44 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, target Bram Whitlock; on defense: bracket Rafe Ellison (Bram Whitlock finished with 5 catches for 27 yards and 1 TD).
The Foxes move to 3-3-1 and the Cobras to 3-4 this week.
Scoring summary
| Time | Team | Play | MRG-CTX |
|---|---|---|---|
| Q1 2:07 | Cobras | A 39-yard field goal by Hector Montague | 3-0 |
| Q1 1:20 | Cobras | A 39-yard field goal by Hector Montague | 6-0 |
| Q1 0:46 | Cobras | A 4-yard touchdown run by Dominic Sauer (extra point) | 13-0 |
| Q2 3:34 | Foxes | A 31-yard field goal by Wendell Montague | 13-3 |
| Q2 2:43 | Cobras | A 19-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point missed) | 19-3 |
| Q2 1:53 | Cobras | A 2-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (extra point) | 26-3 |
| Q2 0:59 | Cobras | A 10-yard touchdown run by Dominic Sauer (extra point) | 33-3 |
| Q2 0:05 | Foxes | A 54-yard field goal by Wendell Montague | 33-6 |
| Q3 2:45 | Foxes | An 8-yard touchdown pass from Ezra Vale to Rafe Ellison (extra point) | 33-13 |
| Q3 1:22 | Cobras | A 5-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 40-13 |
| Q3 0:00 | Cobras | A 1-yard touchdown run by Cassius Zamora (extra point) | 47-13 |
| Q4 3:31 | Foxes | A 19-yard touchdown pass from Ezra Vale to Cassius Ashford (extra point) | 47-20 |
| Q4 1:14 | Cobras | A 9-yard touchdown run by Cassius Zamora (extra point) | 54-20 |
| Q4 0:58 | Foxes | An 11-yard touchdown pass from Valen Quarles to Tariq Coventry (extra point) | 54-27 |
Team stats
| MRG | CTX | |
|---|---|---|
| Total yards | 538 | 396 |
| Passing yards | 264 | 257 |
| Rushing yards | 274 | 139 |
| Completions | 21 of 25 | 22 of 32 |
| Offensive plays | 63 | 51 |
| Third downs | 2 of 5 | 1 of 6 |
| Fourth downs | — | — |
| Turnovers | 0 | 3 |
| Sacks allowed | 3 | 3 |
| Time of possession | 9:49 | 6:11 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 19/23 | 234 | 3 | 0 |
| Ivo Bellamy | 2/2 | 30 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 19 | 153 | 2 | 24 |
| Adrien Ashford | 10 | 86 | 0 | 27 |
| Cassius Zamora | 5 | 36 | 2 | 17 |
| Felix Arrowood | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Dominic Sauer | 5 | 73 | 0 | 6 |
| Kenji Waltham | 4 | 67 | 1 | 4 |
| Kasimir Whitlock | 4 | 50 | 1 | 5 |
| Bram Whitlock | 5 | 27 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 14 | 0 | 0 | 0 |
| Fabian Whitlock | 6 | 0 | 0 | 0 |
| Orson Hargrove | 0 | 1 | 0 | 0 |
| Cyrus Garrow | 0 | 1 | 0 | 0 |
| Pavel Esposito | 0 | 1 | 0 | 0 |
| Elio Brennan | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 2/2 | 39 | 6/7 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 18/28 | 204 | 2 | 0 |
| Valen Quarles | 4/4 | 53 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 11 | 86 | 0 | 17 |
| Fabian Esposito | 3 | 25 | 0 | 16 |
| Valen Quarles | 1 | 21 | 0 | 21 |
| Ezra Vale | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Ashford | 6 | 96 | 1 | 6 |
| Tariq Coventry | 3 | 45 | 1 | 3 |
| Rafe Ellison | 5 | 44 | 1 | 11 |
| Zane Montague | 4 | 28 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 26 | 0 | 0 | 0 |
| Elio Hargrove | 7 | 0 | 0 | 0 |
| Valen Ingram | 7 | 0 | 0 | 0 |
| Anders Coventry | 0 | 1 | 0 | 0 |
| Pavel Radcliffe | 0 | 1 | 0 | 0 |
| Quentin Draven | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 2/2 | 54 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 54, Cortex Foxes 27 on Snapline. More about the teams: Cortex Foxes · Mirage Cobras.