Prism Chameleons 42, Mirage Cobras 28
Week 5 · Regular season · round 6 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 7 | 7 | 0 | 14 | 28 |
| PRM Prism Chameleons | 14 | 14 | 14 | 0 | 42 |
Game recap
The Prism Chameleons came back to beat the Mirage Cobras 42-28 in round 6 of Week 5. They trailed by as many as 7 points, and their chance of winning dropped as low as 20%.
The Cobras opened the scoring with a 7-yard touchdown run by Dominic Sauer with 3:06 left in the first quarter. The Chameleons led 28-14 at halftime. In the fourth quarter: a 1-yard touchdown pass from Felix Arrowood to Kenji Waltham for the Cobras (3:29 left, 42-21); a 10-yard touchdown pass from Ivo Bellamy to Adrien Ashford for the Cobras (1:23 left, 42-28).
The play that tilted the game came with 2:14 left in the second quarter: an 8-yard touchdown run by Nolan Iverson. It moved the Chameleons' chance of winning from 59% to 77%.
Top performer: Nolan Iverson (QB, Chameleons), with 36 of 47 passing for 438 yards, 4 TD, 1 INT; 4 carries for 12 yards and 1 TD. Elsewhere, Ezra Kahananui (Chameleons) had 13 carries for 53 yards and 1 TD; 2 catches for 8 yards; Jonas Castellan (Chameleons) had 9 catches for 119 yards; Felix Arrowood (Cobras) had 18 of 31 passing for 184 yards, 1 TD; 2 carries for 8 yards; Dominic Sauer (Cobras) had 6 carries for 34 yards and 1 TD; 1 catch for -4 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Bram Whitlock (Roman Bellamy finished with 8 catches for 103 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Cole Brightwater (Bram Whitlock finished with 3 catches for 30 yards).
The Chameleons move to 3-3 and the Cobras to 2-4 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | MRG-PRM |
|---|---|---|---|
| Q1 3:06 | Cobras | A 7-yard touchdown run by Dominic Sauer (extra point) | 7-0 |
| Q1 2:09 | Chameleons | A 6-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 7-7 |
| Q1 0:26 | Chameleons | A 1-yard touchdown run by Ezra Kahananui (extra point) | 7-14 |
| Q2 3:13 | Cobras | A 1-yard touchdown run by Adrien Ashford (extra point) | 14-14 |
| Q2 2:14 | Chameleons | An 8-yard touchdown run by Nolan Iverson (extra point) | 14-21 |
| Q2 0:07 | Chameleons | A 7-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 14-28 |
| Q3 2:21 | Chameleons | An 18-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 14-35 |
| Q3 0:40 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Soren Jovanovic (extra point) | 14-42 |
| Q4 3:29 | Cobras | A 1-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 21-42 |
| Q4 1:23 | Cobras | A 10-yard touchdown pass from Ivo Bellamy to Adrien Ashford (extra point) | 28-42 |
Team stats
| MRG | PRM | |
|---|---|---|
| Total yards | 314 | 549 |
| Passing yards | 236 | 438 |
| Rushing yards | 78 | 111 |
| Completions | 24 of 39 | 36 of 47 |
| Offensive plays | 55 | 72 |
| Third downs | 3 of 9 | 7 of 10 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 1 | 0 |
| Time of possession | 6:11 | 9:49 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 18/31 | 184 | 1 | 0 |
| Ivo Bellamy | 6/8 | 52 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 6 | 34 | 1 | 12 |
| Adrien Ashford | 6 | 31 | 1 | 13 |
| Felix Arrowood | 2 | 8 | 0 | 4 |
| Cassius Zamora | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 10 | 121 | 1 | 11 |
| Emeric Ashford | 2 | 34 | 0 | 2 |
| Bram Whitlock | 3 | 30 | 0 | 7 |
| Kasimir Whitlock | 2 | 26 | 0 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 20 | 0 | 0 | 0 |
| Fabian Whitlock | 7 | 0 | 1 | 0 |
| Soren Oyelaran | 8 | 0 | 0 | 1 |
| Quentin Jovanovic | 8 | 0 | 0 | 0 |
| Elio Brennan | 3 | 0 | 0 | 0 |
| Adrien Draven | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/1 | 0 | 4/4 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 36/47 | 438 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 13 | 53 | 1 | 12 |
| Soren Jovanovic | 7 | 41 | 0 | 22 |
| Nolan Iverson | 4 | 12 | 1 | 8 |
| Lazlo Zamora | 1 | 5 | 0 | 31 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jonas Castellan | 9 | 119 | 0 | 11 |
| Roman Bellamy | 8 | 103 | 1 | 10 |
| Cole Brightwater | 8 | 90 | 2 | 10 |
| Lazlo Zamora | 4 | 69 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 13 | 0 | 0 | 2 |
| Hector Underwood | 6 | 0 | 0 | 0 |
| Fabian Zamora | 0 | 1 | 0 | 0 |
| Zane Falkner | 3 | 0 | 0 | 0 |
| Darius Castellan | 3 | 0 | 0 | 0 |
| Hector Delacroix | 3 | 0 | 0 | 4 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 0/0 | 0 | 6/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 42, Mirage Cobras 28 on Snapline. More about the teams: Prism Chameleons · Mirage Cobras.