Forge Bison 23, Glitch Hornets 9
Week 5 · Regular season · round 5 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 7 | 6 | 10 | 0 | 23 |
| GLT Glitch Hornets | 6 | 3 | 0 | 0 | 9 |
Game recap
The Forge Bison earned a 23-9 win over the Glitch Hornets in round 5 of Week 5. They led by as many as 14 points.
The Bison opened the scoring with a 6-yard touchdown run by Dorian Thorne with 2:49 left in the first quarter. At the break the Bison were up 13-9. Nobody scored in the fourth quarter.
The play that tilted the game came with 2:49 left in the first quarter: a 6-yard touchdown run by Dorian Thorne. It moved the Bison' chance of winning from 59% to 73%.
The standout was Hollis Grant (WR, Bison), with 8 catches for 63 yards and 1 TD. Elsewhere, Dante Okoro (Hornets) had 14 of 19 passing for 165 yards; 4 carries for 38 yards; Elio Hargrove (Hornets) had 4 catches for 71 yards; Cole Ramsey (Bison) had 17 of 23 passing for 176 yards, 1 TD; 2 carries for 24 yards; Tariq Esposito (Bison) had 22 carries for 123 yards; 1 catch for 12 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, take shots deep, target Elio Hargrove; on defense: bracket Ivo Achebe (Elio Hargrove finished with 4 catches for 71 yards). Meanwhile, the Bison' game plan was on offense: quick game vs the blitz, beat man coverage, stay underneath, target Adrien Montague; on defense: bracket Jett Maddox (Adrien Montague finished with 3 catches for 29 yards).
The Hornets move to 2-3 and the Bison to 2-2-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | FRG-GLT |
|---|---|---|---|
| Q1 2:49 | Bison | A 6-yard touchdown run by Dorian Thorne (extra point) | 7-0 |
| Q1 1:44 | Hornets | A 26-yard field goal by Hector Eriksen | 7-3 |
| Q1 0:33 | Hornets | A 23-yard field goal by Hector Eriksen | 7-6 |
| Q2 2:43 | Bison | A 24-yard field goal by Gideon Underwood | 10-6 |
| Q2 1:13 | Hornets | A 41-yard field goal by Hector Eriksen | 10-9 |
| Q2 0:07 | Bison | A 33-yard field goal by Gideon Underwood | 13-9 |
| Q3 0:52 | Bison | A 4-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 20-9 |
| Q3 0:11 | Bison | A 45-yard field goal by Gideon Underwood | 23-9 |
Team stats
| FRG | GLT | |
|---|---|---|
| Total yards | 384 | 253 |
| Passing yards | 176 | 165 |
| Rushing yards | 208 | 88 |
| Completions | 17 of 23 | 14 of 19 |
| Offensive plays | 60 | 37 |
| Third downs | 6 of 11 | 1 of 7 |
| Fourth downs | 0 of 1 | 0 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 4 | 4 |
| Time of possession | 10:55 | 5:05 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 17/23 | 176 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 22 | 123 | 0 | 20 |
| Dorian Thorne | 9 | 61 | 1 | 18 |
| Cole Ramsey | 2 | 24 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 8 | 63 | 1 | 9 |
| Ivo Achebe | 4 | 54 | 0 | 5 |
| Adrien Montague | 3 | 29 | 0 | 5 |
| Dorian Thorne | 1 | 18 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 10 | 0 | 0 | 0 |
| Yannick Thorne | 5 | 0 | 0 | 0 |
| Bram Norcross | 0 | 1 | 0 | 0 |
| Ivo Falkner | 0 | 1 | 0 | 0 |
| Cassius Esposito | 4 | 0 | 0 | 0 |
| Anders Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 3/3 | 45 | 2/2 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 14/19 | 165 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dante Okoro | 4 | 38 | 0 | 18 |
| Roan Pike | 6 | 38 | 0 | 23 |
| Fabian Jovanovic | 1 | 7 | 0 | 7 |
| Wendell Yardley | 3 | 5 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Hargrove | 4 | 71 | 0 | 5 |
| Jett Maddox | 4 | 32 | 0 | 5 |
| Roman Kincaid | 1 | 22 | 0 | 1 |
| Nils Sandoval | 1 | 17 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 31 | 0 | 0 | 0 |
| Fabian Ashford | 1 | 1 | 0 | 0 |
| Bram Thorne | 4 | 0 | 0 | 0 |
| Tariq Pellegrini | 4 | 0 | 0 | 0 |
| Valen Falkner | 0 | 1 | 0 | 0 |
| Yannick Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 3/3 | 41 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 23, Glitch Hornets 9 on Snapline. More about the teams: Glitch Hornets · Forge Bison.