Onyx Hawks 34, Pulse Jackals 16
Week 5 · Regular season · round 4 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 7 | 7 | 10 | 10 | 34 |
| PLS Pulse Jackals | 10 | 3 | 0 | 3 | 16 |
Game recap
The Onyx Hawks took care of the Pulse Jackals 34-16 in round 4 of Week 5. They led by as many as 18 points.
The Hawks opened the scoring with a 15-yard touchdown pass from Wes Hadley to Elan Drummond with 2:29 left in the first quarter. At the break the Hawks were up 14-13. The fourth quarter brought a 46-yard field goal by Roman Zamora for the Jackals (3:51 left, 24-16); a 4-yard touchdown pass from Wes Hadley to Cyrus Garrow for the Hawks (1:13 left, 31-16); a 34-yard field goal by Valen Bellamy for the Hawks (0:24 left, 34-16).
The key moment arrived with 2:30 left in the third quarter: a 4-yard touchdown run by Darius Eriksen. It moved the Hawks' chance of winning from 67% to 81%.
The standout was Elan Drummond (WR, Hawks), with 8 catches for 75 yards and 2 TD. Elsewhere, Jace Albright (Jackals) had 6 carries for 47 yards; 2 catches for 3 yards; Wes Hadley (Hawks) had 17 of 26 passing for 163 yards, 3 TD; 6 carries for 3 yards; Darius Eriksen (Hawks) had 12 carries for 93 yards and 1 TD; 1 catch for 14 yards; Bastian Kole (Hawks) had 20 carries for 83 yards; 2 catches for 34 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, stay underneath, target Cassius Achebe; on defense: bracket Wendell Montague (Cassius Achebe finished with 3 catches for 38 yards). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Tavi Nkemelu (Cyrus Garrow finished with 2 catches for 13 yards and 1 TD).
The Jackals move to 1-3 and the Hawks to 1-3 this week.
Scoring summary
| Time | Team | Play | ONX-PLS |
|---|---|---|---|
| Q1 2:29 | Hawks | A 15-yard touchdown pass from Wes Hadley to Elan Drummond (extra point) | 7-0 |
| Q1 1:36 | Jackals | A 36-yard field goal by Roman Zamora | 7-3 |
| Q1 0:03 | Jackals | A 1-yard touchdown run by Fabian Lachance (extra point) | 7-10 |
| Q2 2:51 | Hawks | A 4-yard touchdown pass from Wes Hadley to Elan Drummond (extra point) | 14-10 |
| Q2 0:06 | Jackals | A 53-yard field goal by Roman Zamora | 14-13 |
| Q3 2:30 | Hawks | A 4-yard touchdown run by Darius Eriksen (extra point) | 21-13 |
| Q3 1:23 | Hawks | A 46-yard field goal by Valen Bellamy | 24-13 |
| Q4 3:51 | Jackals | A 46-yard field goal by Roman Zamora | 24-16 |
| Q4 1:13 | Hawks | A 4-yard touchdown pass from Wes Hadley to Cyrus Garrow (extra point) | 31-16 |
| Q4 0:24 | Hawks | A 34-yard field goal by Valen Bellamy | 34-16 |
Team stats
| ONX | PLS | |
|---|---|---|
| Total yards | 342 | 218 |
| Passing yards | 163 | 113 |
| Rushing yards | 179 | 105 |
| Completions | 17 of 26 | 16 of 26 |
| Offensive plays | 65 | 50 |
| Third downs | 7 of 13 | 1 of 9 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 0 | 1 |
| Sacks allowed | 1 | 9 |
| Time of possession | 10:22 | 5:38 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 17/26 | 163 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Darius Eriksen | 12 | 93 | 1 | 16 |
| Bastian Kole | 20 | 83 | 0 | 20 |
| Wes Hadley | 6 | 3 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 8 | 75 | 2 | 9 |
| Bastian Kole | 2 | 34 | 0 | 2 |
| Lazlo Underwood | 2 | 20 | 0 | 4 |
| Darius Eriksen | 1 | 14 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ulric Whitlock | 0 | 6 | 0 | 0 |
| Gideon Zamora | 11 | 0 | 0 | 0 |
| Pavel Pellegrini | 9 | 0 | 0 | 0 |
| Gideon Radcliffe | 2 | 1 | 0 | 0 |
| Elio Brennan | 1 | 0 | 1 | 0 |
| Jonas Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 46 | 4/4 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 16/23 | 113 | 0 | 1 |
| Anders Ingram | 0/3 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 6 | 47 | 0 | 18 |
| Fabian Lachance | 6 | 35 | 1 | 18 |
| Rio Castellanos | 1 | 12 | 0 | 12 |
| Adrien Esposito | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 3 | 38 | 0 | 4 |
| Anders Quarles | 2 | 27 | 0 | 3 |
| Fabian Lachance | 3 | 20 | 0 | 3 |
| Tavi Nkemelu | 3 | 13 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 26 | 0 | 0 | 0 |
| Quentin Norcross | 9 | 0 | 0 | 0 |
| Tariq Coventry | 5 | 0 | 0 | 0 |
| Valen Ashford | 0 | 1 | 0 | 0 |
| Orson Castellan | 3 | 0 | 0 | 1 |
| Darius Esposito | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/3 | 53 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 34, Pulse Jackals 16 on Snapline. More about the teams: Pulse Jackals · Onyx Hawks.