Glitch Hornets 41, Apex Vipers 21
Week 5 · Regular season · round 4 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 10 | 14 | 0 | 17 | 41 |
| APX Apex Vipers | 3 | 10 | 8 | 0 | 21 |
Game recap
The Glitch Hornets won a shoot-out against the Apex Vipers, 41-21, in round 4 of Week 5. The teams combined for 62 points.
The Hornets opened the scoring with a 47-yard field goal by Hector Eriksen with 3:10 left in the first quarter. At the break the Hornets were up 24-13. In the fourth quarter: an 8-yard touchdown run by Wendell Yardley for the Hornets (3:50 left, 31-21); a 6-yard touchdown run by Roan Pike for the Hornets (2:05 left, 38-21); a 21-yard field goal by Hector Eriksen for the Hornets (0:04 left, 41-21).
The key moment arrived with 1:36 left in the third quarter: a two-point conversion. It moved the Hornets' chance of winning from 52% to 68%.
Top performer: Wendell Yardley (RB, Hornets), with 14 carries for 108 yards and 1 TD; 1 catch for 1 yard and 1 TD. Elsewhere, Mason Okafor-Reid (Vipers) had 13 of 25 passing for 168 yards, 1 TD; 3 carries for 18 yards; Nils Yardley (Vipers) had 11 carries for 97 yards; 1 catch for 11 yards; Pavel Garrow (Vipers) had 3 catches for 64 yards; Dante Okoro (Hornets) had 14 of 22 passing for 184 yards, 3 TD; 3 carries for 26 yards.
Before kickoff, the Vipers' game plan was on offense: quick game vs the blitz, beat man coverage, stay underneath, target Wendell Garrow; on defense: bracket Jett Maddox (Wendell Garrow finished with 1 catch for -2 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, target Elio Hargrove; on defense: bracket Wendell Garrow (Elio Hargrove finished with 5 catches for 102 yards).
The Vipers move to 2-2 and the Hornets to 2-2 this week.
Scoring summary
| Time | Team | Play | GLT-APX |
|---|---|---|---|
| Q1 3:10 | Hornets | A 47-yard field goal by Hector Eriksen | 3-0 |
| Q1 1:32 | Hornets | A 13-yard touchdown pass from Dante Okoro to Roman Kincaid (extra point) | 10-0 |
| Q1 0:04 | Vipers | A 31-yard field goal by Kasimir Eriksen | 10-3 |
| Q2 2:59 | Hornets | A 1-yard touchdown pass from Dante Okoro to Wendell Yardley (extra point) | 17-3 |
| Q2 1:55 | Vipers | A 5-yard touchdown run by Fabian Varga (extra point) | 17-10 |
| Q2 0:47 | Hornets | A 3-yard touchdown pass from Dante Okoro to Jett Maddox (extra point) | 24-10 |
| Q2 0:02 | Vipers | A 45-yard field goal by Kasimir Eriksen | 24-13 |
| Q3 1:36 | Vipers | A 19-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano (2-pt conversion) | 24-21 |
| Q4 3:50 | Hornets | An 8-yard touchdown run by Wendell Yardley (extra point) | 31-21 |
| Q4 2:05 | Hornets | A 6-yard touchdown run by Roan Pike (extra point) | 38-21 |
| Q4 0:04 | Hornets | A 21-yard field goal by Hector Eriksen | 41-21 |
Team stats
| GLT | APX | |
|---|---|---|
| Total yards | 441 | 419 |
| Passing yards | 201 | 207 |
| Rushing yards | 240 | 212 |
| Completions | 15 of 24 | 17 of 30 |
| Offensive plays | 59 | 63 |
| Third downs | 3 of 7 | 7 of 12 |
| Fourth downs | — | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 1 | 6 |
| Time of possession | 8:27 | 7:33 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 14/22 | 184 | 3 | 0 |
| Cassius Draven | 1/2 | 17 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Yardley | 14 | 108 | 1 | 15 |
| Roan Pike | 16 | 93 | 1 | 15 |
| Dante Okoro | 3 | 26 | 0 | 17 |
| Cassius Draven | 1 | 13 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Hargrove | 5 | 102 | 0 | 7 |
| Jett Maddox | 7 | 68 | 1 | 9 |
| Gideon Bellamy | 1 | 17 | 0 | 1 |
| Roman Kincaid | 1 | 13 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 24 | 0 | 0 | 0 |
| Valen Falkner | 0 | 2 | 0 | 0 |
| Emeric Zamora | 1 | 0 | 1 | 0 |
| Roman Lachance | 6 | 0 | 0 | 0 |
| Kasimir Esposito | 0 | 1 | 0 | 0 |
| Anders Delacroix | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 47 | 5/5 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 13/25 | 168 | 1 | 0 |
| Anders Castellan | 4/5 | 39 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Nils Yardley | 11 | 97 | 0 | 16 |
| Luther Banks | 11 | 83 | 0 | 21 |
| Mason Okafor-Reid | 3 | 18 | 0 | 10 |
| Fabian Varga | 2 | 14 | 1 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Pavel Garrow | 3 | 64 | 0 | 3 |
| Ravi Castellano | 5 | 57 | 1 | 11 |
| Darius Garrow | 3 | 29 | 0 | 5 |
| Luther Banks | 1 | 21 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 23 | 0 | 0 | 0 |
| Wendell Pellegrini | 7 | 0 | 0 | 1 |
| Hector Hargrove | 0 | 1 | 0 | 0 |
| Matteo Zamora | 3 | 0 | 0 | 0 |
| Fabian Lachance | 3 | 0 | 0 | 0 |
| Jonas Draven | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/3 | 45 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 41, Apex Vipers 21 on Snapline. More about the teams: Apex Vipers · Glitch Hornets.