Aegis Sentinels 12, Bastion Panthers 12
Week 5 · Regular season · round 4 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 3 | 3 | 3 | 3 | 12 |
| AEG Aegis Sentinels | 3 | 6 | 0 | 3 | 12 |
Game recap
The Aegis Sentinels and the Bastion Panthers shared the points in round 4 of Week 5, finishing level at 12-12. Neither offense could find the winning score before the final whistle.
The Sentinels opened the scoring with a 28-yard field goal by Elio Underwood with 3:06 left in the first quarter. At the break the Sentinels were up 9-6. Then came the fourth quarter: a 39-yard field goal by Elio Underwood for the Sentinels (3:30 left, 12-9); a 55-yard field goal by Wendell Yardley for the Panthers (1:25 left, 12-12).
The key moment arrived with 1:40 left in the fourth quarter: a fumble by Ivo Ashford, recovered by the defense. It moved the Panthers' chance of winning from 19% to 40%.
Top performer: Fabian Yardley (DT, Sentinels), with 4 sacks. Elsewhere, Malik Asante (Sentinels) had 8 carries for 43 yards; 4 catches for 22 yards; Quentin Jovanovic (Sentinels) had 5 catches for 55 yards; Emeric Esposito (Panthers) had 5 catches for 57 yards.
Before kickoff, the Sentinels' game plan was on offense: attack the zones, stay underneath, lean on the run, target Quentin Jovanovic; on defense: bracket Julian Asher (Quentin Jovanovic finished with 5 catches for 55 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Quentin Jovanovic (Emeric Esposito finished with 5 catches for 57 yards).
The Sentinels move to 2-1-1 and the Panthers to 2-1-1 this week.
Scoring summary
| Time | Team | Play | BST-AEG |
|---|---|---|---|
| Q1 3:06 | Sentinels | A 28-yard field goal by Elio Underwood | 0-3 |
| Q1 0:48 | Panthers | A 29-yard field goal by Wendell Yardley | 3-3 |
| Q2 3:16 | Sentinels | A 24-yard field goal by Elio Underwood | 3-6 |
| Q2 1:22 | Panthers | A 22-yard field goal by Wendell Yardley | 6-6 |
| Q2 0:07 | Sentinels | A 41-yard field goal by Elio Underwood | 6-9 |
| Q3 0:57 | Panthers | A 31-yard field goal by Wendell Yardley | 9-9 |
| Q4 3:30 | Sentinels | A 39-yard field goal by Elio Underwood | 9-12 |
| Q4 1:25 | Panthers | A 55-yard field goal by Wendell Yardley | 12-12 |
Team stats
| BST | AEG | |
|---|---|---|
| Total yards | 223 | 250 |
| Passing yards | 174 | 148 |
| Rushing yards | 49 | 102 |
| Completions | 18 of 31 | 18 of 31 |
| Offensive plays | 52 | 52 |
| Third downs | 3 of 13 | 3 of 10 |
| Fourth downs | — | — |
| Turnovers | 1 | 3 |
| Sacks allowed | 8 | 3 |
| Time of possession | 8:07 | 7:53 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 18/31 | 174 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 6 | 29 | 0 | 14 |
| Wendell Ashford | 5 | 13 | 0 | 4 |
| Owen Castillo | 2 | 7 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 5 | 57 | 0 | 7 |
| Julian Asher | 4 | 55 | 0 | 6 |
| Elio Zamora | 3 | 27 | 0 | 3 |
| Elio Bellamy | 5 | 21 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 14 | 0 | 1 | 0 |
| Bram Zamora | 1 | 0 | 1 | 1 |
| Cassius Kincaid | 5 | 0 | 0 | 0 |
| Kasimir Varga | 4 | 0 | 0 | 0 |
| Zane Ashford | 0 | 1 | 0 | 0 |
| Lazlo Thorne | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 4/4 | 55 | 0/0 |
Aegis Sentinels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Oren Lindqvist | 18/31 | 148 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malik Asante | 8 | 43 | 0 | 15 |
| Oren Lindqvist | 5 | 34 | 0 | 20 |
| Ivo Ashford | 5 | 25 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Quentin Jovanovic | 5 | 55 | 0 | 7 |
| Jules Ferrand | 2 | 23 | 0 | 4 |
| Malik Asante | 4 | 22 | 0 | 5 |
| Ivo Ashford | 2 | 22 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Yardley | 0 | 4 | 0 | 0 |
| Bastien Thorne | 13 | 0 | 0 | 1 |
| Lazlo Hargrove | 4 | 0 | 1 | 0 |
| Kasimir Hargrove | 0 | 2 | 0 | 0 |
| Kasimir Ashford | 0 | 1 | 0 | 0 |
| Fabian Kincaid | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Elio Underwood | 4/4 | 41 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Aegis Sentinels 12, Bastion Panthers 12 on Snapline. More about the teams: Aegis Sentinels · Bastion Panthers.