Prism Chameleons 52, Citadel Rams 20
Week 5 · Regular season · round 4 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 21 | 14 | 7 | 10 | 52 |
| CTD Citadel Rams | 3 | 3 | 14 | 0 | 20 |
Game recap
It was one-way traffic in round 4 of Week 5: the Prism Chameleons routed the Citadel Rams 52-20. The Chameleons led by as many as 32 points. The result went against the odds, which had the Chameleons at 27% before kickoff.
The Chameleons opened the scoring with a 16-yard touchdown pass from Nolan Iverson to Jonas Castellan with 3:05 left in the first quarter. The Chameleons led 35-6 at halftime. In the fourth quarter: a 46-yard field goal by Ivo Pellegrini for the Chameleons (2:26 left, 45-20); a 1-yard touchdown run by Soren Jovanovic for the Chameleons (0:03 left, 52-20).
The key moment arrived with 3:05 left in the first quarter: a 16-yard touchdown pass from Nolan Iverson to Jonas Castellan. It moved the Chameleons' chance of winning from 36% to 54%.
The standout was Ezra Kahananui (RB, Chameleons), with 9 carries for 62 yards and 2 TD; 2 catches for 20 yards and 1 TD. Elsewhere, Augustin Mercer-Hale (Rams) had 20 of 29 passing for 254 yards, 1 INT; 1 carry for 5 yards; Calvin Booker (Rams) had 12 carries for 70 yards and 1 TD; 1 catch for 8 yards; Orson Ashford (Rams) had 8 catches for 113 yards; Nolan Iverson (Chameleons) had 18 of 20 passing for 219 yards, 4 TD; 2 carries for 12 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, target Orson Ashford; on defense: bracket Cole Brightwater (Orson Ashford finished with 8 catches for 113 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Cole Brightwater; on defense: bracket Desmond Ashcroft (Cole Brightwater finished with 6 catches for 76 yards).
The Rams move to 0-4 and the Chameleons to 1-3 this week.
Scoring summary
| Time | Team | Play | PRM-CTD |
|---|---|---|---|
| Q1 3:05 | Chameleons | A 16-yard touchdown pass from Nolan Iverson to Jonas Castellan (extra point) | 7-0 |
| Q1 1:51 | Rams | A 37-yard field goal by Adrien Garrow | 7-3 |
| Q1 0:57 | Chameleons | A 4-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 14-3 |
| Q1 0:32 | Chameleons | A 17-yard touchdown pass from Nolan Iverson to Ezra Kahananui (extra point) | 21-3 |
| Q2 2:36 | Chameleons | A 1-yard touchdown run by Ezra Kahananui (extra point) | 28-3 |
| Q2 1:15 | Chameleons | A touchdown on a fumble recovered in the end zone (extra point) | 35-3 |
| Q2 0:06 | Rams | A 44-yard field goal by Adrien Garrow | 35-6 |
| Q3 2:53 | Rams | A 1-yard touchdown run by Calvin Booker (extra point) | 35-13 |
| Q3 2:10 | Chameleons | A 9-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 42-13 |
| Q3 0:13 | Rams | An 8-yard touchdown run by Zane Delacroix (extra point) | 42-20 |
| Q4 2:26 | Chameleons | A 46-yard field goal by Ivo Pellegrini | 45-20 |
| Q4 0:03 | Chameleons | A 1-yard touchdown run by Soren Jovanovic (extra point) | 52-20 |
Team stats
| PRM | CTD | |
|---|---|---|
| Total yards | 409 | 379 |
| Passing yards | 219 | 264 |
| Rushing yards | 190 | 115 |
| Completions | 18 of 21 | 21 of 31 |
| Offensive plays | 47 | 54 |
| Third downs | 2 of 3 | 3 of 7 |
| Fourth downs | — | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 2 | 4 |
| Time of possession | 7:56 | 8:04 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 18/20 | 219 | 4 | 0 |
| Quentin Garrow | 0/1 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 11 | 99 | 1 | 20 |
| Ezra Kahananui | 9 | 62 | 2 | 17 |
| Nolan Iverson | 2 | 12 | 0 | 13 |
| Quentin Garrow | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 6 | 76 | 0 | 6 |
| Roman Bellamy | 6 | 60 | 2 | 7 |
| Jonas Castellan | 3 | 47 | 1 | 4 |
| Ezra Kahananui | 2 | 20 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 15 | 0 | 0 | 0 |
| Quentin Montague | 5 | 0 | 1 | 1 |
| Soren Ingram | 0 | 2 | 0 | 0 |
| Hector Underwood | 5 | 0 | 0 | 0 |
| Zane Falkner | 4 | 0 | 0 | 0 |
| Gideon Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 46 | 7/7 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 20/29 | 254 | 0 | 1 |
| Matteo Radcliffe | 1/2 | 10 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 12 | 70 | 1 | 13 |
| Ulric Draven | 5 | 32 | 0 | 11 |
| Zane Delacroix | 1 | 8 | 1 | 11 |
| Augustin Mercer-Hale | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 8 | 113 | 0 | 11 |
| Ivo Yardley | 5 | 73 | 0 | 7 |
| Desmond Ashcroft | 5 | 46 | 0 | 5 |
| Bastien Hargrove | 1 | 13 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 16 | 0 | 0 | 0 |
| Bastien Yardley | 5 | 0 | 0 | 0 |
| Gideon Falkner | 4 | 0 | 0 | 0 |
| Valen Oyelaran | 4 | 0 | 0 | 0 |
| Ulric Falkner | 0 | 1 | 0 | 0 |
| Cyrus Norcross | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 2/3 | 44 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 52, Citadel Rams 20 on Snapline. More about the teams: Citadel Rams · Prism Chameleons.