Pulse Jackals 44, Meridian Owls 34
Week 5 · Regular season · round 3 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 10 | 13 | 21 | 0 | 44 |
| MRD Meridian Owls | 3 | 10 | 7 | 14 | 34 |
Game recap
The Pulse Jackals won a shoot-out against the Meridian Owls, 44-34, in round 3 of Week 5. The teams combined for 78 points.
The Jackals opened the scoring with a 24-yard field goal by Roman Zamora with 2:40 left in the first quarter. The Jackals led 23-13 at halftime. The fourth quarter brought an 18-yard touchdown pass from Graham Ashby to Soren Oyelaran for the Owls (2:45 left, 44-27); a 16-yard touchdown pass from Zane Norcross to Zane Hargrove for the Owls (0:57 left, 44-34).
The key moment arrived with 3:36 left in the third quarter: Extra point good. It moved the Jackals' chance of winning from 44% to 67%.
The standout was Rio Castellanos (QB, Jackals), with 27 of 39 passing for 250 yards, 4 TD, 1 INT; 2 carries for 0 yards and 1 TD. Elsewhere, Graham Ashby (Owls) had 25 of 32 passing for 218 yards, 2 TD, 2 INT; 1 carry for 8 yards; Tobin Marsh (Owls) had 12 carries for 61 yards and 1 TD; 2 catches for 9 yards; Pavel Oyelaran (Owls) had 10 catches for 86 yards; Fabian Lachance (Jackals) had 10 carries for 53 yards and 1 TD; 3 catches for 21 yards and 1 TD.
Before kickoff, the Owls' game plan was on offense: attack the zones, stay underneath, target Emeric Brennan; on defense: bracket Tavi Nkemelu (Emeric Brennan finished with 4 catches for 33 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, stay underneath, target Cassius Achebe; on defense: bracket Abel Thornbury (Cassius Achebe finished with 7 catches for 58 yards and 1 TD).
The Owls move to 2-1 and the Jackals to 1-2 this week.
Scoring summary
| Time | Team | Play | PLS-MRD |
|---|---|---|---|
| Q1 2:40 | Jackals | A 24-yard field goal by Roman Zamora | 3-0 |
| Q1 1:35 | Owls | A 54-yard field goal by Zane Radcliffe | 3-3 |
| Q1 0:37 | Jackals | A 17-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 10-3 |
| Q2 3:13 | Owls | A 2-yard touchdown pass from Graham Ashby to Abel Thornbury (extra point) | 10-10 |
| Q2 2:34 | Jackals | A 1-yard touchdown run by Rio Castellanos (extra point) | 17-10 |
| Q2 0:42 | Jackals | A 9-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point missed) | 23-10 |
| Q2 0:01 | Owls | A 44-yard field goal by Zane Radcliffe | 23-13 |
| Q3 3:36 | Owls | A 1-yard touchdown run by Tobin Marsh (extra point) | 23-20 |
| Q3 2:41 | Jackals | A 5-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 30-20 |
| Q3 1:15 | Jackals | A 2-yard touchdown run by Fabian Lachance (extra point) | 37-20 |
| Q3 0:07 | Jackals | A 2-yard touchdown pass from Rio Castellanos to Fabian Lachance (extra point) | 44-20 |
| Q4 2:45 | Owls | An 18-yard touchdown pass from Graham Ashby to Soren Oyelaran (extra point) | 44-27 |
| Q4 0:57 | Owls | A 16-yard touchdown pass from Zane Norcross to Zane Hargrove (extra point) | 44-34 |
Team stats
| PLS | MRD | |
|---|---|---|
| Total yards | 363 | 402 |
| Passing yards | 252 | 297 |
| Rushing yards | 111 | 105 |
| Completions | 28 of 40 | 31 of 38 |
| Offensive plays | 67 | 59 |
| Third downs | 8 of 11 | 4 of 7 |
| Fourth downs | — | — |
| Turnovers | 2 | 4 |
| Sacks allowed | 1 | 5 |
| Time of possession | 8:01 | 7:59 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 27/39 | 250 | 4 | 1 |
| Anders Ingram | 1/1 | 2 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 10 | 53 | 1 | 11 |
| Jace Albright | 13 | 49 | 0 | 20 |
| Jonas Lachance | 1 | 9 | 0 | 9 |
| Rio Castellanos | 2 | 0 | 1 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Anders Quarles | 8 | 72 | 1 | 10 |
| Cassius Achebe | 7 | 58 | 1 | 13 |
| Tavi Nkemelu | 5 | 38 | 1 | 6 |
| Adrien Esposito | 2 | 27 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Esposito | 1 | 0 | 2 | 0 |
| Elio Oyelaran | 10 | 0 | 0 | 0 |
| Orson Castellan | 9 | 0 | 0 | 0 |
| Soren Sandoval | 1 | 2 | 0 | 0 |
| Valen Ashford | 0 | 2 | 0 | 0 |
| Darius Draven | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 24 | 5/6 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 25/32 | 218 | 2 | 2 |
| Zane Norcross | 6/6 | 79 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 12 | 61 | 1 | 13 |
| Adrien Oyelaran | 3 | 36 | 0 | 15 |
| Graham Ashby | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Pavel Oyelaran | 10 | 86 | 0 | 11 |
| Abel Thornbury | 4 | 47 | 1 | 5 |
| Soren Oyelaran | 5 | 45 | 1 | 8 |
| Cyrus Eriksen | 3 | 40 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Jovanovic | 23 | 0 | 0 | 0 |
| Dorian Radcliffe | 5 | 0 | 1 | 1 |
| Adrien Zamora | 5 | 0 | 0 | 0 |
| Adrien Montague | 4 | 0 | 0 | 1 |
| Wendell Bellamy | 4 | 0 | 0 | 0 |
| Gideon Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 2/2 | 54 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 44, Meridian Owls 34 on Snapline. More about the teams: Meridian Owls · Pulse Jackals.