Mirage Cobras 34, Pulse Jackals 16
Week 5 · Regular season · round 23 · Friday 30 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 11 | 13 | 3 | 7 | 34 |
| PLS Pulse Jackals | 3 | 0 | 3 | 10 | 16 |
Game recap
The Mirage Cobras earned a 34-16 win over the Pulse Jackals in round 23 of Week 5. They led by as many as 24 points.
The Cobras opened the scoring with a 26-yard field goal by Hector Montague with 3:19 left in the first quarter. The Cobras led 24-3 at halftime. Then came the fourth quarter: a 9-yard touchdown pass from Rio Castellanos to Tavi Nkemelu for the Jackals (3:42 left, 27-13); a 35-yard field goal by Roman Zamora for the Jackals (3:03 left, 27-16); a 2-yard touchdown run by Adrien Ashford for the Cobras (0:18 left, 34-16).
The play that tilted the game came with 0:22 left in the first quarter: a 2-yard touchdown run by Orson Yardley. It moved the Cobras' chance of winning from 60% to 74%.
The standout was Adrien Ashford (RB, Cobras), with 10 carries for 77 yards and 2 TD; 3 catches for 38 yards. Elsewhere, Rio Castellanos (Jackals) had 23 of 42 passing for 254 yards, 1 TD, 1 INT; 4 carries for 19 yards; Tavi Nkemelu (Jackals) had 7 catches for 92 yards and 1 TD; Dominic Sauer (Cobras) had 15 carries for 85 yards; 1 catch for 14 yards; Kenji Waltham (Cobras) had 6 catches for 80 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, take shots deep, target Tavi Nkemelu; on defense: bracket Bram Whitlock (Tavi Nkemelu finished with 7 catches for 92 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Tavi Nkemelu (Bram Whitlock finished with 5 catches for 32 yards).
The Jackals move to 9-12-2 and the Cobras to 13-10 this week. The coaches went for it on fourth down 4 times, converting 2.
Scoring summary
| Time | Team | Play | MRG-PLS |
|---|---|---|---|
| Q1 3:19 | Cobras | A 26-yard field goal by Hector Montague | 3-0 |
| Q1 2:28 | Jackals | A 53-yard field goal by Roman Zamora | 3-3 |
| Q1 0:22 | Cobras | A 2-yard touchdown run by Orson Yardley (2-pt conversion) | 11-3 |
| Q2 2:37 | Cobras | A 15-yard touchdown run by Orson Yardley (extra point missed) | 17-3 |
| Q2 1:35 | Cobras | A 1-yard touchdown run by Adrien Ashford (extra point) | 24-3 |
| Q3 1:11 | Cobras | A 35-yard field goal by Hector Montague | 27-3 |
| Q3 0:02 | Jackals | A 50-yard field goal by Roman Zamora | 27-6 |
| Q4 3:42 | Jackals | A 9-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 27-13 |
| Q4 3:03 | Jackals | A 35-yard field goal by Roman Zamora | 27-16 |
| Q4 0:18 | Cobras | A 2-yard touchdown run by Adrien Ashford (extra point) | 34-16 |
Team stats
| MRG | PLS | |
|---|---|---|
| Total yards | 395 | 352 |
| Passing yards | 179 | 262 |
| Rushing yards | 216 | 90 |
| Completions | 18 of 25 | 25 of 45 |
| Offensive plays | 61 | 67 |
| Third downs | 3 of 8 | 2 of 13 |
| Fourth downs | — | 2 of 4 |
| Turnovers | 2 | 2 |
| Sacks allowed | 2 | 6 |
| Time of possession | 9:37 | 6:23 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 18/25 | 179 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 15 | 85 | 0 | 15 |
| Adrien Ashford | 10 | 77 | 2 | 19 |
| Orson Yardley | 6 | 39 | 2 | 15 |
| Felix Arrowood | 2 | 8 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 6 | 80 | 0 | 6 |
| Adrien Ashford | 3 | 38 | 0 | 3 |
| Bram Whitlock | 5 | 32 | 0 | 7 |
| Dominic Sauer | 1 | 14 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 19 | 0 | 1 | 1 |
| Cyrus Garrow | 0 | 5 | 0 | 0 |
| Bram Kincaid | 2 | 0 | 1 | 0 |
| Soren Oyelaran | 5 | 0 | 0 | 1 |
| Pavel Esposito | 1 | 1 | 0 | 0 |
| Quentin Jovanovic | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 2/3 | 35 | 2/3 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 23/42 | 254 | 1 | 1 |
| Anders Ingram | 2/3 | 8 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonas Lachance | 6 | 40 | 0 | 12 |
| Fabian Lachance | 4 | 22 | 0 | 7 |
| Rio Castellanos | 4 | 19 | 0 | 8 |
| Adrien Esposito | 2 | 9 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 7 | 92 | 1 | 10 |
| Cassius Achebe | 7 | 80 | 0 | 13 |
| Adrien Esposito | 6 | 54 | 0 | 7 |
| Pavel Eriksen | 1 | 16 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 27 | 0 | 1 | 0 |
| Quentin Norcross | 11 | 0 | 0 | 0 |
| Anders Eriksen | 0 | 2 | 0 | 0 |
| Quentin Delacroix | 2 | 0 | 1 | 0 |
| Darius Draven | 2 | 0 | 0 | 0 |
| Tariq Coventry | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/3 | 53 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 34, Pulse Jackals 16 on Snapline. More about the teams: Pulse Jackals · Mirage Cobras.