Cipher Lynx 23, Prism Chameleons 12
Week 5 · Regular season · round 23 · Friday 30 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 0 | 3 | 7 | 2 | 12 |
| CPH Cipher Lynx | 7 | 16 | 0 | 0 | 23 |
Game recap
The Cipher Lynx took care of the Prism Chameleons 23-12 in round 23 of Week 5. They led by as many as 23 points.
The Lynx opened the scoring with a 23-yard touchdown pass from Kai Navarro to Zane Lachance with 0:51 left in the first quarter. At the break the Lynx were up 23-3. In the fourth quarter: a safety for the Chameleons (1:34 left, 23-12).
The play that tilted the game came with 0:51 left in the first quarter: a 23-yard touchdown pass from Kai Navarro to Zane Lachance. It moved the Lynx' chance of winning from 65% to 79%.
The standout was Kai Navarro (QB, Lynx), with 12 of 18 passing for 165 yards, 1 TD; 7 carries for 46 yards. Elsewhere, Ezekiel Hart (Lynx) had 22 carries for 82 yards; 2 catches for 20 yards; Zane Lachance (Lynx) had 3 catches for 55 yards and 1 TD; Ezra Kahananui (Chameleons) had 14 carries for 84 yards; Cole Brightwater (Chameleons) had 7 catches for 61 yards.
Before kickoff, the Lynx' game plan was on offense: attack the zones, target Bram Pellegrini; on defense: bracket Cole Brightwater. Meanwhile, the Chameleons' game plan was on offense: quick game vs the blitz, attack the zones, target Roman Bellamy; on defense: bracket Luca Benedetti (Roman Bellamy finished with 4 catches for 32 yards).
The Lynx move to 9-13-1 and the Chameleons to 11-12 this week.
Scoring summary
| Time | Team | Play | PRM-CPH |
|---|---|---|---|
| Q1 0:51 | Lynx | A 23-yard touchdown pass from Kai Navarro to Zane Lachance (extra point) | 0-7 |
| Q2 3:14 | Lynx | A 10-yard touchdown run by Pavel Draven (extra point missed) | 0-13 |
| Q2 1:43 | Lynx | A 51-yard field goal by Orson Thorne | 0-16 |
| Q2 1:09 | Lynx | A 14-yard touchdown run by Orson Achebe (extra point) | 0-23 |
| Q2 0:05 | Chameleons | A 40-yard field goal by Ivo Pellegrini | 3-23 |
| Q3 1:17 | Chameleons | A 12-yard touchdown run by Soren Jovanovic (extra point) | 10-23 |
| Q4 1:34 | Chameleons | A safety | 12-23 |
Team stats
| PRM | CPH | |
|---|---|---|
| Total yards | 288 | 366 |
| Passing yards | 147 | 165 |
| Rushing yards | 141 | 201 |
| Completions | 20 of 30 | 12 of 18 |
| Offensive plays | 55 | 60 |
| Third downs | 4 of 12 | 7 of 12 |
| Fourth downs | — | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 4 | 0 |
| Time of possession | 6:49 | 9:11 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 20/30 | 147 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 14 | 84 | 0 | 15 |
| Soren Jovanovic | 2 | 22 | 1 | 12 |
| Nolan Iverson | 3 | 18 | 0 | 10 |
| Nils Zamora | 2 | 17 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 7 | 61 | 0 | 11 |
| Roman Bellamy | 4 | 32 | 0 | 5 |
| Soren Jovanovic | 4 | 21 | 0 | 4 |
| Lazlo Zamora | 2 | 21 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 36 | 0 | 0 | 0 |
| Hector Underwood | 3 | 0 | 0 | 0 |
| Matteo Coventry | 2 | 0 | 0 | 0 |
| Hector Delacroix | 2 | 0 | 0 | 0 |
| Quentin Montague | 2 | 0 | 0 | 1 |
| Zane Falkner | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 40 | 1/1 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 12/18 | 165 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 22 | 82 | 0 | 14 |
| Kai Navarro | 7 | 46 | 0 | 15 |
| Orson Achebe | 9 | 40 | 1 | 19 |
| Hector Yardley | 2 | 18 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zane Lachance | 3 | 55 | 1 | 4 |
| Luca Benedetti | 2 | 40 | 0 | 3 |
| Ezekiel Hart | 2 | 20 | 0 | 2 |
| Pavel Thorne | 3 | 20 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Sandoval | 22 | 0 | 0 | 0 |
| Valen Garrow | 3 | 1 | 0 | 1 |
| Gideon Jovanovic | 6 | 0 | 0 | 0 |
| Elio Coventry | 1 | 0 | 1 | 0 |
| Matteo Norcross | 1 | 1 | 0 | 0 |
| Bastien Oyelaran | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 1/1 | 51 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cipher Lynx 23, Prism Chameleons 12 on Snapline. More about the teams: Cipher Lynx · Prism Chameleons.