Comet Stingrays 27, Prism Chameleons 13
Week 5 · Regular season · round 3 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 7 | 17 | 0 | 3 | 27 |
| PRM Prism Chameleons | 3 | 3 | 7 | 0 | 13 |
Game recap
The Comet Stingrays beat the Prism Chameleons 27-13 in round 3 of Week 5. They led by as many as 21 points.
The Stingrays opened the scoring with a 9-yard touchdown run by Darius Delacroix with 2:27 left in the first quarter. At the break the Stingrays were up 24-6. The fourth quarter brought a 19-yard field goal by Quentin Whitlock for the Stingrays (2:42 left, 27-13).
The play that tilted the game came with 2:27 left in the first quarter: a 9-yard touchdown run by Darius Delacroix. It moved the Stingrays' chance of winning from 61% to 73%.
Player of the game: Keon Ashby-Grant (RB, Stingrays), with 18 carries for 103 yards and 1 TD; 1 catch for 10 yards. Elsewhere, Nolan Iverson (Chameleons) had 30 of 45 passing for 311 yards, 2 INT; 3 carries for 16 yards; Soren Jovanovic (Chameleons) had 7 carries for 54 yards and 1 TD; 1 catch for 5 yards; Cole Brightwater (Chameleons) had 11 catches for 97 yards; Darius Wolcott (Stingrays) had 15 of 26 passing for 153 yards; 4 carries for 25 yards and 1 TD.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Lior Bendavid (Roman Bellamy finished with 7 catches for 91 yards). Meanwhile, the Stingrays' game plan was on offense: attack the zones, target Cassius Thorne; on defense: bracket Cole Brightwater (Cassius Thorne finished with 4 catches for 24 yards).
The Chameleons move to 0-3 and the Stingrays to 2-0-1 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | CMT-PRM |
|---|---|---|---|
| Q1 2:27 | Stingrays | A 9-yard touchdown run by Darius Delacroix (extra point) | 7-0 |
| Q1 1:10 | Chameleons | A 44-yard field goal by Ivo Pellegrini | 7-3 |
| Q2 2:44 | Stingrays | A 4-yard touchdown run by Darius Wolcott (extra point) | 14-3 |
| Q2 2:18 | Stingrays | A 20-yard field goal by Quentin Whitlock | 17-3 |
| Q2 0:53 | Stingrays | A 2-yard touchdown run by Keon Ashby-Grant (extra point) | 24-3 |
| Q2 0:02 | Chameleons | A 60-yard field goal by Ivo Pellegrini | 24-6 |
| Q3 0:52 | Chameleons | A 3-yard touchdown run by Soren Jovanovic (extra point) | 24-13 |
| Q4 2:42 | Stingrays | A 19-yard field goal by Quentin Whitlock | 27-13 |
Team stats
| CMT | PRM | |
|---|---|---|
| Total yards | 364 | 408 |
| Passing yards | 153 | 311 |
| Rushing yards | 211 | 97 |
| Completions | 15 of 26 | 30 of 45 |
| Offensive plays | 62 | 65 |
| Third downs | 3 of 7 | 6 of 12 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 1 | 2 |
| Sacks allowed | 1 | 4 |
| Time of possession | 9:14 | 6:46 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 15/26 | 153 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 18 | 103 | 1 | 21 |
| Darius Delacroix | 10 | 44 | 1 | 19 |
| Pavel Castellan | 3 | 39 | 0 | 18 |
| Darius Wolcott | 4 | 25 | 1 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 4 | 52 | 0 | 7 |
| Ivo Hargrove | 3 | 28 | 0 | 3 |
| Darius Delacroix | 2 | 26 | 0 | 4 |
| Cassius Thorne | 4 | 24 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 19 | 0 | 1 | 1 |
| Cyrus Hargrove | 3 | 0 | 1 | 0 |
| Wendell Montague | 6 | 0 | 0 | 0 |
| Valen Castellan | 5 | 0 | 0 | 1 |
| Quentin Falkner | 0 | 1 | 0 | 0 |
| Fabian Coventry | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/2 | 20 | 3/3 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 30/45 | 311 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 7 | 54 | 1 | 15 |
| Ezra Kahananui | 6 | 27 | 0 | 9 |
| Nolan Iverson | 3 | 16 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 11 | 97 | 0 | 14 |
| Roman Bellamy | 7 | 91 | 0 | 11 |
| Jonas Castellan | 6 | 76 | 0 | 10 |
| Hector Sandoval | 1 | 19 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 29 | 0 | 0 | 1 |
| Hector Delacroix | 5 | 0 | 0 | 1 |
| Zane Falkner | 4 | 0 | 0 | 2 |
| Soren Ingram | 0 | 1 | 0 | 0 |
| Quentin Montague | 3 | 0 | 0 | 1 |
| Hector Underwood | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/3 | 60 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 27, Prism Chameleons 13 on Snapline. More about the teams: Prism Chameleons · Comet Stingrays.