Citadel Rams 37, Axiom Falcons 30
Week 5 · Regular season · round 23 · Friday 30 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 10 | 3 | 14 | 10 | 37 |
| AXM Axiom Falcons | 0 | 9 | 14 | 7 | 30 |
Game recap
The Citadel Rams won a shoot-out against the Axiom Falcons, 37-30, in round 23 of Week 5. The teams combined for 67 points.
The Rams opened the scoring with a 34-yard field goal by Adrien Garrow with 2:52 left in the first quarter. At the break the Rams were up 13-9. The fourth quarter brought a 49-yard field goal by Adrien Garrow for the Rams (3:34 left, 30-23); a 6-yard touchdown run by Bastien Hargrove for the Rams (1:38 left, 37-23); an 8-yard touchdown pass from Callum Reyes to Nils Achebe for the Falcons (0:57 left, 37-30).
The key moment arrived with 0:32 left in the third quarter: Extra point good. It moved the Rams' chance of winning from 61% to 82%.
Top performer: Orson Ashford (WR, Rams), with 8 catches for 97 yards and 2 TD. Elsewhere, Callum Reyes (Falcons) had 21 of 31 passing for 264 yards, 3 TD; 4 carries for 35 yards; Idris Vaughn (Falcons) had 9 carries for 37 yards and 1 TD; 2 catches for 32 yards and 1 TD; Milo Sterling (Falcons) had 6 catches for 98 yards; Augustin Mercer-Hale (Rams) had 21 of 31 passing for 245 yards, 2 TD; 4 carries for 4 yards.
Before kickoff, the Falcons' game plan was on offense: attack the zones, throw it more, target Ivo Thorne; on defense: bracket Desmond Ashcroft (Ivo Thorne finished with 6 catches for 61 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Milo Sterling (Orson Ashford finished with 8 catches for 97 yards and 2 TD).
The Falcons move to 10-9-4 and the Rams to 7-15-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | CTD-AXM |
|---|---|---|---|
| Q1 2:52 | Rams | A 34-yard field goal by Adrien Garrow | 3-0 |
| Q1 0:33 | Rams | A 9-yard touchdown run by Ulric Draven (extra point) | 10-0 |
| Q2 2:06 | Rams | A 45-yard field goal by Adrien Garrow | 13-0 |
| Q2 0:50 | Falcons | A safety, Augustin Mercer-Hale sacked in the end zone | 13-2 |
| Q2 0:20 | Falcons | A 14-yard touchdown pass from Callum Reyes to Idris Vaughn (extra point) | 13-9 |
| Q3 3:01 | Rams | A 4-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 20-9 |
| Q3 2:15 | Falcons | A 10-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 20-16 |
| Q3 0:47 | Rams | A 13-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 27-16 |
| Q3 0:32 | Falcons | A 2-yard touchdown run by Idris Vaughn (extra point) | 27-23 |
| Q4 3:34 | Rams | A 49-yard field goal by Adrien Garrow | 30-23 |
| Q4 1:38 | Rams | A 6-yard touchdown run by Bastien Hargrove (extra point) | 37-23 |
| Q4 0:57 | Falcons | An 8-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 37-30 |
Team stats
| CTD | AXM | |
|---|---|---|
| Total yards | 449 | 355 |
| Passing yards | 245 | 264 |
| Rushing yards | 204 | 91 |
| Completions | 21 of 31 | 21 of 31 |
| Offensive plays | 62 | 50 |
| Third downs | 3 of 8 | 2 of 7 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 0 | 2 |
| Sacks allowed | 3 | 4 |
| Time of possession | 10:05 | 5:55 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 21/31 | 245 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 14 | 112 | 1 | 22 |
| Bastien Hargrove | 10 | 88 | 1 | 16 |
| Augustin Mercer-Hale | 4 | 4 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 8 | 97 | 2 | 9 |
| Ivo Yardley | 7 | 85 | 0 | 8 |
| Bastien Hargrove | 3 | 25 | 0 | 5 |
| Desmond Ashcroft | 2 | 22 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 11 | 0 | 0 | 0 |
| Bastien Yardley | 6 | 0 | 0 | 0 |
| Cyrus Ingram | 5 | 0 | 0 | 1 |
| Nils Quarles | 0 | 1 | 0 | 0 |
| Valen Oyelaran | 4 | 0 | 0 | 0 |
| Quentin Oyelaran | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 3/3 | 49 | 4/4 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 21/31 | 264 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 9 | 37 | 1 | 18 |
| Callum Reyes | 4 | 35 | 0 | 12 |
| Pavel Pellegrini | 2 | 19 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 6 | 98 | 0 | 8 |
| Ivo Thorne | 6 | 61 | 0 | 9 |
| Nils Achebe | 5 | 57 | 2 | 7 |
| Idris Vaughn | 2 | 32 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 22 | 0 | 0 | 1 |
| Roman Lachance | 9 | 0 | 0 | 0 |
| Anders Zamora | 0 | 2 | 0 | 0 |
| Elio Sandoval | 5 | 0 | 0 | 0 |
| Fabian Bellamy | 0 | 1 | 0 | 0 |
| Matteo Hargrove | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 0/1 | 0 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 37, Axiom Falcons 30 on Snapline. More about the teams: Axiom Falcons · Citadel Rams.