Glitch Hornets 27, Tidal Herons 24
Week 5 · Regular season · round 22 · Friday 30 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 3 | 0 | 7 | 14 | 24 |
| GLT Glitch Hornets | 7 | 3 | 10 | 7 | 27 |
Game recap
The Glitch Hornets turned the game around and beat the Tidal Herons 27-24 in round 22 of Week 5. They trailed by as many as 4 points, and their chance of winning dropped as low as 19%.
The Herons opened the scoring with a 33-yard field goal by Cassius Coventry with 3:39 left in the first quarter. At the break the Hornets were up 10-3. In the fourth quarter: a 12-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (3:33 left, 20-17); a 7-yard touchdown pass from Soren Hallberg to Bram Zamora for the Herons (2:08 left, 24-20); a 13-yard touchdown pass from Dante Okoro to Ivo Sandoval for the Hornets (1:21 left, 27-24).
The biggest swing of the game came with 0:30 left in the fourth quarter: an interception by Roman Lachance off Soren Hallberg. It moved the Hornets' chance of winning from 44% to 82%.
The standout was Yannick Zamora (EDGE, Hornets), with 9 sacks. Elsewhere, Dante Okoro (Hornets) had 19 of 30 passing for 189 yards, 3 TD, 1 INT; 1 carry for 9 yards; Roan Pike (Hornets) had 15 carries for 83 yards; 5 catches for 52 yards; Jett Maddox (Hornets) had 8 catches for 96 yards and 1 TD; Soren Hallberg (Herons) had 37 of 54 passing for 378 yards, 3 TD, 1 INT; 2 carries for 14 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, target Elio Hargrove; on defense: bracket Tariq Radcliffe. Meanwhile, the Herons' game plan was on offense: quick game vs the blitz, beat man coverage, target Quentin Esposito; on defense: bracket Jett Maddox (Quentin Esposito finished with 2 carries for 7 yards; 4 catches for 28 yards).
The Hornets move to 16-5-1 and the Herons to 5-16-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | TDL-GLT |
|---|---|---|---|
| Q1 3:39 | Herons | A 33-yard field goal by Cassius Coventry | 3-0 |
| Q1 2:13 | Hornets | A 2-yard touchdown pass from Dante Okoro to Ivo Sandoval (extra point) | 3-7 |
| Q2 0:06 | Hornets | A 50-yard field goal by Hector Eriksen | 3-10 |
| Q3 1:38 | Herons | An 8-yard touchdown pass from Soren Hallberg to Kasimir Radcliffe (extra point) | 10-10 |
| Q3 1:31 | Hornets | A 1-yard touchdown pass from Dante Okoro to Jett Maddox (extra point) | 10-17 |
| Q3 0:30 | Hornets | A 37-yard field goal by Hector Eriksen | 10-20 |
| Q4 3:33 | Herons | A 12-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 17-20 |
| Q4 2:08 | Herons | A 7-yard touchdown pass from Soren Hallberg to Bram Zamora (extra point) | 24-20 |
| Q4 1:21 | Hornets | A 13-yard touchdown pass from Dante Okoro to Ivo Sandoval (extra point) | 24-27 |
Team stats
| TDL | GLT | |
|---|---|---|
| Total yards | 470 | 351 |
| Passing yards | 378 | 189 |
| Rushing yards | 92 | 162 |
| Completions | 37 of 54 | 19 of 30 |
| Offensive plays | 82 | 58 |
| Third downs | 9 of 17 | 5 of 11 |
| Fourth downs | 3 of 3 | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 10 | 3 |
| Time of possession | 8:21 | 7:39 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 37/54 | 378 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 9 | 51 | 0 | 9 |
| Pavel Hargrove | 5 | 20 | 0 | 29 |
| Soren Hallberg | 2 | 14 | 0 | 8 |
| Quentin Esposito | 2 | 7 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 15 | 135 | 1 | 19 |
| Pavel Hargrove | 7 | 101 | 0 | 9 |
| Tariq Radcliffe | 5 | 72 | 0 | 5 |
| Bram Zamora | 5 | 34 | 1 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 24 | 0 | 0 | 0 |
| Gideon Esposito | 6 | 0 | 1 | 0 |
| Yannick Brennan | 0 | 1 | 0 | 0 |
| Roman Underwood | 4 | 0 | 0 | 0 |
| Elio Pellegrini | 0 | 1 | 0 | 0 |
| Lazlo Montague | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/2 | 33 | 3/3 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 19/30 | 189 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 15 | 83 | 0 | 21 |
| Wendell Yardley | 8 | 66 | 0 | 14 |
| Dante Okoro | 1 | 9 | 0 | 9 |
| Pavel Underwood | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 8 | 96 | 1 | 9 |
| Roan Pike | 5 | 52 | 0 | 5 |
| Ivo Sandoval | 4 | 30 | 2 | 8 |
| Nils Sandoval | 1 | 8 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Zamora | 0 | 9 | 0 | 0 |
| Bram Lachance | 20 | 0 | 0 | 0 |
| Roman Lachance | 3 | 0 | 1 | 0 |
| Tariq Pellegrini | 7 | 0 | 0 | 2 |
| Bram Thorne | 7 | 0 | 0 | 1 |
| Valen Falkner | 1 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 50 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 27, Tidal Herons 24 on Snapline. More about the teams: Glitch Hornets · Tidal Herons.