Pulse Jackals 23, Citadel Rams 23
Week 5 · Regular season · round 21 · Friday 30 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 10 | 7 | 6 | 0 | 23 |
| PLS Pulse Jackals | 0 | 6 | 10 | 7 | 23 |
Game recap
The Pulse Jackals and the Citadel Rams shared the points in round 21 of Week 5, finishing level at 23-23. Neither offense could find the winning score before the final whistle.
The Rams opened the scoring with a 6-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix with 2:52 left in the first quarter. At the break the Rams were up 17-6. In the fourth quarter: an 8-yard touchdown pass from Rio Castellanos to Cassius Achebe for the Jackals (3:55 left, 23-23).
The key moment arrived with 0:04 left in the fourth quarter: a missed 61-yard field goal by Adrien Garrow. It moved the Jackals' chance of winning from 11% to 90%.
The standout was Augustin Mercer-Hale (QB, Rams), with 22 of 30 passing for 237 yards, 3 TD, 1 INT; 1 carry for -1 yard. Elsewhere, Rio Castellanos (Jackals) had 25 of 39 passing for 282 yards, 1 TD, 1 INT; 2 carries for 10 yards; Fabian Lachance (Jackals) had 11 carries for 104 yards and 1 TD; Anders Quarles (Jackals) had 7 catches for 96 yards; Ulric Draven (Rams) had 9 carries for 76 yards; 3 catches for 16 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, target Tavi Nkemelu; on defense: bracket Desmond Ashcroft (Tavi Nkemelu finished with 7 catches for 74 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, target Orson Ashford; on defense: bracket Tavi Nkemelu (Orson Ashford finished with 3 catches for 53 yards).
The Jackals move to 8-11-2 and the Rams to 5-15-1 this week.
Scoring summary
| Time | Team | Play | CTD-PLS |
|---|---|---|---|
| Q1 2:52 | Rams | A 6-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix (extra point) | 7-0 |
| Q1 0:59 | Rams | A 26-yard field goal by Adrien Garrow | 10-0 |
| Q2 3:53 | Rams | A 5-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 17-0 |
| Q2 2:45 | Jackals | A 43-yard field goal by Roman Zamora | 17-3 |
| Q2 0:07 | Jackals | A 44-yard field goal by Roman Zamora | 17-6 |
| Q3 2:34 | Jackals | A 24-yard field goal by Roman Zamora | 17-9 |
| Q3 1:14 | Rams | A 2-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point missed) | 23-9 |
| Q3 0:20 | Jackals | A 3-yard touchdown run by Fabian Lachance (extra point) | 23-16 |
| Q4 3:55 | Jackals | An 8-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 23-23 |
Team stats
| CTD | PLS | |
|---|---|---|
| Total yards | 337 | 452 |
| Passing yards | 237 | 282 |
| Rushing yards | 100 | 170 |
| Completions | 22 of 30 | 25 of 39 |
| Offensive plays | 52 | 70 |
| Third downs | 0 of 5 | 8 of 15 |
| Fourth downs | — | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 4 | 5 |
| Time of possession | 8:58 | 7:02 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 22/30 | 237 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 9 | 76 | 0 | 15 |
| Bastien Hargrove | 8 | 25 | 0 | 11 |
| Augustin Mercer-Hale | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zane Delacroix | 5 | 57 | 1 | 5 |
| Orson Ashford | 3 | 53 | 0 | 4 |
| Desmond Ashcroft | 5 | 50 | 1 | 7 |
| Ivo Yardley | 4 | 44 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 20 | 0 | 0 | 0 |
| Nils Quarles | 2 | 2 | 0 | 0 |
| Gideon Falkner | 8 | 0 | 0 | 0 |
| Darius Esposito | 0 | 2 | 0 | 0 |
| Bastien Yardley | 4 | 1 | 0 | 0 |
| Orson Sandoval | 2 | 0 | 1 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/2 | 26 | 2/3 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 25/39 | 282 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 11 | 104 | 1 | 15 |
| Jonas Lachance | 13 | 56 | 0 | 11 |
| Rio Castellanos | 2 | 10 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Anders Quarles | 7 | 96 | 0 | 7 |
| Tavi Nkemelu | 7 | 74 | 0 | 11 |
| Adrien Esposito | 4 | 55 | 0 | 6 |
| Cassius Achebe | 6 | 52 | 1 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 14 | 0 | 0 | 0 |
| Tariq Coventry | 3 | 0 | 1 | 1 |
| Valen Ashford | 0 | 2 | 0 | 0 |
| Darius Esposito | 6 | 0 | 0 | 0 |
| Soren Sandoval | 1 | 1 | 0 | 0 |
| Orson Norcross | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/5 | 44 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 23, Citadel Rams 23 on Snapline. More about the teams: Pulse Jackals · Citadel Rams.