Gambit Stallions 28, Lattice Wolves 24
Week 5 · Regular season · round 20 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GMB Gambit Stallions | 7 | 14 | 0 | 7 | 28 |
| LTC Lattice Wolves | 7 | 3 | 7 | 7 | 24 |
Game recap
The Gambit Stallions edged the Lattice Wolves 28-24 in a one-score game in round 20 of Week 5. The lead changed hands 2 times.
The Stallions opened the scoring with an 8-yard touchdown run by Nils Eriksen with 2:52 left in the first quarter. At the break the Stallions were up 21-10. In the fourth quarter: a 17-yard touchdown pass from Theo Marchand to Darius Montague for the Wolves (2:43 left, 24-21); a 7-yard touchdown pass from Cruz Delaney to Tristan Faye for the Stallions (2:08 left, 28-24).
The play that tilted the game came with 2:08 left in the fourth quarter: a 7-yard touchdown pass from Cruz Delaney to Tristan Faye. It moved the Stallions' chance of winning from 56% to 86%.
Top performer: Tristan Faye (WR, Stallions), with 11 catches for 87 yards and 1 TD. Elsewhere, Theo Marchand (Wolves) had 24 of 34 passing for 287 yards, 1 TD; 1 carry for -2 yards; Gideon Hargrove (Wolves) had 3 carries for 36 yards and 1 TD; Ivo Hargrove (Wolves) had 8 catches for 117 yards; Cruz Delaney (Stallions) had 27 of 39 passing for 256 yards, 1 TD, 2 INT; 7 carries for 23 yards.
Before kickoff, the Wolves' game plan was on offense: quick game vs the blitz, attack the zones, target Sasha Petrov; on defense: bracket Nils Draven (Sasha Petrov finished with 7 catches for 56 yards). Meanwhile, the Stallions' game plan was on offense: attack the zones, stay underneath, target Tristan Faye; on defense: bracket Sasha Petrov (Tristan Faye finished with 11 catches for 87 yards and 1 TD).
The Wolves move to 6-12-2 and the Stallions to 10-8-2 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | GMB-LTC |
|---|---|---|---|
| Q1 2:52 | Stallions | An 8-yard touchdown run by Nils Eriksen (extra point) | 7-0 |
| Q1 1:53 | Wolves | A 3-yard touchdown run by Gideon Hargrove (extra point) | 7-7 |
| Q2 2:50 | Stallions | A 4-yard touchdown run by Cyrus Esposito (extra point) | 14-7 |
| Q2 1:29 | Wolves | A 32-yard field goal by Roman Varga | 14-10 |
| Q2 0:05 | Stallions | A 4-yard touchdown run by Amos Ridley (extra point) | 21-10 |
| Q3 2:18 | Wolves | A 3-yard touchdown run by Kofi Adeyemi (extra point) | 21-17 |
| Q4 2:43 | Wolves | A 17-yard touchdown pass from Theo Marchand to Darius Montague (extra point) | 21-24 |
| Q4 2:08 | Stallions | A 7-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 28-24 |
Team stats
| GMB | LTC | |
|---|---|---|
| Total yards | 419 | 346 |
| Passing yards | 256 | 287 |
| Rushing yards | 163 | 59 |
| Completions | 27 of 39 | 24 of 34 |
| Offensive plays | 79 | 52 |
| Third downs | 8 of 14 | 2 of 8 |
| Fourth downs | 1 of 2 | 0 of 1 |
| Turnovers | 2 | 0 |
| Sacks allowed | 3 | 8 |
| Time of possession | 10:01 | 5:59 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 27/39 | 256 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 22 | 108 | 1 | 12 |
| Cyrus Esposito | 7 | 24 | 1 | 11 |
| Cruz Delaney | 7 | 23 | 0 | 11 |
| Nils Eriksen | 1 | 8 | 1 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 11 | 87 | 1 | 14 |
| Bastien Thorne | 6 | 73 | 0 | 7 |
| Nils Draven | 3 | 37 | 0 | 5 |
| Valen Delacroix | 4 | 37 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Norcross | 1 | 6 | 0 | 0 |
| Roman Ingram | 6 | 1 | 0 | 0 |
| Pavel Falkner | 7 | 0 | 0 | 0 |
| Emeric Draven | 6 | 0 | 0 | 0 |
| Adrien Kincaid | 6 | 0 | 0 | 0 |
| Roman Brennan | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/1 | 0 | 4/4 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 24/34 | 287 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Gideon Hargrove | 3 | 36 | 1 | 29 |
| Kofi Adeyemi | 4 | 26 | 1 | 12 |
| Darius Montague | 2 | -1 | 0 | 17 |
| Theo Marchand | 1 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 8 | 117 | 0 | 9 |
| Sasha Petrov | 7 | 56 | 0 | 8 |
| Darius Montague | 3 | 50 | 1 | 4 |
| Roman Whitlock | 3 | 48 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 28 | 0 | 1 | 0 |
| Adrien Underwood | 1 | 3 | 0 | 0 |
| Fabian Thorne | 8 | 0 | 0 | 1 |
| Soren Garrow | 6 | 0 | 0 | 0 |
| Hector Brennan | 5 | 0 | 0 | 0 |
| Wendell Quarles | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/1 | 32 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 28, Lattice Wolves 24 on Snapline. More about the teams: Lattice Wolves · Gambit Stallions.