Apex Vipers 45, Prism Chameleons 28
Week 5 · Regular season · round 20 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 7 | 17 | 14 | 7 | 45 |
| PRM Prism Chameleons | 7 | 7 | 6 | 8 | 28 |
Game recap
The Apex Vipers outscored the Prism Chameleons 45-28 in a high-scoring game in round 20 of Week 5. The teams combined for 73 points.
The Vipers opened the scoring with an 8-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow with 2:02 left in the first quarter. The Vipers led 24-14 at halftime. The fourth quarter brought a 16-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (3:49 left, 38-28); a 14-yard touchdown run by Fabian Varga for the Vipers (0:33 left, 45-28).
The key moment arrived with 2:47 left in the third quarter: a missed extra point. It moved the Vipers' chance of winning from 52% to 72%.
The standout was Mason Okafor-Reid (QB, Vipers), with 20 of 28 passing for 210 yards, 3 TD; 2 carries for 29 yards and 1 TD. Elsewhere, Nolan Iverson (Chameleons) had 24 of 28 passing for 272 yards, 3 TD; 2 carries for 22 yards; Ezra Kahananui (Chameleons) had 10 carries for 79 yards; 1 catch for 2 yards and 1 TD; Cole Brightwater (Chameleons) had 10 catches for 113 yards and 1 TD; Luther Banks (Vipers) had 15 carries for 130 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, take shots deep, target Roman Bellamy; on defense: bracket Wendell Garrow (Roman Bellamy finished with 6 catches for 95 yards and 1 TD). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Cole Brightwater (Wendell Garrow finished with 4 catches for 56 yards and 1 TD).
The Chameleons move to 10-10 and the Vipers to 10-7-3 this week. The coaches went for it on fourth down twice, converting 2.
Scoring summary
| Time | Team | Play | APX-PRM |
|---|---|---|---|
| Q1 2:02 | Vipers | An 8-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow (extra point) | 7-0 |
| Q1 0:52 | Chameleons | A 5-yard touchdown run by Soren Jovanovic (extra point) | 7-7 |
| Q2 3:46 | Vipers | A 23-yard touchdown run by Mason Okafor-Reid (extra point) | 14-7 |
| Q2 1:35 | Vipers | A 4-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow (extra point) | 21-7 |
| Q2 0:38 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Ezra Kahananui (extra point) | 21-14 |
| Q2 0:08 | Vipers | A 47-yard field goal by Kasimir Eriksen | 24-14 |
| Q3 2:47 | Chameleons | A 13-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point missed) | 24-20 |
| Q3 2:07 | Vipers | A 16-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano (extra point) | 31-20 |
| Q3 0:56 | Vipers | A 9-yard touchdown run by Fabian Varga (extra point) | 38-20 |
| Q4 3:49 | Chameleons | A 16-yard touchdown pass from Nolan Iverson to Roman Bellamy (2-pt conversion) | 38-28 |
| Q4 0:33 | Vipers | A 14-yard touchdown run by Fabian Varga (extra point) | 45-28 |
Team stats
| APX | PRM | |
|---|---|---|
| Total yards | 445 | 471 |
| Passing yards | 210 | 325 |
| Rushing yards | 235 | 146 |
| Completions | 20 of 28 | 29 of 35 |
| Offensive plays | 55 | 59 |
| Third downs | 5 of 6 | 2 of 6 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 0 | 0 |
| Sacks allowed | 0 | 5 |
| Time of possession | 8:47 | 7:13 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 20/28 | 210 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 15 | 130 | 0 | 23 |
| Fabian Varga | 9 | 65 | 2 | 15 |
| Mason Okafor-Reid | 2 | 29 | 1 | 23 |
| Emeric Castellan | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 6 | 79 | 1 | 7 |
| Wendell Garrow | 4 | 56 | 1 | 8 |
| Fabian Varga | 4 | 46 | 0 | 4 |
| Pavel Garrow | 3 | 15 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 15 | 0 | 0 | 0 |
| Wendell Pellegrini | 5 | 1 | 0 | 1 |
| Orson Whitlock | 0 | 2 | 0 | 0 |
| Fabian Lachance | 5 | 0 | 0 | 0 |
| Matteo Zamora | 5 | 0 | 0 | 0 |
| Hector Castellan | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 1/1 | 47 | 6/6 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 24/28 | 272 | 3 | 0 |
| Quentin Garrow | 5/7 | 53 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 10 | 79 | 0 | 14 |
| Soren Jovanovic | 4 | 26 | 1 | 19 |
| Nolan Iverson | 2 | 22 | 0 | 16 |
| Nils Zamora | 2 | 13 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 10 | 113 | 1 | 10 |
| Roman Bellamy | 6 | 95 | 1 | 7 |
| Lazlo Zamora | 5 | 40 | 0 | 6 |
| Soren Jovanovic | 3 | 35 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 25 | 0 | 0 | 0 |
| Hector Underwood | 6 | 0 | 0 | 0 |
| Zane Falkner | 4 | 0 | 0 | 0 |
| Quentin Montague | 2 | 0 | 0 | 2 |
| Matteo Coventry | 2 | 0 | 0 | 0 |
| Lazlo Falkner | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 0/1 | 0 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 45, Prism Chameleons 28 on Snapline. More about the teams: Prism Chameleons · Apex Vipers.